|
|||||||||||||||||||||||||||||||||||||||||||||||||
24-19-0 |
3 |
|
4 |
23-18-2 |
Sanford | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
15 | Roselli, N | 2B | 5 | 0 | 1 | 0 | 0 | 3 | .244 |
23 | Hewett, C | CF | 4 | 1 | 1 | 0 | 1 | 1 | .250 |
11 | Eisert, E | DH | 5 | 0 | 2 | 0 | 0 | 1 | .247 |
1 | Polk, M | LF | 5 | 0 | 1 | 0 | 0 | 1 | .250 |
12 | Russell, D | C | 4 | 1 | 1 | 1 | 1 | 3 | .179 |
14 | Johnson, C | 1B | 5 | 0 | 1 | 0 | 0 | 3 | .169 |
18 | Toomey, J | RF | 4 | 1 | 1 | 0 | 0 | 2 | .171 |
9 | Whitehill, S | 3B | 4 | 0 | 1 | 0 | 0 | 3 | .091 |
2 | Miceli, M | SS | 4 | 0 | 2 | 2 | 0 | 1 | .226 |
40 | 3 | 11 | 3 | 2 | 18 |
Valley | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
20 | Dix, E | DH | 4 | 0 | 0 | 0 | 0 | 0 | .281 |
2 | Gale, W | CF | 4 | 2 | 2 | 0 | 1 | 0 | .256 |
7 | Kreutzmann, E | RF | 5 | 0 | 2 | 0 | 0 | 1 | .300 |
24 | Bergevin, M | 1B | 3 | 0 | 0 | 0 | 0 | 1 | .237 |
6 | Guerrero, A | LF | 4 | 0 | 1 | 0 | 1 | 2 | .259 |
14 | Pierantoni, J | 2B | 4 | 2 | 1 | 0 | 0 | 0 | .205 |
4 | Cranford, C | SS | 4 | 0 | 3 | 1 | 1 | 0 | .750 |
22 | Ketterman, Z | 3B | 4 | 0 | 0 | 0 | 0 | 1 | .184 |
16 | Zarrillo, M | PH | 1 | 0 | 0 | 0 | 0 | 0 | .211 |
37 | Wolf, M | C | 3 | 0 | 2 | 2 | 1 | 0 | .258 |
36 | 4 | 11 | 3 | 4 | 5 |
Batting 2B: M.Miceli (3). RBI: D.Russell (6), M.Miceli 2 (8). SB: S.Whitehill (3). Team LOB: 10. Fielding A: N.Roselli 4 (52), C.Johnson (15), S.Whitehill (16), M.Miceli 4 (55), Z.Given (1). DP: 2 (N. Roselli(2B) - M. Miceli(SS),N. Roselli(2B) - M. Miceli(SS) - C. Johnson(1B)). PO: N.Roselli 4 (50), C.Hewett 3 (39), M.Polk 4 (28), D.Russell 6 (61), C.Johnson 6 (66), J.Toomey 2 (39), M.Miceli 3 (35). SBA: D.Russell 4 (26). TC: N.Roselli 8 (106), C.Hewett 3 (40), M.Polk 4 (41), D.Russell 6 (72), C.Johnson 7 (84), J.Toomey 2 (40), S.Whitehill (35), M.Miceli 7 (97), Z.Given (1). |
Batting 2B: E.Kreutzmann (11). HP: E.Dix (3), M.Bergevin 2 (7), J.Pierantoni (5). RBI: C.Cranford (1), M.Wolf 2 (4). SF: M.Wolf (1). SB: W.Gale (6), E.Kreutzmann (2), J.Pierantoni (12), C.Cranford (1). Team LOB: 14. Fielding A: J.Pierantoni (53), C.Cranford (1), M.Wolf 2 (7). PO: W.Gale 4 (59), E.Kreutzmann (22), M.Bergevin 3 (126), A.Guerrero 3 (40), C.Cranford (1), Z.Ketterman (21), M.Wolf 17 (89). SBA: M.Wolf (28). TC: W.Gale 4 (60), E.Kreutzmann (24), M.Bergevin 3 (132), A.Guerrero 3 (40), J.Pierantoni (84), C.Cranford 2 (2), Z.Ketterman (61), M.Wolf 19 (96). |
Sanford | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
28 | Mullen, J | 5.1 | 6 | 2 | 2 | 1 | 3 | 3.68 |
20 | Given, Z | 1.2 | 2 | 0 | 0 | 0 | 1 | 3.86 |
22 | Jette, J | 1.0 | 0 | 0 | 0 | 1 | 0 | 7.00 |
6 | Poindexter, J | 1.0 | 1 | 1 | 1 | 2 | 1 | 1.80 |
34 |
![]() |
0.1 | 2 | 1 | 1 | 0 | 0 | 15.68 |
9.1 | 11 | 4 | 4 | 4 | 5 |
Valley | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
0 | Callano, N | 4.0 | 7 | 2 | 2 | 1 | 6 | 6.31 |
1 | Harris, L | 2.0 | 2 | 1 | 1 | 1 | 4 | 3.60 |
23 | Murray, T | 2.0 | 2 | 0 | 0 | 0 | 5 | 2.53 |
29 |
![]() |
2.0 | 0 | 0 | 0 | 0 | 3 | 1.50 |
10 | 11 | 3 | 3 | 2 | 18 |
Pitching BF: J.Mullen 23, Z.Given 8, J.Jette 4, J.Poindexter 6, M.Simes 4. P-S: J.Mullen 89-58, Z.Given 24-14, J.Jette 14-9, J.Poindexter 25-13, M.Simes 11-6. |
Pitching BF: N.Callano 19, L.Harris 9, T.Murray 8, Z.Cameron 6. P-S: N.Callano 85-52, L.Harris 38-21, T.Murray 36-26, Z.Cameron 30-20. |