|
|||||||||||||||||||||||||||||||||||||||||||
4-3-0 |
5 |
|
9 |
8-5-0 |
Welland | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
11 | Morello, G | CF | 5 | 0 | 2 | 2 | 0 | 1 | .200 |
1 | Gideon, J | RF | 5 | 0 | 1 | 0 | 0 | 4 | .310 |
8 | Romanin, M | 3B | 4 | 0 | 0 | 0 | 0 | 4 | .280 |
16 | Cawker, S | C | 4 | 0 | 0 | 0 | 0 | 3 | .192 |
23 | Smibert, J | SS | 5 | 1 | 1 | 1 | 0 | 2 | .333 |
6 | Dupuis, T | 2B | 3 | 0 | 1 | 0 | 1 | 1 | .407 |
10 | Porcellato, M | 1B | 2 | 2 | 1 | 0 | 2 | 0 | .375 |
24 | Brown, H | LF | 3 | 2 | 1 | 0 | 1 | 2 | .440 |
2 | Cina, Z | DH | 2 | 0 | 1 | 2 | 2 | 1 | .500 |
33 | 5 | 8 | 5 | 6 | 18 |
Toronto | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
1 | Vinicio, J | SS | 3 | 2 | 1 | 1 | 1 | 1 | .406 |
5 | Castaldo, J | 1B | 4 | 0 | 1 | 1 | 1 | 1 | .387 |
9 | Marra, J | C | 4 | 1 | 0 | 0 | 0 | 0 | .296 |
24 | Knecht, M | RF | 4 | 2 | 3 | 3 | 0 | 0 | .588 |
17 | Solazzo, J | 3B | 4 | 1 | 1 | 0 | 0 | 0 | .367 |
4 | Lewis, C | CF | 4 | 1 | 2 | 1 | 0 | 0 | .345 |
6 | Marra, D | 2B | 3 | 1 | 2 | 2 | 1 | 0 | .240 |
7 | Topolie, D | DH | 4 | 1 | 1 | 0 | 0 | 1 | .370 |
15 | Carrington, G | LF | 3 | 0 | 0 | 1 | 1 | 0 | .321 |
33 | 9 | 11 | 9 | 4 | 3 |
Batting 2B: J.Gideon (4), H.Brown (2), Z.Cina (1). HP: M.Romanin (4), S.Cawker (1). HR: J.Smibert (2). RBI: G.Morello 2 (7), J.Smibert (7), Z.Cina 2 (4). CS: T.Dupuis (3), Z.Cina (1). SB: G.Morello (3). Team LOB: 9. Fielding A: M.Romanin 2 (17), J.Smibert 2 (15), T.Dupuis 4 (20), M.Porcellato (4), B.Lawson (1), C.Boatto (2). DP: 1 (T. Dupuis(2B) - J. Smibert(SS) - M. Porcellato(1B)). E: J.Gideon (2). PO: G.Morello 2 (17), M.Romanin 2 (6), S.Cawker 3 (41), J.Smibert 4 (16), M.Porcellato 11 (59), H.Brown 2 (12). SBA: S.Cawker (7). TC: G.Morello 2 (17), J.Gideon (9), M.Romanin 4 (25), S.Cawker 3 (46), J.Smibert 6 (32), T.Dupuis 4 (35), M.Porcellato 12 (63), H.Brown 2 (12), B.Lawson (1), C.Boatto (2). |
Batting HR: M.Knecht (5). RBI: J.Vinicio (5), J.Castaldo (6), M.Knecht 3 (15), C.Lewis (3), D.Marra 2 (4), G.Carrington (4). SB: J.Vinicio (6). Team LOB: 5. Fielding A: J.Vinicio 2 (16), J.Marra (3), J.Solazzo (12), D.Marra (18). CS: J.Marra 2 (2). PO: J.Vinicio (12), J.Castaldo 3 (51), J.Marra 20 (69), M.Knecht (11), G.Carrington 2 (9). SBA: J.Marra 3 (11). TC: J.Vinicio 3 (28), J.Castaldo 3 (51), J.Marra 21 (72), M.Knecht (13), J.Solazzo (16), D.Marra (28), G.Carrington 2 (9). |
Welland | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
55 | Harford, J | 2.0 | 7 | 7 | 7 | 3 | 1 | 13.89 |
22 | Boatto, C | 3.0 | 3 | 1 | 1 | 1 | 0 | 3.12 |
27 | Lawson, B | 2.0 | 1 | 1 | 1 | 0 | 0 | 4.05 |
41 | Mendez, D | 1.0 | 0 | 0 | 0 | 0 | 2 | 4.50 |
8 | 11 | 9 | 9 | 4 | 3 |
Toronto | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
27 | Castro, A | 7.0 | 8 | 5 | 5 | 4 | 12 | 6.87 |
26 | Hernandez, F | 2.0 | 0 | 0 | 0 | 2 | 6 | 0.00 |
9 | 8 | 5 | 5 | 6 | 18 |
Pitching BF: J.Harford 16, C.Boatto 12, B.Lawson 7, D.Mendez 3. P-S: J.Harford 62-33, C.Boatto 32-22, B.Lawson 18-13, D.Mendez 12-9. |
Pitching BF: A.Castro 32, F.Hernandez 9. P-S: A.Castro 136-83, F.Hernandez 43-24. WP: A.Castro (1). |