|
|||||||||||||||||||||||||||||||||||||
59-41-0 |
10 |
|
11 |
54-46-0 |
Milwaukee | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
8 | Vertigan, B | CF | 3 | 1 | 1 | 1 | 0 | 0 | .290 |
7 | Trowbridge, L | 3B | 3 | 3 | 2 | 3 | 0 | 0 | .299 |
28 | Walker II, A | LF | 4 | 1 | 1 | 2 | 0 | 1 | .327 |
25 | Washington, D | 1B | 4 | 1 | 2 | 1 | 0 | 1 | .335 |
3 | Reynolds, M | SS | 3 | 0 | 1 | 0 | 1 | 1 | .120 |
9 | Sturgeon, C | RF | 3 | 0 | 0 | 1 | 0 | 0 | .246 |
6 | Martin, T | DH | 4 | 1 | 1 | 0 | 0 | 3 | .288 |
24 | Correa, C | C | 2 | 1 | 1 | 0 | 1 | 0 | .272 |
1 | Charleston, J | PR | 0 | 1 | 0 | 0 | 0 | 0 | .103 |
17 | Conley, C | C | 0 | 0 | 0 | 0 | 0 | 0 | .196 |
11 | Hill, A | 2B | 3 | 1 | 1 | 1 | 0 | 0 | .273 |
29 | 10 | 10 | 9 | 2 | 6 |
Cleburne | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
1 | Martinez, O | SS | 4 | 0 | 0 | 0 | 0 | 1 | .318 |
6 | Lago, A | 2B | 4 | 1 | 1 | 0 | 0 | 2 | .336 |
2 | Hernandez, R | LF | 4 | 0 | 1 | 0 | 0 | 0 | .329 |
35 | Peterson, D | 1B | 3 | 3 | 2 | 1 | 1 | 1 | .333 |
10 | Simpson, C | 3B | 4 | 3 | 3 | 3 | 0 | 1 | .247 |
11 | Vaughan, N | CF | 1 | 1 | 0 | 1 | 1 | 1 | .275 |
16 | Clanin, H | RF | 2 | 1 | 1 | 1 | 1 | 1 | .263 |
4 | Pogue, C | DH | 2 | 1 | 1 | 1 | 1 | 0 | .272 |
15 | Ryan, T | C | 3 | 1 | 1 | 4 | 0 | 0 | .200 |
27 | 11 | 10 | 11 | 4 | 7 |
Batting 2B: B.Vertigan (14), L.Trowbridge (16), D.Washington (17), C.Correa (11). HP: B.Vertigan (7). HR: L.Trowbridge (10), A.Walker II (26). RBI: B.Vertigan (29), L.Trowbridge 3 (40), A.Walker II 2 (83), D.Washington (61), C.Sturgeon (8), A.Hill (36). SF: C.Sturgeon (1). SB: L.Trowbridge 2 (29), M.Reynolds (1). Team LOB: 3. Fielding A: L.Trowbridge (137), M.Reynolds (17). PO: B.Vertigan 3 (206), A.Walker II (111), D.Washington 3 (421), M.Reynolds 2 (12), C.Sturgeon 2 (36), C.Correa 4 (557), C.Conley 3 (270). TC: B.Vertigan 3 (214), L.Trowbridge (217), A.Walker II (116), D.Washington 3 (453), M.Reynolds 3 (29), C.Sturgeon 2 (39), C.Correa 4 (604), C.Conley 3 (300). |
Batting 2B: R.Hernandez (20), D.Peterson (3). 3B: C.Simpson (3). HR: D.Peterson (3), C.Simpson (9), H.Clanin (10), C.Pogue (3), T.Ryan (5). RBI: D.Peterson (12), C.Simpson 3 (52), N.Vaughan (37), H.Clanin (39), C.Pogue (22), T.Ryan 4 (19). SF: N.Vaughan (3). Team LOB: 3. Fielding A: O.Martinez 3 (182), A.Lago (162), C.Simpson 2 (116), M.Gunn (11). DP: 1 (A. Lago(2B) - O. Martinez(SS) - D. Peterson(1B)). E: T.Ryan (3). PO: O.Martinez (97), A.Lago 2 (112), D.Peterson 4 (57), C.Simpson (58), N.Vaughan 5 (142), H.Clanin 2 (149), T.Ryan 6 (129). SBA: T.Ryan 3 (22). TC: O.Martinez 4 (291), A.Lago 3 (279), D.Peterson 4 (58), C.Simpson 3 (180), N.Vaughan 5 (150), H.Clanin 2 (163), T.Ryan 7 (139), M.Gunn (24). |
Milwaukee | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
16 | Zimmerman, R | 4.1 | 6 | 8 | 8 | 4 | 4 | 4.35 |
23 | Hartman, Z | 1.2 | 3 | 2 | 2 | 0 | 3 | 2.51 |
14 | Boyer, R | 0.0 | 1 | 1 | 1 | 0 | 0 | 2.31 |
6 | 10 | 11 | 11 | 4 | 7 |
Cleburne | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
13 | Gunn, M | 4.0 | 7 | 8 | 7 | 1 | 4 | 5.49 |
31 | Alexander, G | 1.0 | 2 | 2 | 2 | 0 | 1 | 7.21 |
25 | Krauza, M | 2.0 | 1 | 0 | 0 | 1 | 1 | 3.00 |
7 | 10 | 10 | 9 | 2 | 6 |
Pitching BF: R.Zimmerman 23, Z.Hartman 8, R.Boyer 1. P-S: R.Zimmerman 85-55, Z.Hartman 29-22, R.Boyer 1-1. |
Pitching BF: M.Gunn 21, G.Alexander 5, M.Krauza 8. P-S: M.Gunn 79-51, G.Alexander 22-17, M.Krauza 25-14. |