|
|||||||||||||||||||||||||||||||||||||
42-20-0 |
8 |
|
2 |
41-16-0 |
GCW | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
5 | Swoope, A | 2B | 3 | 2 | 1 | 0 | 1 | 1 | .299 |
1 | Pontious, J | 3B | 4 | 1 | 1 | 1 | 0 | 0 | .348 |
15 | Lee, C | 1B | 3 | 2 | 3 | 1 | 1 | 0 | .339 |
40 | Garza, J | RF | 3 | 0 | 1 | 1 | 0 | 1 | .336 |
19 | McDowell, C | LF | 4 | 0 | 1 | 1 | 0 | 1 | .322 |
12 | Desai, V | CF | 4 | 0 | 2 | 1 | 0 | 1 | .322 |
2 | Kussmaul, B | SS | 4 | 1 | 2 | 0 | 0 | 1 | .339 |
32 | Totty, G | C | 2 | 1 | 0 | 0 | 1 | 1 | .256 |
10 | Smith, P | P | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
6 | Villanueva, H | PH | 1 | 0 | 0 | 0 | 0 | 1 | .324 |
50 | Edgar, T | P | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
17 | Porter, K | P | 2 | 0 | 0 | 0 | 0 | 1 | .400 |
27 | Pena, P | C | 1 | 1 | 0 | 0 | 1 | 0 | .324 |
31 | 8 | 11 | 5 | 4 | 8 |
ALP | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
22 | Hopkins, E | 2B | 3 | 0 | 1 | 1 | 1 | 0 | .369 |
2 | Graves, C | CF | 4 | 0 | 1 | 0 | 0 | 2 | .306 |
5 | Myers, L | 3B | 3 | 0 | 1 | 0 | 0 | 1 | .414 |
15 | Gonzalez, B | 3B | 1 | 0 | 0 | 0 | 0 | 1 | .274 |
61 | Little, S | RF | 3 | 1 | 1 | 1 | 0 | 2 | .429 |
10 | Gallego, E | 1B | 2 | 0 | 1 | 0 | 1 | 0 | .359 |
18 | Ludden, P | C | 3 | 0 | 0 | 0 | 0 | 0 | .250 |
23 | Franz, C | LF | 3 | 1 | 3 | 0 | 0 | 0 | .360 |
50 | Hatheway, K | SS | 2 | 0 | 0 | 0 | 1 | 1 | .268 |
3 | Waters, J | P | 1 | 0 | 0 | 0 | 0 | 1 | .188 |
14 | Tennie, R | PH | 0 | 0 | 0 | 0 | 1 | 0 | .392 |
19 | Eiel, M | P | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
49 | Koltak, M | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
45 | Amezquita, A | P | 0 | 0 | 0 | 0 | 0 | 0 | .375 |
36 | Traylor, M | PH | 1 | 0 | 0 | 0 | 0 | 1 | .318 |
26 | 2 | 8 | 2 | 4 | 9 |
Batting 2B: J.Pontious (12). RBI: J.Pontious (49), C.Lee (35), J.Garza (29), C.McDowell (44), V.Desai (12). SF: J.Garza (1). SB: A.Swoope (31), C.Lee (18), V.Desai (4), B.Kussmaul (25). Team LOB: 7. Fielding A: A.Swoope 2 (58), J.Pontious 2 (143), C.McDowell (8), B.Kussmaul 3 (205), G.Totty (6), P.Pena (26). DP: 1 (A. Swoope(2B) - J. Pontious(3B) - C. Lee(1B)). FCS: G.Totty (1). PO: A.Swoope (91), C.Lee 6 (266), C.McDowell 4 (81), B.Kussmaul (103), G.Totty 3 (87), P.Pena 6 (240). SBA: G.Totty (29), P.Pena 2 (57). TC: A.Swoope 3 (154), J.Pontious 2 (238), C.Lee 6 (321), C.McDowell 5 (90), B.Kussmaul 4 (315), G.Totty 4 (98), P.Pena 7 (269). |
Batting 2B: E.Gallego (15), C.Franz (3). HR: S.Little (5). RBI: E.Hopkins (17), S.Little (30). CS: C.Graves (7). SB: E.Hopkins (16), R.Tennie (52). Team LOB: 7. Fielding A: E.Hopkins 2 (102), L.Myers (42), S.Little (5), E.Gallego (16), C.Franz (7), K.Hatheway (54), J.Waters (5). E: L.Myers (10), K.Hatheway (7). PO: E.Hopkins (65), C.Graves (38), L.Myers (106), S.Little 2 (57), E.Gallego 7 (283), P.Ludden 8 (161), A.Amezquita (2). SBA: P.Ludden 4 (39). TC: E.Hopkins 3 (179), C.Graves (43), L.Myers 3 (158), S.Little 3 (65), E.Gallego 8 (308), P.Ludden 8 (173), C.Franz (75), K.Hatheway 2 (81), J.Waters (7), A.Amezquita (11). |
GCW | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
17 | Porter, K | 4.1 | 5 | 2 | 2 | 2 | 3 | 6.84 |
10 | Smith, P | 1.2 | 3 | 0 | 0 | 0 | 3 | 2.25 |
50 | Edgar, T | 1.0 | 0 | 0 | 0 | 2 | 3 | 4.50 |
7 | 8 | 2 | 2 | 4 | 9 |
ALP | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
3 | Waters, J | 5.0 | 9 | 5 | 3 | 2 | 7 | 2.94 |
19 | Eiel, M | 0.1 | 1 | 3 | 3 | 2 | 0 | 5.59 |
49 | Koltak, M | 0.2 | 0 | 0 | 0 | 0 | 0 | 3.68 |
45 | Amezquita, A | 1.0 | 1 | 0 | 0 | 0 | 1 | 3.72 |
7 | 11 | 8 | 6 | 4 | 8 |
Pitching BF: K.Porter 18, P.Smith 7, T.Edgar 5. P-S: K.Porter 72-44, P.Smith 28-20, T.Edgar 24-13. |
Pitching BF: J.Waters 26, M.Eiel 4, M.Koltak 2, A.Amezquita 4. P-S: J.Waters 103-66, M.Eiel 23-11, M.Koltak 6-4, A.Amezquita 14-9. WP: M.Eiel (1), M.Koltak (1). |