|
|||||||||||||||||||||||||||||||||||||||||||
9-15-2 |
5 |
|
5 |
16-13-1 |
Nassau Yankees | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
1 | Sabourin, D | CF | 3 | 1 | 0 | 0 | 1 | 1 | .000 |
21 | Wanning, J | LF | 3 | 1 | 0 | 1 | 1 | 0 | .000 |
11 | Devincenzo, N | SS | 3 | 0 | 1 | 1 | 1 | 1 | .333 |
23 | Purvis, T | RF | 2 | 0 | 1 | 0 | 1 | 0 | .200 |
24 | Ramirez, C | PR | 1 | 0 | 0 | 1 | 0 | 0 | .143 |
29 | Kaminishizono, Z | C | 3 | 0 | 1 | 1 | 1 | 2 | .333 |
44 | Seiner, J | DP | 1 | 1 | 0 | 0 | 2 | 0 | .000 |
15 | Hopkins, C | 3B | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
55 | Moscato, S | 2B | 2 | 1 | 0 | 0 | 1 | 0 | .000 |
25 | Acosta, C | 1B | 4 | 1 | 1 | 0 | 0 | 2 | .333 |
3 | Diaz, G | EH | 2 | 0 | 1 | 0 | 1 | 1 | .200 |
27 | 5 | 5 | 4 | 9 | 7 |
Yonkers Railspl | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
1 | Wilson, T | CF | 4 | 1 | 0 | 0 | 0 | 2 | .000 |
5 | Marmolejos, F | LF | 4 | 1 | 2 | 0 | 0 | 2 | .500 |
6 | Ramos, S | EH | 4 | 1 | 2 | 1 | 0 | 2 | .500 |
7 | Maldonado, J | C | 4 | 1 | 1 | 2 | 0 | 1 | .250 |
16 | Jerez, G | SS | 3 | 1 | 1 | 1 | 0 | 1 | .143 |
11 | Reyes, M | RF | 3 | 0 | 2 | 1 | 0 | 0 | .375 |
14 | Alvarado, J | 2B | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
27 | Antonio, R | DH | 2 | 0 | 0 | 0 | 0 | 0 | .143 |
34 | Diaz, M | DH | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
44 | Pabon, E | 1B | 3 | 0 | 0 | 0 | 0 | 1 | .143 |
35 | Perez, J | 3B | 3 | 0 | 0 | 0 | 0 | 3 | .000 |
34 | 5 | 8 | 5 | 0 | 14 |
Batting HP: J.Seiner (1), C.Hopkins (1), S.Moscato (1). RBI: J.Wanning (1), N.Devincenzo (1), C.Ramirez (3), Z.Kaminishizono (1). Team LOB: 10. Fielding A: S.Moscato (3), A.Veras (1). E: C.Hopkins (1), A.Veras (1). PO: D.Sabourin 3 (4), J.Wanning (3), N.Devincenzo 2 (2), Z.Kaminishizono 14 (14), C.Hopkins (1), C.Acosta 3 (4). TC: D.Sabourin 3 (4), J.Wanning (4), N.Devincenzo 2 (2), Z.Kaminishizono 14 (14), C.Hopkins 2 (4), S.Moscato (6), C.Acosta 3 (4), A.Veras 2 (3). |
Batting 2B: J.Maldonado (1), M.Reyes 2 (2). RBI: S.Ramos (1), J.Maldonado 2 (3), G.Jerez (1), M.Reyes (2). Team LOB: 5. Fielding A: G.Jerez 2 (2), J.Alvarado 2 (2), J.Perez 3 (3), L.Montesino (1). E: G.Jerez (2). PO: T.Wilson (1), F.Marmolejos (1), J.Maldonado 7 (20), G.Jerez (2), M.Reyes 3 (3), J.Alvarado 2 (2), E.Pabon 8 (14), J.Perez (3). TC: T.Wilson (1), F.Marmolejos (1), J.Maldonado 7 (22), G.Jerez 4 (6), M.Reyes 3 (3), J.Alvarado 4 (4), E.Pabon 8 (14), J.Perez 4 (6), L.Montesino (1). |
Nassau Yankees | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
10 | Veras, A | 8.0 | 8 | 5 | 4 | 0 | 14 | 4.31 |
8 | 8 | 5 | 4 | 0 | 14 |
Yonkers Railspl | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
55 | Montesino, L | 6.0 | 4 | 1 | 1 | 4 | 5 | 3.00 |
26 | Berges, C | 2.0 | 1 | 4 | 3 | 5 | 2 | 5.73 |
8 | 5 | 5 | 4 | 9 | 7 |
Pitching BF: A.Veras 34. P-S: A.Veras 34-34. |
Pitching BF: L.Montesino 27, C.Berges 12. P-S: L.Montesino 27-20, C.Berges 12-7. WP: L.Montesino 2 (2). |