|
|||||||||||||||||||||||||||||||||||||||||||
42-56-0 |
9 |
|
3 |
55-45-0 |
Ottawa | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
8 | Bick, D | SS | 5 | 2 | 2 | 0 | 1 | 0 | .290 |
48 | Nyisztor, S | 1B | 4 | 1 | 1 | 0 | 2 | 0 | .294 |
18 | Boucher, S | DH | 5 | 1 | 2 | 3 | 1 | 0 | .288 |
19 | Brown, S | RF | 6 | 1 | 3 | 1 | 0 | 1 | .305 |
16 | Gillies, T | CF | 5 | 1 | 2 | 2 | 0 | 0 | .352 |
13 | Pierre, G | 3B | 4 | 1 | 1 | 0 | 0 | 0 | .294 |
20 | Grauer, D | C | 4 | 1 | 2 | 3 | 1 | 1 | .313 |
21 | Helms, M | LF | 5 | 0 | 1 | 0 | 0 | 1 | .315 |
4 | Nordgren, T | 2B | 5 | 1 | 2 | 0 | 0 | 0 | .305 |
43 | 9 | 16 | 9 | 5 | 3 |
New Jersey | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
15 | Bladel, J | CF | 2 | 1 | 0 | 1 | 0 | 0 | .361 |
5 | Sandoval, R | 2B | 3 | 0 | 0 | 0 | 2 | 1 | .288 |
3 | Gregor, C | 1B | 2 | 0 | 0 | 1 | 2 | 0 | .313 |
9 | Burgamy, B | DH | 4 | 0 | 1 | 0 | 0 | 0 | .332 |
32 | Joynt, B | LF | 4 | 0 | 0 | 0 | 0 | 2 | .289 |
25 | Stock, R | C | 4 | 0 | 0 | 0 | 0 | 0 | .269 |
2 | Vargas, Y | 3B | 4 | 1 | 2 | 0 | 0 | 1 | .273 |
24 | Retz, R | RF | 3 | 0 | 1 | 0 | 1 | 1 | .220 |
1 | Casper, M | SS | 3 | 1 | 1 | 0 | 0 | 0 | .267 |
29 | 3 | 5 | 2 | 5 | 5 |
Batting HP: G.Pierre (2). HR: T.Gillies (6), D.Grauer (7). RBI: S.Boucher 3 (35), S.Brown (40), T.Gillies 2 (29), D.Grauer 3 (34). SB: D.Bick (19), G.Pierre (6). Team LOB: 13. Fielding A: D.Bick 2 (151), S.Nyisztor (112), G.Pierre 2 (100), T.Nordgren 7 (21), S.Borkowski (7). DP: 2 (T. Nordgren(2B) - G. Pierre(3B) - S. Nyisztor(1B),T. Nordgren(2B) - G. Pierre(3B) - S. Nyisztor(1B)). E: G.Pierre 2 (12). PO: D.Bick (93), S.Nyisztor 11 (97), S.Brown 2 (126), T.Gillies 3 (76), D.Grauer 5 (342), M.Helms 2 (96), T.Nordgren 2 (101), G.Cortright (1). TC: D.Bick 3 (249), S.Nyisztor 12 (212), S.Brown 2 (130), T.Gillies 3 (78), G.Pierre 4 (151), D.Grauer 5 (373), M.Helms 2 (100), T.Nordgren 9 (124), S.Borkowski (9), G.Cortright (2). |
Batting 2B: Y.Vargas (10). HP: J.Bladel 2 (9). RBI: J.Bladel (34), C.Gregor (74). SF: J.Bladel (4), C.Gregor (9). Team LOB: 9. Fielding A: R.Sandoval 5 (160), Y.Vargas 2 (61), M.Casper 2 (29), E.DeLuca (3). DP: 1 (R. Sandoval(2B) - M. Casper(SS) - C. Gregor(1B)). E: R.Sandoval (21). PO: J.Bladel 3 (134), R.Sandoval 5 (80), C.Gregor 8 (360), B.Joynt (68), R.Stock 3 (262), Y.Vargas (46), R.Retz 2 (57), M.Casper 3 (18). SBA: R.Stock 2 (29). TC: J.Bladel 3 (139), R.Sandoval 11 (261), C.Gregor 8 (380), B.Joynt (69), R.Stock 3 (279), Y.Vargas 3 (111), R.Retz 2 (94), M.Casper 5 (48), E.DeLuca (4). |
Ottawa | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
28 | Borkowski, S | 7.0 | 5 | 3 | 3 | 4 | 4 | 3.76 |
12 | Eggnatz, A | 1.0 | 0 | 0 | 0 | 0 | 1 | 0.90 |
45 | Cortright, G | 1.0 | 0 | 0 | 0 | 1 | 0 | 3.00 |
9 | 5 | 3 | 3 | 5 | 5 |
New Jersey | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
13 | Sosa, L | 6.1 | 11 | 4 | 4 | 1 | 3 | 5.70 |
27 | DeLuca, E | 2.1 | 4 | 5 | 5 | 4 | 0 | 7.80 |
17 | Arneson, Z | 0.1 | 1 | 0 | 0 | 0 | 0 | 6.67 |
9 | 16 | 9 | 9 | 5 | 3 |
Pitching BF: S.Borkowski 31, A.Eggnatz 3, G.Cortright 5. P-S: S.Borkowski 117-69, A.Eggnatz 11-6, G.Cortright 22-14. |
Pitching BF: L.Sosa 31, E.DeLuca 16, Z.Arneson 2. P-S: L.Sosa 108-72, E.DeLuca 53-28, Z.Arneson 8-5. WP: E.DeLuca (1). |