|
|||||||||||||||||||||||||||||||||||||
18-30-0 |
3 |
|
2 |
33-16-0 |
Utica | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
23 | Andreoli, R | RF | 4 | 1 | 2 | 0 | 0 | 1 | .298 |
10 | Garcia, D | LF | 3 | 1 | 1 | 1 | 0 | 1 | .327 |
20 | Olmstead, T | PH | 0 | 0 | 0 | 0 | 1 | 0 | .270 |
8 | Pursell, C | C | 4 | 0 | 1 | 0 | 0 | 0 | .274 |
15 | Calandra, M | 3B | 3 | 0 | 1 | 0 | 0 | 0 | .338 |
39 | Harris, Z | DH | 3 | 0 | 1 | 1 | 0 | 0 | .333 |
24 | Lee, E | 1B | 2 | 1 | 0 | 0 | 1 | 0 | .230 |
32 | Sargent, R | CF | 3 | 0 | 1 | 1 | 0 | 1 | .167 |
2 | Tavares, J | 2B | 3 | 0 | 0 | 0 | 0 | 3 | .237 |
21 | McDermott, M | SS | 3 | 0 | 0 | 0 | 0 | 1 | .241 |
28 | 3 | 7 | 3 | 2 | 7 |
Albany | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
3 | Gneiting, B | RF | 3 | 0 | 0 | 0 | 0 | 0 | .330 |
2 | Childers, J | PH | 1 | 0 | 0 | 0 | 0 | 1 | .205 |
19 | Sockwell, P | SS | 3 | 0 | 0 | 0 | 0 | 2 | .241 |
5 | Holland, B | 1B | 2 | 0 | 0 | 0 | 1 | 0 | .320 |
10 | Allen, C | 3B | 3 | 1 | 1 | 1 | 0 | 0 | .266 |
23 | Decker, J | 2B | 3 | 0 | 1 | 0 | 0 | 0 | .289 |
1 | Skidmore, J | DH | 2 | 1 | 0 | 0 | 1 | 2 | .267 |
15 | Durfee, Z | CF | 2 | 0 | 1 | 1 | 0 | 0 | .261 |
11 | Estrella, N | PH | 1 | 0 | 0 | 0 | 0 | 1 | .308 |
7 | Villa, C | C | 2 | 0 | 0 | 0 | 0 | 0 | .182 |
13 | Gallo, N | PH | 0 | 0 | 0 | 0 | 1 | 0 | .311 |
4 | Herrera, G | LF | 1 | 0 | 1 | 0 | 2 | 0 | .143 |
34 | Elliot, A | PR | 0 | 0 | 0 | 0 | 0 | 0 | .308 |
23 | 2 | 4 | 2 | 5 | 6 |
Batting 2B: D.Garcia (7), R.Sargent (2). RBI: D.Garcia (17), Z.Harris (29), R.Sargent (8). SB: R.Andreoli (13). Team LOB: 6. Fielding A: C.Pursell 2 (14), M.Calandra (22), J.Tavares 2 (31), M.McDermott (63). FCS: C.Pursell 2 (2). PO: D.Garcia 2 (52), C.Pursell 6 (144), E.Lee 6 (20), R.Sargent 3 (30), J.Tavares 2 (19), M.McDermott (53), D.Faresse (1). SBA: C.Pursell 4 (60). TC: D.Garcia 2 (58), C.Pursell 8 (161), M.Calandra (104), E.Lee 6 (55), R.Sargent 3 (32), J.Tavares 4 (55), M.McDermott 2 (118), D.Faresse (1). |
Batting 2B: Z.Durfee (5). HR: C.Allen (3). RBI: C.Allen (15), Z.Durfee (7). CS: J.Decker (2), G.Herrera (3). SB: J.Skidmore (3), N.Gallo (14). Team LOB: 5. Fielding A: P.Sockwell 4 (74), C.Allen 2 (38), J.Decker (44). PO: B.Gneiting (39), B.Holland 9 (144), C.Allen 2 (16), Z.Durfee (37), C.Villa 7 (124), G.Herrera (16). SBA: C.Villa (27). TC: B.Gneiting (43), P.Sockwell 4 (114), B.Holland 9 (164), C.Allen 4 (56), J.Decker (68), Z.Durfee (41), C.Villa 7 (133), G.Herrera (19). |
Utica | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
33 | Faresse, D | 6.2 | 4 | 2 | 2 | 5 | 5 | 6.48 |
6 | Salnitis, A | 0.1 | 0 | 0 | 0 | 0 | 1 | 8.76 |
7 | 4 | 2 | 2 | 5 | 6 |
Albany | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
32 | Burke, J | 5.0 | 6 | 3 | 3 | 1 | 4 | 2.46 |
20 | Steffans, R | 1.2 | 1 | 0 | 0 | 1 | 3 | 0.00 |
22 | Fischer, D | 0.1 | 0 | 0 | 0 | 0 | 0 | 5.19 |
7 | 7 | 3 | 3 | 2 | 7 |
Pitching BF: D.Faresse 27, A.Salnitis 1. P-S: D.Faresse 111-67, A.Salnitis 3-3. |
Pitching BF: J.Burke 22, R.Steffans 7, D.Fischer 1. P-S: J.Burke 78-52, R.Steffans 33-19, D.Fischer 2-1. |