|
|||||||||||||||||||||||||||||||||||||||||||
19-29-0 |
2 |
|
8 |
23-25-0 |
Swift Current | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
24 | Enns, T | CF | 5 | 0 | 0 | 0 | 0 | 1 | .150 |
18 | Kolk, D | LF | 4 | 1 | 2 | 0 | 1 | 0 | .222 |
11 | Rojas, J | SS | 4 | 0 | 1 | 0 | 1 | 1 | .400 |
15 | Ackerman, N | RF | 5 | 1 | 2 | 1 | 0 | 1 | .333 |
22 | Bettencourt, K | DH | 4 | 0 | 2 | 0 | 0 | 0 | .250 |
1 | Schultz, C | 2B | 4 | 0 | 1 | 0 | 1 | 2 | .324 |
16 | Fritzke, R | 1B | 5 | 0 | 1 | 0 | 0 | 2 | .314 |
5 | Garcia, J | C | 3 | 0 | 0 | 0 | 1 | 1 | .156 |
4 | Brooks, D | 3B | 4 | 0 | 1 | 0 | 1 | 1 | .209 |
38 | 2 | 10 | 1 | 5 | 9 |
Regina | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
16 | Toffan, J | LF | 2 | 1 | 0 | 1 | 2 | 0 | .295 |
40 | Schulz, J | RF | 5 | 0 | 2 | 3 | 0 | 1 | .269 |
4 | Vaughn, B | 3B | 5 | 1 | 1 | 0 | 0 | 1 | .229 |
30 | Snyder, G | 1B | 4 | 0 | 2 | 0 | 0 | 0 | .324 |
11 | Shelton, B | DH | 4 | 1 | 2 | 0 | 0 | 2 | .349 |
9 | Seto, G | 2B | 2 | 1 | 1 | 1 | 1 | 0 | .356 |
7 | Weatherford, Z | CF | 4 | 1 | 1 | 0 | 0 | 0 | .319 |
18 | Rowland, H | C | 0 | 2 | 0 | 1 | 2 | 0 | .167 |
24 | Montero, G | SS | 3 | 0 | 2 | 2 | 0 | 0 | .234 |
29 | 7 | 11 | 8 | 5 | 4 |
Batting HP: T.Enns (1), K.Bettencourt (3). RBI: N.Ackerman (5). SB: D.Kolk 2 (3), J.Rojas (6). Team LOB: 17. Fielding A: D.Kolk (2), J.Rojas 7 (27), C.Schultz 2 (21), J.Garcia (6), J.Disbro 3 (3). DP: 2 (C. Schultz(2B) - J. Rojas(SS) - R. Fritzke(1B),J. Disbro(P) - J. Rojas(SS) - R. Fritzke(1B)). E: D.Brooks (3), J.Disbro (1). PB: J.Garcia (3). PO: T.Enns 2 (28), D.Kolk (5), J.Rojas 2 (12), N.Ackerman (20), C.Schultz 2 (23), R.Fritzke 9 (80), J.Garcia 6 (39), D.Brooks (18). SBA: J.Garcia (17). TC: T.Enns 2 (28), D.Kolk 2 (7), J.Rojas 9 (40), N.Ackerman (22), C.Schultz 4 (45), R.Fritzke 9 (87), J.Garcia 7 (48), D.Brooks 2 (39), J.Disbro 4 (4). |
Batting 2B: J.Schulz (3), B.Shelton (1). RBI: J.Toffan (3), J.Schulz 3 (10), G.Seto (9), H.Rowland (2), G.Montero 2 (4). SF: J.Toffan (1). SB: Z.Weatherford (4). Team LOB: 7. Fielding A: J.Toffan (2), B.Vaughn (16), G.Snyder (4), G.Montero (43). E: J.Toffan 2 (2), G.Montero (6). PO: J.Toffan 3 (20), G.Snyder 4 (89), G.Seto 2 (23), Z.Weatherford 6 (34), H.Rowland 5 (34), G.Montero (16), P.Smithey (1). SBA: H.Rowland 3 (8). TC: J.Toffan 6 (24), B.Vaughn (21), G.Snyder 5 (94), G.Seto 2 (59), Z.Weatherford 6 (36), H.Rowland 5 (37), G.Montero 3 (65), P.Smithey (1). |
Swift Current | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
46 | Disbro, J | 3.1 | 6 | 6 | 6 | 3 | 2 | 16.20 |
31 | Godinez, A | 3.2 | 4 | 0 | 0 | 1 | 3 | 1.93 |
77 | Kehler, J | 1.0 | 1 | 2 | 2 | 1 | 0 | 4.76 |
8 | 11 | 8 | 8 | 5 | 5 |
Regina | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
45 | Smithey, P | 4.2 | 5 | 2 | 1 | 2 | 5 | 1.93 |
19 | Vavra, T | 0.1 | 0 | 0 | 0 | 2 | 0 | 8.10 |
44 | Daniels, K | 1.0 | 0 | 0 | 0 | 0 | 0 | 2.70 |
17 | Sylvester, J | 1.0 | 2 | 0 | 0 | 1 | 1 | 2.70 |
5 | Cohen, L | 1.0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
23 | Thill, M | 1.0 | 3 | 0 | 0 | 0 | 3 | 3.78 |
9 | 11 | 2 | 1 | 5 | 9 |
Pitching BF: J.Disbro 17, A.Godinez 16, J.Kehler 6. P-S: J.Disbro 57-33, A.Godinez 66-42, J.Kehler 23-11. WP: J.Disbro (1). |
Pitching BF: P.Smithey 24, T.Vavra 3, K.Daniels 3, J.Sylvester 6, L.Cohen 4, M.Thill 6. P-S: P.Smithey 78-51, T.Vavra 14-6, K.Daniels 12-10, J.Sylvester 27-17, L.Cohen 18-10, M.Thill 31-21. WP: P.Smithey (1). |