|
|||||||||||||||||||||||||||||||||||||
8-3-0 |
10 |
|
2 |
0-9-0 |
Omaha | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
11 | Brisson, B | CF | 3 | 2 | 1 | 1 | 2 | 0 | .364 |
1 | Smolinski, D | 3B | 5 | 0 | 3 | 3 | 0 | 0 | .250 |
4 | Hinkel, Z | LF | 5 | 0 | 1 | 1 | 0 | 1 | .231 |
21 | Marcuzzo, D | 1B | 5 | 0 | 0 | 0 | 0 | 1 | .000 |
5 | Bazant, A | DH | 4 | 1 | 2 | 0 | 0 | 0 | .368 |
16 | Koehn, B | SS | 3 | 1 | 0 | 1 | 1 | 1 | .000 |
24 | Busboom, R | RF | 1 | 0 | 0 | 0 | 0 | 0 | .286 |
12 | Makovicka, J | RF | 1 | 0 | 0 | 0 | 0 | 1 | .286 |
26 | Blatchford, M | RF | 1 | 0 | 0 | 0 | 0 | 0 | .111 |
6 | Winkelmann, B | RF | 1 | 1 | 1 | 2 | 0 | 0 | .600 |
10 | Bellino, V | 2B | 1 | 3 | 0 | 0 | 2 | 1 | .300 |
20 | Piersma, C | C | 3 | 2 | 1 | 1 | 1 | 1 | .429 |
33 | 10 | 9 | 9 | 6 | 6 |
Non League | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
1 | One, P | DH | 3 | 1 | 2 | 0 | 1 | 0 | .375 |
2 | Two, P | RF | 3 | 0 | 0 | 0 | 0 | 2 | .056 |
3 | Three, P | CF | 4 | 0 | 1 | 0 | 0 | 0 | .429 |
4 | Four, P | LF | 3 | 1 | 1 | 0 | 1 | 1 | .176 |
5 | Five, P | SS | 2 | 0 | 1 | 1 | 2 | 1 | .333 |
6 | Six, P | 3B | 3 | 0 | 0 | 0 | 1 | 3 | .235 |
7 | Seven, P | 2B | 3 | 0 | 1 | 1 | 0 | 1 | .133 |
8 | Eight, P | 1B | 2 | 0 | 0 | 0 | 1 | 0 | .188 |
9 | Nine, P | C | 3 | 0 | 1 | 0 | 0 | 2 | .125 |
26 | 2 | 7 | 2 | 6 | 10 |
Batting 2B: D.Smolinski (1), A.Bazant (1). HP: V.Bellino (1). HR: B.Winkelmann (1). RBI: B.Brisson (3), D.Smolinski 3 (3), Z.Hinkel (3), B.Koehn (2), B.Winkelmann 2 (3), C.Piersma (1). SB: V.Bellino (1). Team LOB: 9. Fielding A: B.Koehn (6), V.Bellino 2 (6). DP: 1 (V. Bellino(2B) - B. Koehn(SS) - D. Marcuzzo(1B)). PO: B.Brisson 2 (3), Z.Hinkel (1), D.Marcuzzo 2 (2), B.Koehn (3), V.Bellino 3 (3), C.Piersma 10 (23), G.Hellhake (1). SBA: C.Piersma (1). TC: B.Brisson 2 (3), Z.Hinkel (1), D.Marcuzzo 2 (4), B.Koehn 2 (9), V.Bellino 5 (9), C.Piersma 10 (23), G.Hellhake (2). |
Batting 2B: P.One (2). HP: P.Two (1). RBI: P.Five (1), P.Seven (2). CS: P.Eight (1). SB: P.Nine (1). Team LOB: 10. Fielding A: P.Five 4 (5), P.Six (2), P.Seven 3 (3), P.Eight (1). DP: 1 (P. Eight(1B) - P. Five(SS) - P. Nine(C)). E: P.Five 2 (4), P.Eight (1), P.Ten (3). PO: P.Three 2 (10), P.Five (6), P.Six (4), P.Eight 9 (20), P.Nine 8 (22). SBA: P.Nine (17). TC: P.Three 2 (20), P.Five 7 (15), P.Six 2 (7), P.Seven 3 (11), P.Eight 11 (22), P.Nine 8 (27), P.Ten (8). |
Omaha | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
46 | Flattery, J | 2.0 | 1 | 1 | 1 | 4 | 3 | 3.50 |
31 | Hellhake, G | 2.1 | 3 | 1 | 1 | 1 | 3 | 4.20 |
91 | Macky, C | 2.2 | 3 | 0 | 0 | 1 | 4 | 0.00 |
7 | 7 | 2 | 2 | 6 | 10 |
Non League | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
10 | Ten, P | 7.0 | 9 | 10 | 7 | 6 | 6 | 7.72 |
7 | 9 | 10 | 7 | 6 | 6 |
Pitching BF: J.Flattery 10, G.Hellhake 11, C.Macky 12. P-S: J.Flattery 28-11, G.Hellhake 20-16, C.Macky 23-19. |
Pitching BF: P.Ten 40. P-S: P.Ten 70-45. WP: P.Ten 2 (2). |