|
|||||||||||||||||||||||||||||||||||||||||||
16-42-0 |
7 |
|
8 |
35-25-0 |
Las Vegas | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
2 | Mendoza, B | C | 5 | 1 | 2 | 1 | 0 | 2 | .255 |
30 | Owens, G | CF | 5 | 1 | 2 | 2 | 0 | 2 | .402 |
54 | Williams, K | 1B P |
5 | 1 | 3 | 1 | 0 | 1 | .304 |
24 | Quinones, J | RF | 4 | 1 | 1 | 0 | 0 | 2 | .244 |
11 | Brademan, B | 3B | 4 | 0 | 1 | 1 | 0 | 2 | .253 |
56 | Deporte, J | P | 2 | 0 | 0 | 0 | 0 | 2 | .250 |
96 | , J | 1B LF PH |
2 | 0 | 0 | 0 | 0 | 1 | .211 |
15 | Simpson, J | 2B | 4 | 0 | 0 | 0 | 0 | 1 | .164 |
31 | 4 | 9 | 5 | 0 | 13 |
TRI | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
0 | Bladel, J | P RF |
4 | 2 | 2 | 3 | 1 | 1 | .511 |
3 | Morris, M | 2B | 4 | 0 | 0 | 0 | 0 | 0 | .324 |
29 | Judge, K | CF | 4 | 1 | 1 | 0 | 0 | 0 | .389 |
12 | McMillan, J | 1B | 2 | 1 | 1 | 1 | 2 | 0 | .437 |
00 | Bunce, N | C | 4 | 0 | 1 | 0 | 0 | 0 | .341 |
5 | May, B | 3B | 4 | 0 | 1 | 0 | 0 | 0 | .327 |
0 | Escobar, C | SS | 4 | 0 | 1 | 1 | 0 | 1 | .333 |
25 | Baker, B | LF | 4 | 2 | 2 | 0 | 0 | 2 | .362 |
4 | McGovern, K | P | 2 | 2 | 1 | 2 | 0 | 0 | .417 |
31 | Lyons, J | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
0 | Leonard, W | PH | 1 | 0 | 0 | 0 | 0 | 0 | .292 |
9 | Sims, B | RF | 1 | 0 | 1 | 0 | 0 | 0 | .250 |
23 | Leitten, Z | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
34 | 8 | 11 | 7 | 3 | 4 |
Batting 2B: K.Williams 2 (7). RBI: B.Mendoza (12), G.Owens 2 (24), K.Williams (17), B.Brademan (10). SB: B.Mendoza (6), J.Quinones (5). Team LOB: 6. Fielding A: B.Mendoza 2 (16), K.Williams (21), J.Quinones (3), B.Brademan 2 (39), J. (2), J.Simpson 2 (37). DP: 1 (M. Castano(SS) - J. (1B)). E: B.Mendoza (6), J.Quinones (1), B.Brademan 2 (8). FCS: B.Mendoza (1). PO: B.Mendoza 4 (196), G.Owens 2 (36), K.Williams 4 (210), J.Quinones 2 (32), B.Brademan 2 (15), J.Deporte (2), J. 3 (21), J.Simpson (20). SBA: B.Mendoza 2 (76). TC: B.Mendoza 7 (218), G.Owens 2 (37), K.Williams 5 (233), J.Quinones 4 (36), B.Brademan 6 (62), J.Deporte (3), J. 4 (23), J.Simpson 3 (65). |
Batting 2B: J.Bladel (12), K.Judge (1). HR: J.Bladel (7). RBI: J.Bladel 3 (29), J.McMillan (17), C.Escobar (13), K.McGovern 2 (3). CS: K.Judge (2), B.May (2). SB: K.Judge (5). Team LOB: 5. Fielding A: J.Bladel (20), M.Morris 2 (40), K.Judge (1), C.Escobar 2 (20). DP: 1 (C. Escobar(SS) - J. McMillan(1B)). E: C.Escobar (4). PO: J.Bladel (36), K.Judge 2 (6), J.McMillan 5 (99), N.Bunce 14 (189), B.May 2 (14), C.Escobar 2 (17), B.Baker (19). SBA: N.Bunce 5 (37). TC: J.Bladel 2 (61), M.Morris 2 (79), K.Judge 3 (7), J.McMillan 5 (109), N.Bunce 14 (211), B.May 2 (68), C.Escobar 5 (41), B.Baker (21). |
Las Vegas | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
56 | Deporte, J | 4.0 | 9 | 8 | 5 | 1 | 1 | 12.60 |
54 | Williams, K | 3.0 | 1 | 0 | 0 | 2 | 1 | 2.25 |
7 | 10 | 8 | 5 | 3 | 2 |
TRI | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
4 | McGovern, K | 5.0 | 11 | 7 | 6 | 0 | 11 | 3.15 |
31 | Lyons, J | 1.0 | 1 | 0 | 0 | 0 | 1 | 7.13 |
0 | Bladel, J | 2.0 | 1 | 0 | 0 | 0 | 2 | 2.51 |
2 | Casey, S | 1.0 | 1 | 0 | 0 | 0 | 2 | 6.14 |
23 | Leitten, Z | 1.0 | 1 | 0 | 0 | 0 | 1 | 3.77 |
10 | 15 | 7 | 6 | 0 | 17 |
Pitching BF: J.Deporte 22, K.Williams 11. P-S: J.Deporte 71-42, K.Williams 47-26. WP: J.Deporte (1). |
Pitching BF: K.McGovern 26, J.Lyons 4, J.Bladel 7, S.Casey 4, Z.Leitten 3. P-S: K.McGovern 98-66, J.Lyons 14-9, J.Bladel 28-21, S.Casey 14-10, Z.Leitten 11-7. WP: K.McGovern (1). |