|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37-62-0 |
1 |
|
2 |
47-53-0 |
Amarillo | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
3 | Miller, J | 2B | 6 | 0 | 1 | 0 | 0 | 0 | .333 |
9 | Brachold, K | 1B | 6 | 0 | 0 | 0 | 0 | 2 | .226 |
5 | Martin, J | CF | 6 | 0 | 0 | 0 | 0 | 3 | .207 |
25 | Patton, C | LF | 6 | 1 | 1 | 1 | 0 | 1 | .313 |
29 | Estill, L | RF | 6 | 0 | 1 | 0 | 0 | 2 | .261 |
18 | Mahoney, K | 3B | 6 | 0 | 2 | 0 | 0 | 2 | .214 |
4 | Morales, C | DH | 5 | 0 | 0 | 0 | 0 | 3 | .240 |
23 | Farnham, J | C | 5 | 0 | 1 | 0 | 0 | 1 | .269 |
16 | Mirabel, C | SS | 5 | 0 | 1 | 0 | 0 | 2 | .143 |
51 | 1 | 7 | 1 | 0 | 16 |
S. City | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
3 | Lang, M | CF | 5 | 1 | 3 | 1 | 1 | 1 | .303 |
9 | Tosoni, R | LF | 6 | 0 | 0 | 0 | 0 | 4 | .176 |
28 | Perez, A | 2B | 5 | 0 | 3 | 0 | 1 | 0 | .324 |
27 | Sobolewski, M | DH | 7 | 0 | 0 | 0 | 0 | 4 | .225 |
25 | Mendonca, T | 3B | 6 | 0 | 2 | 1 | 1 | 2 | .333 |
21 | Murton, L | 1B | 5 | 0 | 1 | 0 | 1 | 0 | .206 |
22 | Barrows, P | RF | 6 | 0 | 0 | 0 | 0 | 4 | .233 |
5 | Samson, N | SS | 4 | 1 | 1 | 0 | 2 | 0 | .419 |
7 | Jennings, T | C | 3 | 0 | 1 | 0 | 2 | 0 | .174 |
47 | 2 | 11 | 2 | 8 | 15 |
Batting HR: C.Patton (2). RBI: C.Patton (5). Team LOB: 8. Fielding A: J.Miller 5 (17), K.Mahoney (15), J.Farnham 3 (4), C.Mirabel 4 (20), K.Moen (1), M.Larkins 2 (2). DP: 1 (J. Miller(2B) - C. Mirabel(SS) - K. Brachold(1B)). FCS: J.Farnham 2 (2). PB: J.Farnham (1). PO: J.Miller 7 (15), K.Brachold 12 (61), J.Martin 2 (15), C.Patton 3 (4), L.Estill (12), K.Mahoney (5), J.Farnham 14 (53), C.Mirabel (3). SBA: J.Farnham 2 (10). TC: J.Miller 12 (33), K.Brachold 12 (65), J.Martin 2 (16), C.Patton 3 (5), L.Estill (12), K.Mahoney 2 (20), J.Farnham 17 (57), C.Mirabel 5 (25), K.Moen (1), M.Larkins 2 (2). |
Batting 2B: T.Mendonca (1), N.Samson (6), T.Jennings (2). HP: M.Lang (1), A.Perez (2). RBI: M.Lang (4), T.Mendonca (5). CS: A.Perez 2 (2). Team LOB: 16. Fielding A: A.Perez 4 (21), T.Mendonca (3), L.Murton (5), N.Samson (27), T.Jennings (3), C.Bodishbaugh 2 (2). E: A.Perez (2), T.Mendonca (2), L.Murton (2). PO: M.Lang 6 (23), R.Tosoni 3 (16), A.Perez (16), T.Mendonca 2 (9), L.Murton 9 (56), P.Barrows 2 (20), N.Samson 2 (10), T.Jennings 16 (53), J.Kennedy (1). TC: M.Lang 6 (24), R.Tosoni 3 (17), A.Perez 6 (39), T.Mendonca 4 (14), L.Murton 11 (63), P.Barrows 2 (20), N.Samson 3 (40), T.Jennings 17 (56), C.Bodishbaugh 2 (2), J.Kennedy (3). |
Amarillo | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
7 | Quist, D | 5.2 | 6 | 0 | 0 | 2 | 4 | 2.53 |
20 | Rogers, K | 0.0 | 0 | 0 | 0 | 1 | 0 | 99.99 |
21 | Beck, C | 0.1 | 0 | 0 | 0 | 1 | 1 | 0.00 |
11 | Moen, K | 2.0 | 2 | 1 | 1 | 0 | 1 | 1.69 |
30 | Polanco, C | 1.0 | 0 | 0 | 0 | 2 | 3 | 7.36 |
28 | Larkins, M | 4.2 | 3 | 1 | 1 | 2 | 6 | 2.89 |
13.2 | 11 | 2 | 2 | 8 | 15 |
S. City | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
34 | Straka, J | 5.1 | 5 | 1 | 1 | 0 | 7 | 2.03 |
33 | Wort, R | 2.2 | 1 | 0 | 0 | 0 | 6 | 5.06 |
37 | Kennedy, J | 2.1 | 0 | 0 | 0 | 0 | 1 | 0.00 |
11 | Long, K | 0.1 | 0 | 0 | 0 | 0 | 0 | 22.50 |
30 | Bodishbaugh, C | 3.1 | 1 | 0 | 0 | 0 | 2 | 3.38 |
14 | 7 | 1 | 1 | 0 | 16 |
Pitching BF: D.Quist 22, K.Rogers 1, C.Beck 2, K.Moen 8, C.Polanco 5, M.Larkins 21. P-S: D.Quist 87-54, K.Rogers 4-0, C.Beck 10-4, K.Moen 34-22, C.Polanco 24-15, M.Larkins 87-49. |
Pitching BF: J.Straka 24, R.Wort 8, J.Kennedy 7, K.Long 1, C.Bodishbaugh 11. P-S: J.Straka 110-69, R.Wort 33-22, J.Kennedy 26-19, K.Long 2-2, C.Bodishbaugh 37-28. WP: J.Straka (1). |