|
|||||||||||||||||||||||||||||||||||||||||||
24-22-0 |
8 |
|
16 |
24-22-0 |
Okotoks | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
8 | Sanchez, M | P SS |
4 | 2 | 1 | 1 | 1 | 1 | .111 |
20 | Riendeau, M | 2B | 5 | 0 | 1 | 1 | 0 | 0 | .179 |
31 | Crane, C | 3B | 5 | 1 | 2 | 1 | 0 | 1 | .258 |
6 | Hoyt, S | RF | 5 | 1 | 2 | 1 | 0 | 1 | .353 |
27 | Bartnik, J | CF | 4 | 1 | 1 | 2 | 1 | 1 | .364 |
35 | Simmerman, J | 1B | 5 | 2 | 2 | 2 | 0 | 1 | .379 |
21 | Church, S | C | 2 | 1 | 1 | 0 | 2 | 0 | .267 |
32 | Barker, R | DH | 4 | 0 | 1 | 0 | 0 | 1 | .182 |
2 | Kelly, E | SS | 0 | 0 | 0 | 0 | 0 | 0 | .105 |
4 | Rose, B | LF | 3 | 0 | 1 | 0 | 1 | 0 | .167 |
37 | 8 | 12 | 8 | 5 | 6 |
Moose Jaw | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
27 | Cornell, D | 2B | 5 | 3 | 4 | 4 | 1 | 1 | .348 |
10 | Russell, A | LF | 5 | 1 | 1 | 1 | 1 | 0 | .259 |
6 | Hunter, M | CF | 2 | 2 | 1 | 1 | 3 | 0 | .520 |
29 | Stinnett, A | 1B | 6 | 1 | 3 | 3 | 0 | 1 | .387 |
35 | Hanson, D | C | 3 | 1 | 0 | 0 | 2 | 2 | .154 |
13 | Rogers, B | 3B | 5 | 2 | 3 | 3 | 1 | 1 | .286 |
8 | Reidy, B | DH | 6 | 2 | 1 | 1 | 0 | 1 | .118 |
15 | Danzeisen, D | SS | 4 | 1 | 2 | 1 | 0 | 1 | .500 |
14 | Crosbie, B | PH SS |
2 | 0 | 0 | 0 | 0 | 0 | .000 |
7 | Lokesak, D | RF | 5 | 3 | 3 | 1 | 1 | 0 | .233 |
43 | 16 | 18 | 15 | 9 | 7 |
Batting 2B: C.Crane (3). HR: M.Sanchez (1), J.Bartnik (1), J.Simmerman 2 (4). RBI: M.Sanchez (1), M.Riendeau (6), C.Crane (4), S.Hoyt (3), J.Bartnik 2 (5), J.Simmerman 2 (14). CS: M.Riendeau (1), S.Church (2). Team LOB: 7. Fielding A: M.Sanchez (14), M.Riendeau 3 (9), J.Bartnik (2), J.Simmerman (6), S.Church (2), E.Kelly (16), M.Olsavsky (1). E: M.Sanchez (2), S.Church (1). PB: S.Church 2 (3). PO: M.Sanchez 2 (7), M.Riendeau (10), S.Hoyt 4 (20), J.Bartnik 3 (15), J.Simmerman 7 (58), S.Church 6 (20), C.Lillis-White (2). SBA: S.Church 3 (5). TC: M.Sanchez 4 (23), M.Riendeau 4 (19), S.Hoyt 4 (20), J.Bartnik 4 (17), J.Simmerman 8 (65), S.Church 8 (23), E.Kelly (31), M.Olsavsky (2), C.Lillis-White (2). |
Batting 2B: D.Cornell (5), M.Hunter (2), A.Stinnett 2 (6), B.Rogers (2). 3B: D.Cornell 2 (2), D.Danzeisen (1). HP: M.Hunter (2), D.Hanson (2). HR: B.Rogers (1), B.Reidy (1). RBI: D.Cornell 4 (6), A.Russell (4), M.Hunter (5), A.Stinnett 3 (7), B.Rogers 3 (4), B.Reidy (1), D.Danzeisen (1), D.Lokesak (3). SB: D.Cornell 2 (3), D.Lokesak (1). Team LOB: 14. Fielding A: D.Cornell (10), D.Hanson 2 (3), B.Rogers 2 (21), D.Danzeisen 4 (4), B.Acosta (2), J.Janzen (1). CS: D.Hanson 2 (2). PB: D.Hanson (3). PO: D.Cornell 2 (9), A.Russell 2 (7), M.Hunter 2 (12), A.Stinnett 8 (15), D.Hanson 6 (12), B.Rogers 3 (7), B.Crosbie (2), D.Lokesak 2 (12), T.Leavitt (1). SBA: D.Hanson 2 (3). TC: D.Cornell 3 (23), A.Russell 2 (7), M.Hunter 2 (13), A.Stinnett 8 (30), D.Hanson 8 (15), B.Rogers 5 (31), D.Danzeisen 4 (4), B.Crosbie (7), D.Lokesak 2 (12), T.Leavitt (2), B.Acosta (3), J.Janzen (2). |
Okotoks | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
34 | Lillis-White, C | 3.0 | 8 | 6 | 4 | 1 | 5 | 8.22 |
26 | Stroud, L | 0.0 | 1 | 2 | 1 | 1 | 0 | 5.06 |
5 | Andersen, S | 0.0 | 1 | 2 | 2 | 1 | 0 | 6.75 |
11 | Lepiarz, D | 1.0 | 4 | 1 | 1 | 0 | 1 | 13.50 |
16 | Lewington, C | 1.2 | 1 | 3 | 3 | 3 | 0 | 20.25 |
18 | Olsavsky, M | 0.2 | 1 | 2 | 2 | 2 | 0 | 16.87 |
8 | Sanchez, M | 1.2 | 2 | 0 | 0 | 1 | 1 | 0.00 |
8 | 18 | 16 | 13 | 9 | 7 |
Moose Jaw | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
19 | Leavitt, T | 5.0 | 7 | 5 | 5 | 4 | 3 | 4.50 |
40 | Acosta, B | 2.0 | 4 | 2 | 2 | 1 | 2 | 7.50 |
22 | Janzen, J | 1.0 | 1 | 1 | 1 | 0 | 0 | 6.00 |
36 | Keating, C | 1.0 | 0 | 0 | 0 | 0 | 1 | 6.75 |
9 | 12 | 8 | 8 | 5 | 6 |
Pitching BF: C.Lillis-White 20, L.Stroud 2, S.Andersen 2, D.Lepiarz 8, C.Lewington 9, M.Olsavsky 5, M.Sanchez 8. P-S: C.Lillis-White 82-54, L.Stroud 9-3, S.Andersen 12-5, D.Lepiarz 28-18, C.Lewington 33-17, M.Olsavsky 22-12, M.Sanchez 27-15. |
Pitching BF: T.Leavitt 24, B.Acosta 11, J.Janzen 4, C.Keating 3. P-S: T.Leavitt 104-55, B.Acosta 42-28, J.Janzen 15-10, C.Keating 11-7. WP: T.Leavitt (1). |