|
|||||||||||||||||||||||||||||||||||||||||||
11-5-0 |
14 |
|
5 |
4-4-0 |
Barrie | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
16 | Spataro, R | RF | 6 | 1 | 1 | 1 | 0 | 0 | .321 |
18 | DeGrace, K | C | 6 | 2 | 2 | 4 | 0 | 0 | .321 |
9 | Castaldo, J | 1B | 5 | 2 | 2 | 0 | 1 | 0 | .321 |
29 | Atkinson, K | 3B | 4 | 1 | 1 | 0 | 1 | 1 | .375 |
42 | Cowan, J | CF | 3 | 2 | 1 | 3 | 2 | 0 | .391 |
23 | Coker, J | SS | 5 | 1 | 1 | 0 | 0 | 0 | .200 |
8 | Asis, R | LF | 4 | 2 | 2 | 2 | 1 | 0 | .333 |
32 | Keys, B | DH | 4 | 1 | 1 | 1 | 1 | 1 | .200 |
21 | Fernandez, J | 2B | 5 | 2 | 1 | 1 | 0 | 2 | .160 |
42 | 14 | 12 | 12 | 6 | 4 |
London | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
21 | Stewart, C | 2B | 4 | 1 | 1 | 0 | 0 | 1 | .316 |
8 | Young, P | 3B | 5 | 1 | 1 | 2 | 0 | 1 | .286 |
33 | Lapensee, R | CF | 5 | 1 | 3 | 3 | 0 | 0 | .474 |
35 | Brownlee, C | 1B | 5 | 0 | 1 | 0 | 0 | 0 | .286 |
25 | Springer, A | RF | 5 | 0 | 0 | 0 | 0 | 3 | .227 |
13 | LaMantia, P | LF | 4 | 0 | 4 | 0 | 0 | 0 | .500 |
20 | Strzalkowski, D | C | 4 | 0 | 1 | 0 | 0 | 0 | .211 |
97 | Austin, P | DH | 4 | 1 | 3 | 0 | 0 | 1 | .500 |
7 | Lytwynec, P | SS | 4 | 1 | 3 | 0 | 0 | 0 | .294 |
40 | 5 | 17 | 5 | 0 | 6 |
Batting 2B: J.Cowan (3), J.Coker (2). 3B: R.Spataro (1). HR: K.DeGrace (2). RBI: R.Spataro (3), K.DeGrace 4 (7), J.Cowan 3 (9), R.Asis 2 (4), B.Keys (5), J.Fernandez (2). SB: K.Atkinson (4), R.Asis 2 (2). Team LOB: 7. Fielding A: R.Spataro (1), K.DeGrace 2 (7), K.Atkinson (10), J.Coker 3 (15), J.Fernandez 2 (17), A.Rowe 2 (2). DP: 1 (J. Fernandez(2B) - J. Coker(SS) - J. Castaldo(1B)). E: J.Fernandez (1). FCS: K.DeGrace 2 (2). PB: K.DeGrace (3). PO: R.Spataro (6), K.DeGrace 6 (46), J.Castaldo 9 (50), K.Atkinson (2), J.Cowan (17), J.Coker (11), R.Asis 2 (16), J.Fernandez 6 (20). SBA: K.DeGrace 2 (6). TC: R.Spataro 2 (8), K.DeGrace 8 (53), J.Castaldo 9 (52), K.Atkinson 2 (13), J.Cowan (17), J.Coker 4 (27), R.Asis 2 (16), J.Fernandez 9 (38), A.Rowe 2 (3). |
Batting HR: R.Lapensee (1). RBI: P.Young 2 (5), R.Lapensee 3 (7). CS: R.Lapensee (2), C.Brownlee (1). Team LOB: 9. Fielding A: C.Stewart 4 (11), P.Young (10), P.Lytwynec 3 (15). E: D.Strzalkowski 2 (3). PB: D.Strzalkowski (2). PO: P.Young 2 (3), R.Lapensee 3 (13), C.Brownlee 11 (46), A.Springer 2 (6), P.LaMantia 3 (7), D.Strzalkowski 4 (23), P.Lytwynec (7), J.Raffaele (2). SBA: D.Strzalkowski 3 (4). TC: C.Stewart 4 (22), P.Young 3 (16), R.Lapensee 3 (13), C.Brownlee 11 (48), A.Springer 2 (6), P.LaMantia 3 (8), D.Strzalkowski 6 (27), P.Lytwynec 4 (22), J.Raffaele (2). |
Barrie | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
33 | Rowe, A | 7.0 | 16 | 5 | 5 | 0 | 4 | 3.00 |
22 | Soffer, J | 2.0 | 1 | 0 | 0 | 0 | 2 | 3.38 |
9 | 17 | 5 | 5 | 0 | 6 |
London | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
26 | Marck, A | 4.1 | 8 | 10 | 9 | 4 | 2 | 7.62 |
28 | Raffaele, J | 2.1 | 4 | 4 | 3 | 0 | 1 | 9.82 |
38 | Palmer, J | 1.1 | 0 | 0 | 0 | 2 | 1 | 0.00 |
48 | Escrogin, M | 1.0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
9 | 12 | 14 | 12 | 6 | 4 |
Pitching BF: A.Rowe 34, J.Soffer 7. P-S: A.Rowe 91-66, J.Soffer 28-18. WP: J.Soffer (1). |
Pitching BF: A.Marck 27, J.Raffaele 12, J.Palmer 6, M.Escrogin 3. P-S: A.Marck 90-52, J.Raffaele 33-24, J.Palmer 18-8, M.Escrogin 10-7. WP: A.Marck (1). |