|
||||||||||||||||||||||||||||||||||
6-15-0 |
5 |
|
12 |
21-22-0 |
Jays | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
9 | Pendergrast, C | 3B | 3 | 0 | 1 | 3 | 0 | 0 | .263 |
21 | Shishido, R | CF | 3 | 0 | 0 | 0 | 0 | 1 | .209 |
35 | Orendor, B | 1B | 3 | 0 | 1 | 0 | 0 | 0 | .167 |
18 | Handley, N | RF | 3 | 1 | 1 | 0 | 0 | 0 | .227 |
14 | Johnson, J | DH | 3 | 1 | 1 | 1 | 0 | 1 | .267 |
29 | Reece, N | SS | 2 | 1 | 0 | 0 | 1 | 0 | .182 |
11 | Heyland, B | LF | 3 | 0 | 1 | 0 | 0 | 0 | .179 |
25 | Smith, C | 2B | 3 | 1 | 2 | 1 | 0 | 0 | .310 |
7 | Currie, C | C | 1 | 1 | 1 | 0 | 1 | 0 | .308 |
24 | 5 | 8 | 5 | 2 | 2 |
Honkers | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
11 | Bradshaw, C | CF | 4 | 1 | 2 | 1 | 0 | 0 | .600 |
3 | Mall, K | 2B | 3 | 2 | 1 | 0 | 1 | 1 | .400 |
20 | Hines, J | DH | 2 | 3 | 2 | 0 | 1 | 0 | .328 |
33 | Truex, C | 1B | 4 | 2 | 3 | 4 | 0 | 0 | .750 |
23 | Dormaier, B | SS | 4 | 1 | 2 | 3 | 0 | 2 | .349 |
57 | Freeman, J | 3B | 4 | 1 | 2 | 1 | 0 | 1 | .286 |
24 | Rochon, G | RF | 2 | 0 | 1 | 2 | 1 | 1 | .277 |
7 | Herzer, S | RF | 1 | 1 | 0 | 0 | 0 | 0 | .095 |
35 | Fithian, C | C | 4 | 0 | 0 | 1 | 0 | 1 | .215 |
32 | Gervais, D | LF | 3 | 1 | 3 | 0 | 0 | 0 | .294 |
31 | 12 | 16 | 12 | 3 | 6 |
Batting 3B: N.Handley (1). RBI: C.Pendergrast 3 (5), J.Johnson (4), C.Smith (4). SB: C.Pendergrast (3). Team LOB: 3. Fielding A: C.Currie 2 (5), G.McLaren 2 (3). E: N.Reece (3). FCS: C.Currie (1). PO: C.Pendergrast (4), R.Shishido 2 (23), B.Orendor 4 (30), N.Reece (6), B.Heyland (51), C.Currie 7 (35). SBA: C.Currie 3 (19). TC: C.Pendergrast (29), R.Shishido 2 (24), B.Orendor 4 (31), N.Reece 2 (20), B.Heyland (61), C.Currie 9 (41), G.McLaren 2 (4). |
Batting 2B: C.Bradshaw (2), G.Rochon (4). 3B: C.Truex (1), B.Dormaier (1), D.Gervais (1). HP: J.Hines (3). RBI: C.Bradshaw (2), C.Truex 4 (4), B.Dormaier 3 (17), J.Freeman (8), G.Rochon 2 (9), C.Fithian (13). CS: D.Gervais (1). SB: J.Hines (2), S.Herzer (3). Team LOB: 7. Fielding A: K.Mall 3 (28), B.Dormaier 2 (50), J.Ansdell (3), J.Salers (9). E: B.Dormaier (6). PO: C.Bradshaw 2 (7), K.Mall (22), C.Truex 7 (7), B.Dormaier 2 (32), G.Rochon (24), C.Fithian 4 (111), D.Gervais (16). SBA: C.Fithian (16). TC: C.Bradshaw 2 (7), K.Mall 4 (51), C.Truex 7 (7), B.Dormaier 5 (88), G.Rochon (27), C.Fithian 4 (121), D.Gervais (18), J.Ansdell (6), J.Salers (10). |
Jays | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
10 | McLaren, G | 5.1 | 16 | 12 | 11 | 3 | 6 | 6.52 |
5.1 | 16 | 12 | 11 | 3 | 6 |
Honkers | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
13 | Salers, J | 5.0 | 7 | 5 | 5 | 2 | 2 | 3.56 |
51 | Ansdell, J | 1.0 | 1 | 0 | 0 | 0 | 0 | 5.48 |
6 | 8 | 5 | 5 | 2 | 2 |
Pitching BF: G.McLaren 35. P-S: G.McLaren 35-31. |
Pitching BF: J.Salers 23, J.Ansdell 3. P-S: J.Salers 23-21, J.Ansdell 3-3. WP: J.Salers (1). |
Jays | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Position | |||||||
Gehring, Paul | Manager |
Honkers | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Position | |||||||
Lawrence, Martin | Manager |