|
|||||||||||||||||||||||||||||||||||||||||||
52-47-0 |
8 |
|
0 |
62-38-0 |
Laredo | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
3 | Opitz, J | 2B | 3 | 1 | 1 | 0 | 1 | 0 | .200 |
7 | Mojica, J | SS | 5 | 1 | 2 | 0 | 0 | 0 | .222 |
44 | Carroll, S | CF | 5 | 2 | 2 | 1 | 0 | 1 | .361 |
30 | Allen, J | DH | 5 | 1 | 3 | 3 | 0 | 1 | .378 |
25 | Gaston, J | RF | 5 | 1 | 1 | 3 | 0 | 1 | .308 |
9 | Sheridan, M | 1B | 4 | 0 | 0 | 0 | 0 | 0 | .282 |
18 | Kain, H | 3B LF |
3 | 1 | 1 | 0 | 1 | 1 | .167 |
14 | Rodriguez, M | LF | 3 | 1 | 2 | 1 | 0 | 0 | .394 |
12 | Rau, G | 3B | 1 | 0 | 0 | 0 | 0 | 0 | .265 |
4 | Incaviglia, P | C | 4 | 0 | 0 | 0 | 0 | 2 | .000 |
38 | 8 | 12 | 8 | 2 | 6 |
Fargo | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
17 | Sosnoskie, B | LF | 4 | 0 | 1 | 0 | 0 | 1 | .220 |
14 | Garcia, J | 2B | 4 | 0 | 0 | 0 | 0 | 1 | .216 |
34 | Jackson, N | CF | 4 | 0 | 0 | 0 | 0 | 2 | .125 |
5 | Alberts, T | RF | 3 | 0 | 0 | 0 | 1 | 2 | .256 |
16 | Akins, N | DH | 4 | 0 | 0 | 0 | 0 | 4 | .273 |
25 | Bourquin, R | 3B | 4 | 0 | 1 | 0 | 0 | 1 | .257 |
2 | Pineda, R | SS | 4 | 0 | 1 | 0 | 0 | 1 | .259 |
37 | Brachold, K | 1B | 3 | 0 | 2 | 0 | 0 | 0 | .270 |
31 | Jennings, T | C | 1 | 0 | 0 | 0 | 1 | 0 | .313 |
26 | Ourso, C | C | 1 | 0 | 1 | 0 | 0 | 0 | .333 |
32 | 0 | 6 | 0 | 2 | 12 |
Batting 2B: J.Allen (5), M.Rodriguez (4). HP: J.Opitz (2). HR: J.Gaston (2). RBI: S.Carroll (7), J.Allen 3 (8), J.Gaston 3 (12), M.Rodriguez (7). Team LOB: 6. Fielding A: J.Opitz 7 (31), J.Mojica 2 (32), G.Rau (23), P.Incaviglia (1). DP: 1 (J. Opitz(2B) - J. Mojica(SS) - M. Sheridan(1B)). PO: J.Opitz (20), J.Mojica 3 (17), J.Gaston 2 (23), M.Sheridan 8 (94), H.Kain (3), M.Rodriguez (13), P.Incaviglia 11 (12). SBA: P.Incaviglia (1). TC: J.Opitz 8 (51), J.Mojica 5 (51), J.Gaston 2 (27), M.Sheridan 8 (100), H.Kain (3), M.Rodriguez (13), G.Rau (31), P.Incaviglia 12 (13). |
Batting 2B: R.Bourquin (2). SB: B.Sosnoskie (3). Team LOB: 7. Fielding A: J.Garcia 4 (28), R.Bourquin (23), R.Pineda 4 (11), K.Brachold (7), N.Kilcrease (1), T.Stanton 2 (2). E: N.Jackson (1). PB: T.Jennings (2). PO: B.Sosnoskie 3 (16), J.Garcia (16), N.Jackson 5 (24), R.Bourquin (6), R.Pineda 2 (10), K.Brachold 8 (96), T.Jennings 3 (63), C.Ourso 4 (5). TC: B.Sosnoskie 3 (17), J.Garcia 5 (45), N.Jackson 6 (25), R.Bourquin 2 (32), R.Pineda 6 (23), K.Brachold 9 (105), T.Jennings 3 (68), C.Ourso 4 (5), N.Kilcrease (1), T.Stanton 2 (3). |
Laredo | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
99 | Sasaki, R | 7.0 | 3 | 0 | 0 | 2 | 8 | 1.42 |
24 | Walker, E | 2.0 | 3 | 0 | 0 | 0 | 4 | 0.00 |
9 | 6 | 0 | 0 | 2 | 12 |
Fargo | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
21 | Stanton, T | 5.2 | 11 | 8 | 8 | 1 | 4 | 9.28 |
45 | King, M | 1.1 | 1 | 0 | 0 | 0 | 1 | 3.38 |
12 | Kilcrease, N | 1.0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
24 | Harris, J | 1.0 | 0 | 0 | 0 | 0 | 1 | 1.50 |
9 | 12 | 8 | 8 | 2 | 6 |
Pitching BF: R.Sasaki 25, E.Walker 9. P-S: R.Sasaki 105-64, E.Walker 36-24. |
Pitching BF: T.Stanton 29, M.King 5, N.Kilcrease 4, J.Harris 3. P-S: T.Stanton 106-63, M.King 20-14, N.Kilcrease 10-6, J.Harris 13-8. |