|
|||||||||||||||||||||||||||||||||||||||||||
56-42-0 |
6 |
|
11 |
55-44-0 |
Quebec | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
15 | Malo, J | 3B | 5 | 0 | 0 | 0 | 0 | 1 | .316 |
2 | Helps, J | SS | 5 | 2 | 2 | 0 | 0 | 2 | .255 |
33 | Springfield, B | SS | 0 | 0 | 0 | 0 | 0 | 0 | .204 |
18 | Boucher, S | CF | 4 | 2 | 2 | 3 | 1 | 1 | .294 |
28 | Leveret, R | DH | 5 | 0 | 2 | 2 | 0 | 0 | .314 |
12 | Peley, J | C | 4 | 0 | 1 | 0 | 0 | 0 | .307 |
36 | Grieco, M | C | 1 | 0 | 0 | 0 | 0 | 0 | .100 |
21 | Shah, A | RF | 3 | 0 | 0 | 0 | 1 | 0 | .304 |
3 | Consigli, R | 1B | 3 | 1 | 2 | 0 | 1 | 1 | .265 |
8 | Willoughby, C | 2B | 3 | 0 | 0 | 0 | 1 | 1 | .200 |
1 | Lefevre, M | LF | 2 | 1 | 1 | 1 | 2 | 0 | .213 |
35 | 6 | 10 | 6 | 6 | 6 |
New Jersey | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
19 | Curran, C | CF | 3 | 2 | 2 | 1 | 0 | 1 | .305 |
18 | Duffy, C | CF | 1 | 0 | 0 | 0 | 0 | 0 | .287 |
20 | Barnes, J | SS | 5 | 2 | 2 | 1 | 0 | 0 | .314 |
40 | Padgett, M | 1B | 5 | 1 | 2 | 3 | 0 | 0 | .289 |
14 | Lindsey, J | DH | 5 | 1 | 3 | 1 | 0 | 0 | .250 |
9 | Jones, B | LF | 4 | 1 | 1 | 0 | 1 | 1 | .265 |
55 | Sabatella, B | RF | 5 | 1 | 3 | 1 | 0 | 0 | .286 |
22 | Giarraputo, N | 3B | 3 | 1 | 1 | 1 | 2 | 0 | .286 |
2 | Cuevas, J | 2B | 3 | 1 | 1 | 0 | 0 | 0 | .308 |
3 | Giunta, G | 2B | 2 | 0 | 1 | 0 | 0 | 0 | .236 |
12 | Rams, D | C | 4 | 1 | 2 | 1 | 0 | 1 | .271 |
40 | 11 | 18 | 9 | 3 | 3 |
Batting 2B: J.Helps (13), R.Consigli (15), M.Lefevre (5). 3B: R.Consigli (2). HR: S.Boucher (5). RBI: S.Boucher 3 (41), R.Leveret 2 (65), M.Lefevre (19). CS: J.Peley (3). SB: S.Boucher (18). Team LOB: 8. Fielding A: J.Malo 2 (218), J.Helps 4 (207), B.Springfield 2 (20), R.Consigli (24), C.Willoughby 2 (114). DP: 2 (C. Willoughby(2B) - J. Helps(SS) - R. Consigli(1B),J. Helps(SS) - R. Consigli(1B)). PB: J.Peley 3 (17). PO: J.Helps 3 (90), S.Boucher 3 (165), J.Peley 2 (363), M.Grieco (11), A.Shah 2 (122), R.Consigli 8 (387), C.Willoughby 4 (79), M.Lefevre (59). TC: J.Malo 2 (357), J.Helps 7 (317), B.Springfield 2 (71), S.Boucher 3 (177), J.Peley 2 (475), M.Grieco (12), A.Shah 2 (126), R.Consigli 9 (417), C.Willoughby 6 (197), M.Lefevre (151). |
Batting 2B: J.Barnes (18), M.Padgett (2), J.Lindsey (2), B.Sabatella (13). HP: C.Curran (2). RBI: C.Curran (16), J.Barnes (55), M.Padgett 3 (10), J.Lindsey (1), B.Sabatella (44), N.Giarraputo (39), D.Rams (39). Team LOB: 9. Fielding A: J.Barnes (241), N.Giarraputo 2 (149), J.Cuevas 2 (228), G.Giunta 3 (61), J.Lucas (7). DP: 1 (G. Giunta(2B) - N. Giarraputo(3B) - M. Padgett(1B)). PB: D.Rams (18). PO: C.Curran (180), J.Barnes 2 (117), M.Padgett 7 (45), B.Jones 3 (69), B.Sabatella 3 (145), J.Cuevas 2 (119), G.Giunta 2 (82), D.Rams 6 (200). SBA: D.Rams (39). TC: C.Curran (186), J.Barnes 3 (377), M.Padgett 7 (47), B.Jones 3 (72), B.Sabatella 3 (154), N.Giarraputo 2 (201), J.Cuevas 4 (355), G.Giunta 5 (144), D.Rams 6 (221), J.Lucas (16). |
Quebec | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
4 | Rembisz, B | 3.1 | 11 | 10 | 8 | 2 | 1 | 4.67 |
10 | Crenshaw, D | 3.2 | 7 | 1 | 0 | 0 | 1 | 4.66 |
20 | Rosario, C | 1.0 | 0 | 0 | 0 | 1 | 1 | 4.88 |
8 | 18 | 11 | 8 | 3 | 3 |
New Jersey | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
10 | Lucas, J | 5.0 | 5 | 2 | 2 | 4 | 1 | 4.20 |
31 | Vogt, C | 2.0 | 3 | 3 | 3 | 2 | 1 | 6.14 |
26 | Cantwell, K | 1.0 | 2 | 1 | 1 | 0 | 3 | 3.81 |
11 | Mutz, N | 1.0 | 0 | 0 | 0 | 0 | 1 | 1.08 |
9 | 10 | 6 | 6 | 6 | 6 |
Pitching BF: B.Rembisz 23, D.Crenshaw 17, C.Rosario 4. P-S: B.Rembisz 81-50, D.Crenshaw 62-45, C.Rosario 15-6. WP: B.Rembisz 3 (3). |
Pitching BF: J.Lucas 23, C.Vogt 10, K.Cantwell 5, N.Mutz 3. P-S: J.Lucas 99-61, C.Vogt 41-22, K.Cantwell 18-13, N.Mutz 11-8. |