|
|||||||||||||||||||||||||||||||||||||||||||
28-32-0 |
2 |
|
9 |
34-26-0 |
Slippery Rock | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
5 | Wilson, S | CF | 5 | 0 | 0 | 0 | 0 | 0 | .307 |
1 | Mickelson, C | 2B | 5 | 0 | 0 | 0 | 0 | 1 | .279 |
19 | Calhoun, M | 1B | 3 | 0 | 0 | 0 | 1 | 0 | .333 |
2 | McDowell, M | DH | 4 | 0 | 2 | 0 | 0 | 1 | .281 |
13 | Klock, J | RF | 4 | 1 | 2 | 0 | 0 | 2 | .256 |
24 | Osborne, P | LF | 4 | 0 | 0 | 0 | 0 | 1 | .340 |
7 | Hurlimann, D | 3B | 3 | 1 | 3 | 0 | 1 | 0 | .257 |
9 | Palazzo, D | C | 4 | 0 | 1 | 1 | 0 | 2 | .241 |
4 | Crimi, T | SS | 2 | 0 | 0 | 0 | 1 | 1 | .263 |
6 | Zawadzki, G | PH | 1 | 0 | 0 | 0 | 0 | 0 | .132 |
35 | 2 | 8 | 1 | 3 | 8 |
Chillicothe | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
13 | Delgado, J | CF | 4 | 1 | 1 | 0 | 1 | 2 | .234 |
6 | Kuhn, T | 2B | 5 | 2 | 2 | 1 | 0 | 2 | .240 |
5 | Zuchowski, D | LF | 2 | 2 | 0 | 1 | 2 | 0 | .257 |
38 | Miglin, J | C | 4 | 2 | 2 | 1 | 1 | 0 | .304 |
12 | Mooney, A | C | 0 | 0 | 0 | 0 | 0 | 0 | .240 |
14 | Mathie, Z | DH | 5 | 1 | 4 | 4 | 0 | 0 | .316 |
19 | Brugnoni, G | 1B | 4 | 1 | 1 | 1 | 1 | 2 | .186 |
40 | Lombardi, N | 3B | 4 | 0 | 0 | 0 | 0 | 1 | .191 |
26 | Brugnoni, D | RF | 4 | 0 | 0 | 0 | 0 | 1 | .272 |
36 | Eisler, S | SS | 4 | 0 | 2 | 1 | 0 | 0 | .287 |
36 | 9 | 12 | 9 | 5 | 8 |
Batting 2B: M.McDowell (2), D.Hurlimann (3), D.Palazzo (2). RBI: D.Palazzo (9). CS: D.Hurlimann (4). Team LOB: 9. Fielding A: C.Mickelson (66), D.Hurlimann 2 (17), T.Crimi 2 (115). E: T.Crimi (11). PO: S.Wilson 5 (84), C.Mickelson (35), M.Calhoun 6 (297), J.Klock (48), P.Osborne (21), D.Palazzo 8 (120), T.Crimi 2 (73). SBA: D.Palazzo 4 (39). TC: S.Wilson 5 (91), C.Mickelson 2 (102), M.Calhoun 6 (318), J.Klock (50), P.Osborne (22), D.Hurlimann 2 (145), D.Palazzo 8 (136), T.Crimi 5 (199). |
Batting 2B: Z.Mathie (15), G.Brugnoni (8), S.Eisler (6). HR: T.Kuhn (2), J.Miglin (2), Z.Mathie (5). RBI: T.Kuhn (19), D.Zuchowski (34), J.Miglin (22), Z.Mathie 4 (18), G.Brugnoni (19), S.Eisler (12). SF: D.Zuchowski (4). SB: J.Delgado 2 (20), G.Brugnoni (3), S.Eisler (7). Team LOB: 9. Fielding A: T.Kuhn (66), J.Miglin (33), G.Brugnoni (20), N.Lombardi 3 (58), S.Eisler 2 (79). CS: J.Miglin (1). E: N.Jensen-Clagg (1). PO: J.Delgado 2 (66), D.Zuchowski 3 (106), J.Miglin 8 (236), G.Brugnoni 7 (353), N.Lombardi 2 (30), S.Eisler 4 (47), J.Quigley (11). SBA: J.Miglin (63). TC: J.Delgado 2 (93), T.Kuhn (121), D.Zuchowski 3 (113), J.Miglin 9 (271), G.Brugnoni 8 (379), N.Lombardi 5 (91), S.Eisler 6 (136), N.Jensen-Clagg (11), J.Quigley (17). |
Slippery Rock | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
20 | Wilson, D | 6.0 | 7 | 4 | 4 | 3 | 6 | 3.28 |
15 | Wilson, T | 0.0 | 2 | 4 | 4 | 2 | 0 | 21.60 |
23 | Lander, Z | 2.0 | 3 | 1 | 1 | 0 | 2 | 4.50 |
8 | 12 | 9 | 9 | 5 | 8 |
Chillicothe | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
32 | Jensen-Clagg, N | 6.0 | 4 | 1 | 0 | 2 | 5 | 2.77 |
28 | Quigley, J | 2.0 | 4 | 1 | 1 | 1 | 3 | 1.27 |
21 | Wolfe, Z | 1.0 | 0 | 0 | 0 | 0 | 0 | 2.35 |
9 | 8 | 2 | 1 | 3 | 8 |
Pitching BF: D.Wilson 29, T.Wilson 4, Z.Lander 9. P-S: D.Wilson 94-65, T.Wilson 20-11, Z.Lander 34-23. |
Pitching BF: N.Jensen-Clagg 23, J.Quigley 12, Z.Wolfe 3. P-S: N.Jensen-Clagg 88-54, J.Quigley 52-33, Z.Wolfe 10-8. WP: J.Quigley (1). |