|
|||||||||||||||||||||||||||||||||||||
10-15-0 |
4 |
|
9 |
9-13-1 |
New York Storm | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
1 | Wilson, T | CF | 3 | 1 | 0 | 0 | 1 | 2 | .222 |
16 | Irvin, J | SS | 2 | 1 | 1 | 0 | 2 | 0 | .182 |
8 | Lanahan, J | 3B | 3 | 0 | 2 | 1 | 1 | 0 | .333 |
31 | Howard, B | 1B | 4 | 1 | 2 | 0 | 0 | 0 | .667 |
20 | Akleh, S | C | 4 | 0 | 1 | 2 | 0 | 0 | .333 |
3 | Taveras, J | EH | 4 | 0 | 2 | 1 | 0 | 0 | .222 |
2 | Palmer, L | LF | 4 | 0 | 1 | 0 | 0 | 1 | .286 |
19 | Peña, M | P | 2 | 0 | 0 | 0 | 0 | 2 | .000 |
41 | Akleh, R | P | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
5 | Wolf, R | 2B | 1 | 0 | 0 | 0 | 0 | 1 | .500 |
24 | Greenfield, A | PH | 1 | 0 | 0 | 0 | 1 | 0 | .000 |
10 | White, J | RF | 1 | 1 | 0 | 0 | 1 | 0 | .167 |
30 | 4 | 9 | 4 | 6 | 7 |
NY Braves | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
24 | Herrera, E | 2B | 3 | 2 | 0 | 1 | 1 | 0 | .385 |
84 | Offerman, F | SS | 4 | 1 | 1 | 2 | 0 | 0 | .167 |
4 | Herrera, L | 3B | 3 | 2 | 2 | 2 | 1 | 0 | .308 |
78 | Virella, O | DH | 2 | 0 | 0 | 0 | 1 | 1 | .182 |
8 | Fana, D | PH | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
21 | De Los Santos, J | RF | 3 | 0 | 1 | 2 | 0 | 0 | .250 |
30 | Chamorro, J | PH | 1 | 0 | 0 | 0 | 0 | 0 | .250 |
13 | Smith, J | LF | 1 | 0 | 0 | 1 | 2 | 0 | .000 |
20 | Dudley, T | 1B | 2 | 0 | 0 | 0 | 1 | 1 | .111 |
5 | Segnini, J | EH | 1 | 0 | 0 | 0 | 0 | 0 | .200 |
00 | Stigall, J | PH | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
0 | Unknown, P | EH | 2 | 1 | 0 | 0 | 0 | 1 | .000 |
11 | Miletta, A | CF | 2 | 1 | 0 | 0 | 1 | 1 | .000 |
19 | Vega, A | C | 1 | 1 | 0 | 0 | 0 | 1 | .000 |
3 | Malave, R | PH | 1 | 1 | 0 | 0 | 0 | 0 | .286 |
26 | 9 | 4 | 8 | 8 | 5 |
Batting 3B: B.Howard (1). RBI: J.Lanahan (1), S.Akleh 2 (4), J.Taveras (2). SB: J.Irvin (1). Team LOB: 12. Fielding A: J.Irvin (6), R.Wolf 3 (5). E: J.Irvin (2), J.Lanahan 2 (2), L.Palmer (1), M.Peña (1), R.Wolf (1). PO: T.Wilson (2), J.Irvin (6), J.Lanahan (3), B.Howard 4 (8), S.Akleh 5 (18), R.Wolf 2 (2), J.White 4 (4). SBA: S.Akleh 6 (13). TC: T.Wilson (2), J.Irvin 3 (14), J.Lanahan 3 (7), B.Howard 4 (8), S.Akleh 5 (21), L.Palmer (1), M.Peña (1), R.Wolf 6 (8), J.White 4 (4). |
Batting 2B: F.Offerman (1). HP: A.Vega (1). RBI: E.Herrera (6), F.Offerman 2 (5), L.Herrera 2 (5), J.De Los Santos 2 (4), J.Smith (1). SB: F.Offerman 2 (2), L.Herrera (2), O.Virella 2 (3), P.Unknown (1). Team LOB: 8. Fielding A: F.Offerman 2 (8), S.Barrios 2 (3). E: F.Offerman (1). PO: E.Herrera 4 (5), F.Offerman (2), L.Herrera (4), J.De Los Santos (1), J.Smith 3 (3), T.Dudley 3 (3), A.Vega 7 (11), S.Barrios (2). SBA: A.Vega (4). TC: E.Herrera 4 (9), F.Offerman 4 (11), L.Herrera (12), J.De Los Santos (1), J.Smith 3 (3), T.Dudley 3 (3), A.Vega 7 (13), S.Barrios 3 (5). |
New York Storm | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
19 | Peña, M | 4.2 | 2 | 7 | 2 | 6 | 4 | 2.63 |
41 | Akleh, R | 1.1 | 2 | 2 | 0 | 2 | 1 | 0.00 |
6 | 4 | 9 | 2 | 8 | 5 |
NY Braves | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
99 | Barrios, S | 6.0 | 7 | 1 | 1 | 3 | 6 | 3.71 |
66 | Calderon, M | 1.0 | 2 | 3 | 3 | 3 | 1 | 9.33 |
7 | 9 | 4 | 4 | 6 | 7 |
Pitching BF: M.Peña 26, R.Akleh 9. P-S: M.Peña 26-19, R.Akleh 9-7. |
Pitching BF: S.Barrios 29, M.Calderon 8. P-S: S.Barrios 29-26, M.Calderon 8-5. |