|
|||||||||||||||||||||||||||||||||||||
5-12-0 |
4 |
|
12 |
6-15-0 |
Orioles | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
29 | Davidson, S | CF | 3 | 0 | 1 | 0 | 1 | 0 | .227 |
20 | Maniago, J | 2B 3B |
2 | 0 | 1 | 0 | 0 | 0 | .375 |
7 | Underwood, J | SS | 4 | 0 | 0 | 0 | 0 | 1 | .296 |
12 | Mace, K | 3B LF |
4 | 1 | 1 | 0 | 0 | 0 | .227 |
18 | Kissock, D | P | 2 | 2 | 0 | 0 | 1 | 0 | .111 |
25 | Calvin, D | 1B RF |
3 | 1 | 2 | 0 | 1 | 0 | .400 |
77 | Paulson, K | C | 3 | 0 | 2 | 3 | 0 | 1 | .176 |
4 | Oliver, J | 1B | 2 | 0 | 0 | 0 | 0 | 2 | .100 |
19 | Friedrich, R | RF | 1 | 0 | 0 | 0 | 0 | 0 | .286 |
1 | Conway, J | 2B LF |
2 | 0 | 0 | 0 | 1 | 2 | .000 |
26 | 4 | 7 | 3 | 4 | 6 |
Jays | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
21 | Shishido, R | RF | 5 | 3 | 2 | 0 | 0 | 1 | .400 |
9 | Pendergrast, C | 3B | 3 | 0 | 0 | 0 | 1 | 2 | .200 |
14 | Johnson, J | SS | 4 | 1 | 1 | 2 | 1 | 0 | .286 |
25 | Smith, C | 2B | 3 | 2 | 2 | 1 | 1 | 0 | .214 |
18 | Handley, N | LF | 3 | 2 | 0 | 0 | 1 | 0 | .059 |
11 | Heyland, B | 1B | 4 | 2 | 3 | 2 | 0 | 0 | .250 |
8 | Lucky, R | DH | 3 | 0 | 0 | 0 | 0 | 2 | .167 |
7 | Currie, C | DH | 1 | 1 | 1 | 1 | 0 | 0 | 1.000 |
33 | Depner, C | C | 4 | 0 | 2 | 1 | 0 | 1 | .353 |
16 | Sebrum, L | CF | 3 | 1 | 1 | 0 | 0 | 1 | .143 |
33 | 12 | 12 | 7 | 4 | 7 |
Batting 2B: K.Paulson (1). HP: J.Maniago (2). RBI: K.Paulson 3 (4). SB: D.Kissock (1), D.Calvin (1). Team LOB: 8. Fielding A: J.Maniago (11), J.Underwood (20), D.Kissock (5), J.Conway 2 (8). E: S.Davidson (1), J.Underwood 2 (2), K.Mace (2), J.Oliver (1). PO: S.Davidson (4), J.Maniago (3), J.Underwood 2 (11), K.Mace (41), D.Calvin 3 (17), K.Paulson 8 (37), J.Oliver 2 (12). SBA: K.Paulson 8 (19). TC: S.Davidson 2 (9), J.Maniago 2 (15), J.Underwood 5 (33), K.Mace 2 (53), D.Kissock (16), D.Calvin 3 (17), K.Paulson 8 (43), J.Oliver 3 (13), J.Conway 2 (12). |
Batting 2B: J.Johnson (1), B.Heyland (1). HP: L.Sebrum (2). RBI: J.Johnson 2 (3), C.Smith (2), B.Heyland 2 (2), C.Currie (1), C.Depner (1). SB: R.Shishido 3 (6), B.Heyland (1), C.Currie (1), C.Depner 2 (2), L.Sebrum (4). Team LOB: 9. Fielding A: C.Pendergrast (4), J.Johnson 2 (8), C.Smith 3 (16), B.Heyland (6), L.Sebrum (1), D.Newman 2 (4). PB: C.Depner 3 (5). PO: R.Shishido (4), C.Pendergrast 2 (3), J.Johnson (10), N.Handley (6), B.Heyland 8 (27), C.Depner 6 (20), L.Sebrum (9), D.Newman (2). SBA: C.Depner 2 (5). TC: R.Shishido (4), C.Pendergrast 3 (8), J.Johnson 3 (18), C.Smith 3 (23), N.Handley (6), B.Heyland 9 (33), C.Depner 6 (20), L.Sebrum 2 (10), D.Newman 3 (6). |
Orioles | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
18 | Kissock, D | 6.0 | 12 | 12 | 7 | 4 | 7 | 4.50 |
6 | 12 | 12 | 7 | 4 | 7 |
Jays | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
24 | Newman, D | 6.0 | 7 | 4 | 4 | 4 | 6 | 3.46 |
2 | Kaluzniak, F | 1.0 | 0 | 0 | 0 | 0 | 0 | 6.43 |
7 | 7 | 4 | 4 | 4 | 6 |
Pitching BF: D.Kissock 39. P-S: D.Kissock 39-34. |
Pitching BF: D.Newman 29, F.Kaluzniak 3. P-S: D.Newman 29-24, F.Kaluzniak 3-3. |