Player | Team | P | AVG | G | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SF | SH | SB | CS | DP | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daulton, M | Dia | IF | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Figueroa, S | Sto | IF | 1.000 | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Orfanidis, Y | Dia | P | .600 | 3 | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | |
Stefl, C | Lig | OF | .500 | 9 | 30 | 3 | 15 | 2 | 2 | 0 | 9 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
Ekbom, T | Sou | P | .500 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Pedraita, A | Car | P | .500 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
Scoggins, L | Thu | OF | .469 | 12 | 32 | 2 | 15 | 2 | 0 | 0 | 6 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | |
Morse, B | Dia | U | .467 | 16 | 45 | 14 | 21 | 3 | 3 | 4 | 17 | 6 | 1 | 6 | 1 | 0 | 10 | 0 | 0 | |
Ryan, D | Lig | OF | .446 | 22 | 74 | 14 | 33 | 3 | 0 | 0 | 4 | 7 | 0 | 5 | 2 | 0 | 9 | 1 | 0 | |
Grossane, J | Dia | IF | .442 | 15 | 43 | 8 | 19 | 2 | 1 | 3 | 14 | 0 | 1 | 9 | 0 | 0 | 3 | 0 | 0 | |
Kaminsky, S | Dia | IF | .435 | 16 | 46 | 10 | 20 | 0 | 0 | 0 | 10 | 4 | 1 | 4 | 0 | 0 | 12 | 0 | 0 | |
Reynolds, T | Dia | IF | .424 | 25 | 59 | 6 | 25 | 4 | 1 | 1 | 17 | 2 | 0 | 17 | 0 | 0 | 10 | 0 | 0 | |
Codero, N | Dia | OF | .417 | 6 | 12 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | |
Rosselli, J | Sou | OF | .410 | 21 | 61 | 16 | 25 | 10 | 2 | 0 | 16 | 14 | 5 | 12 | 0 | 0 | 3 | 1 | 2 | |
Osborne, R | Car | OF | .409 | 8 | 22 | 8 | 9 | 2 | 0 | 1 | 6 | 3 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | |
Cumbo, E | Thu | OF | .406 | 21 | 64 | 12 | 26 | 8 | 6 | 0 | 9 | 8 | 0 | 4 | 0 | 0 | 5 | 0 | 0 | |
Pizzingrillo, J | Nor | P | .400 | 2 | 5 | 0 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Conroy, J | Dia | OF | .400 | 4 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
ODonnell, J | Dia | U | .400 | 4 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
Mendez, J | Red | IF | .386 | 17 | 57 | 13 | 22 | 5 | 0 | 0 | 2 | 6 | 3 | 7 | 0 | 0 | 4 | 2 | 0 | |
Catalfo, M | Tri | OF | .383 | 18 | 60 | 16 | 23 | 2 | 2 | 0 | 8 | 8 | 1 | 7 | 0 | 0 | 12 | 0 | 0 | |
Vitale, N | Thu | IF | .383 | 23 | 60 | 8 | 23 | 3 | 1 | 0 | 10 | 17 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | |
Fallon, C | Sto | IF | .382 | 21 | 68 | 15 | 26 | 6 | 0 | 3 | 24 | 4 | 1 | 6 | 0 | 0 | 1 | 0 | 0 | |
Vani, R | Thu | 1B | .377 | 20 | 61 | 13 | 23 | 8 | 0 | 1 | 15 | 10 | 0 | 10 | 0 | 0 | 1 | 0 | 0 | |
Tavares, O | Lig | IF | .375 | 13 | 24 | 2 | 9 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | |
Tsouprakos, G | Nor | IF | .373 | 21 | 67 | 6 | 25 | 3 | 0 | 0 | 8 | 5 | 0 | 11 | 1 | 0 | 11 | 0 | 0 | |
Rice, V | Red | OF | .368 | 22 | 68 | 14 | 25 | 3 | 0 | 1 | 11 | 9 | 1 | 7 | 0 | 0 | 12 | 1 | 1 | |
McLaughlin, B | Ast | IF | .367 | 16 | 49 | 13 | 18 | 6 | 5 | 2 | 14 | 7 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | |
Campbell, B | Car | U | .366 | 13 | 41 | 5 | 15 | 2 | 2 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | |
Taylor, V | Nor | OF | .364 | 6 | 11 | 4 | 4 | 0 | 0 | 0 | 1 | 5 | 0 | 5 | 1 | 0 | 4 | 0 | 0 | |
Kucich, A | Ast | IF | .364 | 21 | 66 | 13 | 24 | 2 | 1 | 0 | 9 | 11 | 0 | 8 | 0 | 1 | 3 | 2 | 0 | |
Shkrelja, M | Sto | OF | .361 | 20 | 61 | 15 | 22 | 3 | 5 | 4 | 22 | 7 | 1 | 10 | 1 | 0 | 5 | 0 | 0 | |
Halper, J | Dia | OF | .357 | 16 | 28 | 5 | 10 | 1 | 0 | 0 | 4 | 7 | 1 | 5 | 0 | 3 | 12 | 0 | 0 | |
Laco, T | Dia | C | .354 | 20 | 48 | 8 | 17 | 1 | 0 | 1 | 12 | 4 | 0 | 8 | 0 | 3 | 10 | 0 | 0 | |
Wood, K | Sou | P | .353 | 23 | 68 | 12 | 24 | 3 | 1 | 0 | 6 | 8 | 0 | 8 | 0 | 0 | 4 | 0 | 1 | |
Coulon, R | Red | 1B | .353 | 18 | 51 | 8 | 18 | 4 | 0 | 2 | 11 | 6 | 0 | 21 | 0 | 0 | 0 | 0 | 1 | |
Maxwell, T | Tri | IF | .352 | 25 | 71 | 15 | 25 | 2 | 0 | 1 | 7 | 11 | 2 | 12 | 0 | 0 | 4 | 2 | 0 | |
Donofrio, M | Nor | OF | .347 | 26 | 75 | 17 | 26 | 2 | 0 | 0 | 7 | 14 | 1 | 4 | 0 | 0 | 6 | 0 | 0 | |
Kuskowski, R | Lig | C | .345 | 21 | 58 | 13 | 20 | 3 | 0 | 0 | 5 | 7 | 1 | 9 | 0 | 0 | 1 | 0 | 0 | |
Osborne, B | Car | C | .344 | 25 | 61 | 8 | 21 | 4 | 0 | 0 | 8 | 15 | 1 | 0 | 1 | 0 | 3 | 3 | 0 | |
Eng, M | Sto | IF | .344 | 14 | 32 | 5 | 11 | 5 | 0 | 0 | 5 | 4 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | |
DePalma, R | Tri | C | .342 | 27 | 76 | 17 | 26 | 4 | 0 | 1 | 8 | 19 | 3 | 14 | 0 | 0 | 3 | 1 | 0 | |
Koester, S | Dia | C | .341 | 19 | 41 | 8 | 14 | 2 | 0 | 1 | 10 | 0 | 1 | 5 | 0 | 0 | 5 | 0 | 0 | |
McCleary, J | Tri | P | .333 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Ventura, T | Dia | P | .333 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | |
Kriegel, D | Dia | IF | .333 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Pantano, A | Dia | IF | .333 | 4 | 9 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | |
Milata, N | Dia | C | .333 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Roberts, T | Dia | OF | .328 | 29 | 67 | 11 | 22 | 3 | 0 | 0 | 16 | 13 | 0 | 15 | 2 | 0 | 13 | 0 | 0 | |
St. Halaire, E | Thu | OF | .328 | 23 | 67 | 10 | 22 | 4 | 1 | 0 | 19 | 5 | 1 | 7 | 0 | 0 | 1 | 1 | 0 | |
Hogan, S | Red | C | .327 | 15 | 49 | 4 | 16 | 2 | 0 | 1 | 15 | 4 | 0 | 7 | 1 | 1 | 0 | 0 | 2 | |
Colon, A | Thu | 3B | .327 | 20 | 55 | 14 | 18 | 4 | 1 | 1 | 6 | 14 | 0 | 7 | 0 | 0 | 3 | 1 | 0 | |
Bonfiglio, D | Dia | IF | .326 | 31 | 86 | 17 | 28 | 3 | 0 | 0 | 16 | 13 | 2 | 13 | 0 | 2 | 14 | 1 | 0 | |
Greco, A | Sou | IF | .323 | 24 | 65 | 19 | 21 | 1 | 1 | 0 | 10 | 17 | 3 | 19 | 0 | 0 | 11 | 0 | 3 | |
Polgano, J | Nor | 1B | .323 | 19 | 62 | 11 | 20 | 7 | 0 | 2 | 17 | 8 | 1 | 14 | 1 | 0 | 6 | 0 | 0 | |
Walsh, G | Ast | IF | .321 | 31 | 78 | 11 | 25 | 1 | 0 | 0 | 9 | 16 | 2 | 18 | 1 | 0 | 10 | 2 | 0 | |
Watters, B | Sto | IF | .319 | 23 | 47 | 10 | 15 | 2 | 0 | 0 | 11 | 6 | 1 | 15 | 1 | 0 | 2 | 0 | 0 | |
LaGrutta, K | Red | C | .319 | 19 | 47 | 5 | 15 | 3 | 0 | 0 | 11 | 11 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | |
Pepe, J | Thu | IF | .316 | 15 | 38 | 8 | 12 | 1 | 0 | 0 | 6 | 9 | 2 | 8 | 0 | 0 | 10 | 2 | 0 | |
Epple, T | Red | IF | .316 | 20 | 57 | 10 | 18 | 1 | 0 | 0 | 7 | 11 | 3 | 9 | 0 | 1 | 3 | 0 | 3 | |
Harris, S | Car | P | .316 | 21 | 57 | 13 | 18 | 2 | 0 | 0 | 5 | 10 | 4 | 0 | 0 | 0 | 14 | 1 | 0 | |
matarazzio, l | Thu | 1B | .316 | 6 | 19 | 4 | 6 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
Gomes, A | Ast | IF | .315 | 29 | 92 | 15 | 29 | 1 | 3 | 0 | 3 | 13 | 2 | 24 | 0 | 0 | 8 | 2 | 0 | |
Wall, M | Sou | C | .315 | 29 | 92 | 13 | 29 | 7 | 0 | 0 | 11 | 10 | 2 | 17 | 0 | 0 | 0 | 0 | 2 | |
Colon, J | Sto | IF | .313 | 28 | 67 | 9 | 21 | 7 | 1 | 0 | 13 | 9 | 3 | 18 | 1 | 1 | 10 | 0 | 0 | |
Cubillos, J | Sto | IF | .313 | 7 | 16 | 1 | 5 | 0 | 0 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | |
Rapoli, P | Lig | OF | .309 | 23 | 68 | 9 | 21 | 2 | 1 | 1 | 15 | 6 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | |
Fusco, J | Dia | U | .308 | 6 | 13 | 1 | 4 | 1 | 0 | 1 | 3 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | |
Bedell, N | Lig | 1B | .304 | 27 | 79 | 14 | 24 | 3 | 0 | 4 | 10 | 12 | 3 | 23 | 0 | 0 | 0 | 0 | 0 | |
Rizzo, A | Thu | U | .300 | 25 | 70 | 11 | 21 | 2 | 1 | 0 | 8 | 7 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | |
Neary, T | Nor | IF | .300 | 17 | 50 | 2 | 15 | 1 | 0 | 0 | 3 | 5 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | |
Napolitano, V | Ast | IF | .300 | 23 | 70 | 9 | 21 | 8 | 0 | 0 | 16 | 8 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | |
Crisostomo, J | Sou | IF | .298 | 17 | 47 | 4 | 14 | 1 | 0 | 0 | 6 | 4 | 0 | 6 | 0 | 1 | 0 | 0 | 5 | |
Gonzalez, R | Car | P | .297 | 29 | 74 | 15 | 22 | 3 | 0 | 0 | 8 | 20 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | |
Capobianco, J | Tri | IF | .297 | 21 | 64 | 8 | 19 | 2 | 0 | 0 | 11 | 5 | 1 | 8 | 1 | 0 | 2 | 0 | 0 | |
Spielberg, J | Dia | IF | .296 | 23 | 54 | 5 | 16 | 2 | 0 | 0 | 5 | 1 | 0 | 16 | 0 | 0 | 3 | 0 | 0 | |
Gilmartin, T | Ast | OF | .294 | 16 | 51 | 7 | 15 | 3 | 2 | 0 | 7 | 4 | 0 | 7 | 1 | 0 | 2 | 0 | 0 | |
Attardi, N | Tri | OF | .294 | 6 | 17 | 2 | 5 | 0 | 0 | 0 | 1 | 4 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | |
Cunningham, B | Ast | IF | .292 | 26 | 72 | 9 | 21 | 3 | 0 | 0 | 9 | 11 | 4 | 13 | 1 | 1 | 1 | 0 | 0 | |
Gray, J | Sto | OF | .291 | 23 | 55 | 23 | 16 | 3 | 0 | 0 | 2 | 15 | 1 | 9 | 1 | 0 | 27 | 0 | 0 | |
Butigian, M | Red | IF | .290 | 19 | 62 | 14 | 18 | 5 | 0 | 0 | 10 | 3 | 2 | 8 | 1 | 0 | 1 | 0 | 1 | |
Rodriguez, D | Sto | C | .288 | 23 | 52 | 8 | 15 | 2 | 0 | 0 | 7 | 11 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | |
Keller, B | Tri | P | .286 | 5 | 14 | 4 | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | |
Hurd, J | Ast | OF | .286 | 5 | 14 | 1 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | |
Marci, T | Nor | IF | .284 | 27 | 74 | 11 | 21 | 1 | 0 | 0 | 2 | 14 | 0 | 18 | 4 | 0 | 7 | 0 | 0 | |
DePalma, S | Tri | OF | .284 | 29 | 81 | 14 | 23 | 6 | 1 | 3 | 11 | 14 | 4 | 14 | 1 | 0 | 6 | 2 | 0 | |
Saltzman, J | Red | OF | .284 | 26 | 81 | 9 | 23 | 4 | 0 | 1 | 13 | 12 | 1 | 15 | 0 | 0 | 5 | 0 | 0 | |
Slattery, L | Sto | OF | .283 | 23 | 53 | 10 | 15 | 2 | 1 | 0 | 5 | 6 | 1 | 11 | 0 | 0 | 11 | 1 | 0 | |
Fritz, Z | Sto | IF | .281 | 22 | 64 | 8 | 18 | 2 | 0 | 1 | 13 | 8 | 2 | 21 | 2 | 0 | 2 | 0 | 0 | |
Roche, J | Ast | C | .280 | 27 | 82 | 17 | 23 | 1 | 0 | 1 | 18 | 13 | 2 | 10 | 2 | 0 | 7 | 3 | 0 | |
Mansione, M | Tri | IF | .277 | 21 | 65 | 12 | 18 | 4 | 0 | 2 | 11 | 1 | 1 | 21 | 0 | 1 | 0 | 0 | 0 | |
Brady, T | Sou | C | .276 | 8 | 29 | 0 | 8 | 0 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | |
Taliercio, V | Tri | IF | .273 | 4 | 11 | 1 | 3 | 1 | 1 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
Rodriguez, G | Nor | P | .273 | 5 | 11 | 0 | 3 | 1 | 0 | 0 | 1 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | |
Ryan, J | Nor | C | .271 | 24 | 59 | 3 | 16 | 2 | 1 | 0 | 7 | 9 | 0 | 8 | 1 | 0 | 1 | 0 | 0 | |
Torres, P | Tri | C | .270 | 24 | 63 | 9 | 17 | 2 | 0 | 1 | 8 | 14 | 1 | 6 | 0 | 1 | 3 | 0 | 0 | |
Jordan, N | Tri | IF | .270 | 26 | 74 | 8 | 20 | 5 | 1 | 0 | 12 | 7 | 2 | 11 | 0 | 0 | 6 | 1 | 0 | |
Pimple, P | Lig | OF | .268 | 15 | 41 | 6 | 11 | 2 | 1 | 2 | 1 | 5 | 0 | 10 | 0 | 1 | 0 | 0 | 0 | |
Siegel, S | Car | IF | .267 | 12 | 30 | 7 | 8 | 1 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | |
Amato, M | Nor | OF | .267 | 27 | 75 | 11 | 20 | 3 | 3 | 2 | 17 | 7 | 2 | 23 | 2 | 0 | 9 | 0 | 0 | |
Rodriguez, J | Sou | IF | .266 | 24 | 64 | 7 | 17 | 4 | 0 | 0 | 6 | 9 | 2 | 5 | 0 | 3 | 4 | 2 | 2 | |
Greco, J | Lig | IF | .265 | 18 | 49 | 5 | 13 | 0 | 0 | 0 | 3 | 5 | 0 | 9 | 1 | 1 | 1 | 1 | 0 | |
Trudden, M | Sto | IF | .259 | 15 | 27 | 4 | 7 | 1 | 0 | 0 | 4 | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | |
Shkrelja, A | Sto | IF | .259 | 20 | 58 | 19 | 15 | 4 | 2 | 4 | 15 | 15 | 1 | 14 | 1 | 0 | 4 | 0 | 0 | |
Ruggiero, M | Ast | IF | .258 | 12 | 31 | 5 | 8 | 1 | 0 | 0 | 6 | 8 | 0 | 12 | 0 | 1 | 2 | 0 | 0 | |
Russo, J | Lig | C | .258 | 23 | 66 | 8 | 17 | 7 | 0 | 1 | 1 | 1 | 1 | 3 | 3 | 0 | 3 | 1 | 0 | |
Milano, P | Car | IF | .258 | 22 | 66 | 7 | 17 | 0 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | |
Dolan, K | Sou | OF | .255 | 18 | 55 | 5 | 14 | 0 | 0 | 0 | 9 | 4 | 1 | 16 | 1 | 0 | 2 | 0 | 2 | |
Fagan, T | Thu | C | .255 | 17 | 47 | 11 | 12 | 6 | 0 | 2 | 10 | 8 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | |
Kimmel, J | Red | P | .255 | 18 | 47 | 6 | 12 | 2 | 0 | 0 | 5 | 7 | 1 | 6 | 1 | 0 | 2 | 0 | 1 | |
Young, J | Tri | IF | .254 | 24 | 67 | 14 | 17 | 6 | 0 | 2 | 19 | 14 | 0 | 17 | 1 | 0 | 2 | 2 | 0 | |
Rizzo, S | Thu | OF | .250 | 15 | 28 | 4 | 7 | 0 | 0 | 0 | 3 | 12 | 0 | 7 | 0 | 0 | 1 | 0 | 0 | |
Harkin, B | Car | P | .250 | 15 | 36 | 4 | 9 | 3 | 1 | 1 | 10 | 7 | 1 | 0 | 1 | 0 | 4 | 2 | 0 | |
Dastagirzada, J | Dia | IF | .250 | 25 | 48 | 8 | 12 | 0 | 0 | 1 | 9 | 6 | 1 | 24 | 0 | 1 | 5 | 0 | 0 | |
Feliciano, E | Lig | OF | .250 | 3 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Torres, J | Tri | OF | .239 | 17 | 46 | 7 | 11 | 3 | 0 | 0 | 4 | 11 | 0 | 5 | 0 | 0 | 1 | 2 | 0 | |
Mescia, M | Nor | IF | .238 | 20 | 42 | 10 | 10 | 2 | 1 | 0 | 4 | 9 | 0 | 7 | 2 | 0 | 2 | 0 | 0 | |
DellOlio, J | Dia | OF | .235 | 12 | 34 | 5 | 8 | 0 | 0 | 0 | 2 | 2 | 0 | 6 | 1 | 1 | 6 | 2 | 0 | |
Dominguez, L | Sou | IF | .235 | 19 | 51 | 5 | 12 | 4 | 0 | 1 | 8 | 7 | 0 | 11 | 2 | 0 | 2 | 0 | 3 | |
Dowd, B | Sou | C | .234 | 35 | 94 | 16 | 22 | 6 | 0 | 2 | 8 | 16 | 5 | 33 | 0 | 0 | 5 | 0 | 4 | |
Wright, B | Ast | OF | .233 | 14 | 30 | 5 | 7 | 2 | 0 | 0 | 4 | 4 | 0 | 11 | 0 | 1 | 0 | 0 | 0 | |
Vaccaro, J | Dia | OF | .233 | 19 | 43 | 6 | 10 | 0 | 0 | 0 | 5 | 4 | 0 | 11 | 0 | 0 | 12 | 0 | 0 | |
Greig, J | Red | IF | .231 | 19 | 52 | 7 | 12 | 1 | 0 | 1 | 4 | 6 | 1 | 10 | 0 | 3 | 4 | 2 | 0 | |
LoPrinzi, N | Sto | C | .222 | 16 | 27 | 3 | 6 | 0 | 0 | 0 | 6 | 9 | 0 | 10 | 0 | 0 | 1 | 0 | 0 | |
Ocampo, R | Dia | IF | .222 | 22 | 45 | 7 | 10 | 3 | 0 | 1 | 10 | 13 | 3 | 5 | 0 | 2 | 9 | 0 | 0 | |
Klesin, K | Sto | OF | .222 | 15 | 36 | 4 | 8 | 1 | 0 | 1 | 3 | 2 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | |
Perez, C | Sou | IF | .222 | 17 | 45 | 4 | 10 | 1 | 0 | 0 | 3 | 7 | 2 | 19 | 0 | 0 | 1 | 1 | 2 | |
Lamonica, D | Nor | IF | .220 | 21 | 50 | 6 | 11 | 4 | 1 | 1 | 10 | 14 | 1 | 16 | 0 | 0 | 1 | 0 | 0 | |
Schirmacher, J | Sou | P | .220 | 22 | 50 | 7 | 11 | 3 | 0 | 0 | 2 | 11 | 1 | 9 | 0 | 0 | 1 | 1 | 2 | |
Milo, J | Lig | IF | .217 | 21 | 60 | 11 | 13 | 2 | 0 | 1 | 1 | 5 | 0 | 10 | 1 | 1 | 2 | 0 | 0 | |
Hansen, S | Red | IF | .217 | 21 | 46 | 14 | 10 | 1 | 0 | 0 | 6 | 12 | 0 | 14 | 1 | 1 | 3 | 1 | 0 | |
Craft, J | Nor | IF | .217 | 18 | 46 | 3 | 10 | 1 | 0 | 0 | 2 | 1 | 2 | 4 | 4 | 0 | 3 | 0 | 0 | |
Brown, M | Nor | IF | .216 | 17 | 37 | 7 | 8 | 3 | 0 | 0 | 3 | 7 | 0 | 15 | 0 | 0 | 1 | 0 | 0 | |
Postorino, D | Car | P | .213 | 19 | 47 | 6 | 10 | 2 | 1 | 0 | 2 | 7 | 2 | 0 | 0 | 0 | 7 | 1 | 0 | |
Nastasi, J | Sou | OF | .211 | 33 | 95 | 10 | 20 | 3 | 0 | 0 | 8 | 13 | 1 | 20 | 1 | 1 | 4 | 1 | 0 | |
Coretto, P | Red | C | .208 | 11 | 24 | 6 | 5 | 1 | 0 | 0 | 2 | 9 | 1 | 9 | 0 | 1 | 0 | 0 | 0 | |
Guggenheimer, J | Lig | U | .204 | 19 | 54 | 7 | 11 | 1 | 0 | 0 | 1 | 4 | 1 | 6 | 1 | 0 | 3 | 0 | 0 | |
Weiss, J | Tri | P | .200 | 2 | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
Lawlor, M | Dia | IF | .200 | 8 | 20 | 0 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | |
Ortiz, D | Dia | SS | .200 | 4 | 10 | 3 | 2 | 1 | 0 | 0 | 1 | 5 | 0 | 4 | 0 | 0 | 10 | 0 | 0 | |
Weissheier, M | Sou | P | .200 | 2 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | |
Morales, E | Car | C | .200 | 11 | 30 | 2 | 6 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Zurita, T | Sto | OF | .197 | 27 | 61 | 10 | 12 | 3 | 1 | 0 | 7 | 13 | 2 | 15 | 0 | 0 | 8 | 0 | 0 | |
MacDonald, D | Red | OF | .196 | 19 | 56 | 4 | 11 | 0 | 0 | 0 | 3 | 3 | 1 | 15 | 1 | 0 | 0 | 0 | 1 | |
Doria, L | Thu | IF | .194 | 26 | 67 | 10 | 13 | 2 | 0 | 1 | 5 | 13 | 3 | 22 | 0 | 0 | 0 | 0 | 0 | |
Carnielle, G | Tri | IF | .194 | 23 | 62 | 7 | 12 | 3 | 0 | 0 | 6 | 6 | 3 | 22 | 0 | 0 | 2 | 2 | 0 | |
Howard, M | Thu | IF | .190 | 23 | 58 | 5 | 11 | 0 | 1 | 0 | 7 | 10 | 1 | 17 | 0 | 0 | 1 | 0 | 0 | |
Strachan, K | Lig | IF | .190 | 14 | 42 | 6 | 8 | 2 | 2 | 0 | 5 | 3 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | |
Jordan, A | Red | OF | .190 | 25 | 63 | 14 | 12 | 1 | 0 | 1 | 5 | 11 | 5 | 19 | 0 | 1 | 6 | 4 | 0 | |
Torres, A | Nor | OF | .189 | 21 | 53 | 7 | 10 | 2 | 0 | 3 | 14 | 10 | 0 | 12 | 1 | 0 | 0 | 0 | 0 | |
Nacinovich, M | Car | IF | .189 | 23 | 53 | 7 | 10 | 1 | 0 | 0 | 7 | 6 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | |
Deluca, W | Sto | OF | .188 | 10 | 16 | 2 | 3 | 2 | 0 | 0 | 1 | 4 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | |
Nakashian, J | Red | IF | .188 | 24 | 64 | 11 | 12 | 2 | 0 | 1 | 10 | 10 | 3 | 13 | 0 | 1 | 5 | 3 | 2 | |
Vera, J | Ast | C | .187 | 26 | 75 | 1 | 14 | 2 | 0 | 0 | 7 | 2 | 4 | 8 | 0 | 1 | 0 | 0 | 0 | |
Bradshaw, J | Ast | OF | .185 | 28 | 92 | 13 | 17 | 2 | 0 | 2 | 6 | 7 | 1 | 20 | 0 | 2 | 4 | 2 | 0 | |
Trabacchi, N | Sou | P | .183 | 20 | 60 | 5 | 11 | 1 | 1 | 0 | 6 | 4 | 3 | 19 | 2 | 0 | 0 | 0 | 0 | |
Ziegen, T | Lig | SS | .182 | 4 | 11 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Rosatelli, S | Car | OF | .182 | 9 | 22 | 3 | 4 | 0 | 0 | 0 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Gutekunst, W | Lig | IF | .178 | 18 | 45 | 4 | 8 | 1 | 0 | 1 | 3 | 11 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | |
Diaz, A | Nor | IF | .173 | 22 | 52 | 5 | 9 | 0 | 1 | 0 | 4 | 6 | 0 | 11 | 2 | 0 | 2 | 0 | 0 | |
Lombardi, N | Lig | OF | .170 | 17 | 53 | 10 | 9 | 4 | 1 | 0 | 4 | 12 | 1 | 10 | 1 | 0 | 5 | 1 | 0 | |
Boria, J | Thu | IF | .167 | 6 | 18 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 2 | 0 | 0 | |
Scionti, P | Ast | OF | .167 | 9 | 24 | 2 | 4 | 0 | 0 | 0 | 1 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | |
Simone, B | Ast | C | .152 | 15 | 33 | 7 | 5 | 1 | 0 | 1 | 4 | 13 | 3 | 14 | 0 | 0 | 0 | 0 | 0 | |
Aschettino, V | Sou | IF | .150 | 16 | 40 | 3 | 6 | 0 | 0 | 0 | 4 | 5 | 0 | 21 | 0 | 1 | 0 | 0 | 1 | |
