![]() |
Mystic Schooners - Roster |
# | Player | Hometown | Ht | Wt | B | T | Grad Yr | School | Draft Status |
---|---|---|---|---|---|---|---|---|---|
29 | Mike Adams | Egg Harbor Township,NJ | 6-0 | 175 | R | R | Senior | Wagner Col | |
55 | Michael Concato | Woodbridge,CT | 6-1 | 215 | R | R | Junior | Dartmouth Col | |
9 | Doug Domnarski | Pawcatuck,CT | 5-10 | 175 | R | L | Junior | Connecticut-Avery Point | |
19 | Jason Foley | Bellmore,NY | 6-4 | 200 | R | R | Junior | Sacred Heart U | |
30 | Orlando Gonzalez III | Oakdale,CT | 6-4 | 220 | L | L | Senior | Eastern Connecticut St U | |
25 | Tim Holmes | Jacksonville,FL | 6-2 | 212 | R | R | Junior | Fisher Col | |
17 | Matt Horton | Poughkeepsie,NY | 5-11 | 180 | R | L | Senior | Cornell U | |
18 | Sean Keenan | Dayton,NJ | 6-0 | 190 | R | R | Junior | Marist Col | |
50 | Jesse Lepore | Beverly Hills,FL | 6-4 | 205 | R | R | Sophomore | Miami (U of) | |
22 | Jake Meyers | Omaha,NE | 6-0 | 185 | R | L | Sophomore | Nebraska Lincoln (U of) | |
34 | Sam Nepiarsky | Orange,CT | 6-2 | 190 | R | R | Junior | Connecticut (U of) | |
23 | Michael ORielly | Wading River,NY | 6-0 | 200 | R | R | Senior | Flagler Col | |
21 | Willie Rios | Waterford, CT | 5-11 | 190 | S | L | Florida SW State | ||
14 | Joseph Rivera | Plantsville,CT | 5-11 | 164 | R | R | Sophomore | Connecticut (U of) | |
16 | Ryan Thomas | Ringoes,NJ | 6-0 | 175 | R | R | Junior | Marist Col | |
31 | Frank Trimarco | Merrick,NY | 6-2 | 188 | L | L | Senior | Monmouth U | |
28 | Teddy Turner | Kingswood,TX | 6-3 | 195 | R | R | Senior | Trinity U |
# | Player | Hometown | Ht | Wt | B | T | Grad Yr | School | Draft Status |
---|---|---|---|---|---|---|---|---|---|
32 | Louis Iannotti | North Haven,CT | 6-3 | 170 | L | R | Senior | Quinnipiac U | |
15 | Phillip Jasak | Palmer,MA | 6-0 | 190 | R | R | Sophomore | Le Moyne Col | |
44 | Chase Livingston | Niantic,CT | 6-0 | 200 | R | R | Senior | Rhode Island (U of) |
# | Player | Hometown | Ht | Wt | B | T | Grad Yr | School | Draft Status |
---|---|---|---|---|---|---|---|---|---|
4 | Jesse Berardi | Commack,NY | 5-10 | 185 | L | R | Sophomore | St Johns U | 2014 |
5 | John Brucker | Sparta,NJ | 6-0 | 180 | L | R | Senior | Marist Col | |
7 | Aaron Hill | Groton,CT | 5-11 | 178 | R | R | Junior | Connecticut (U of) | |
3 | Daniel Hoy | Sellersville,PA | 5-9 | 180 | R | R | Senior | Princeton U | |
1 | Nick Mascelli | Clifton,NJ | 5-7 | 165 | R | R | Junior | Wagner Col | |
11 | Ben Ruta | West Windsor,NJ | 6-3 | 195 | L | R | Junior | Wagner Col | |
24 | Richard Slenker | Wilton,CT | 5-11 | 195 | R | R | Junior | Yale U |
# | Player | Hometown | Ht | Wt | B | T | Grad Yr | School | Draft Status |
---|---|---|---|---|---|---|---|---|---|
2 | Derek Jenkins | Annandale,NJ | 5-8 | 160 | R | R | Senior | Seton Hall U | |
12 | C J Moore | Brooklyn,NY | 6-2 | 205 | R | R | Sophomore | Lamar U | 2014 |
Name | |
---|---|
Dennis Long | Pitching Coach |
Phil Orbe | Manager |
Scott Wosleger | Hitting Coach |