Pointstreak.com

Can-Am League

Division Menu
League Menu
If you have any questions or problems with the league statistics contact:
League Admin

use the links to the left to share this

# Jabe Bergeron - Profile

Stats


Profile
Position: 1B
Hometown: New York, NY
Country:
Bats/Throws:  R/R
Height: 6-3
Weight: 245 lbs
College: Williams College

Batting

Season Team G AB R H 2B 3B HR RBI BB SO SB AVG
Playoffs 2010 New Jersey Jackals 3 11 1 3 0 0 0 1 1 3 0 .273
Regular 2010 New Jersey Jackals 73 279 52 83 10 2 19 63 37 46 0 .297
Total 76 290 53 86 10 2 19 64 38 49 0 .297

Batting Game Log

DATE OPPONENT RES AB R H 2B 3B HR RBI BB SO HP SF SB CS OBP SLG AVG OPS
Sep 11 Quebec L 0-2 4 0 2 0 0 0 0 0 1 0 0 0 0 0.333 0.273 0.273 0.606
Sep 10 @Quebec L 5-13 3 1 1 0 0 0 1 1 0 0 0 0 0 0.250 0.143 0.143 0.393
Sep 9 @Quebec L 4-7 4 0 0 0 0 0 0 0 2 0 0 0 0 0.000 0.000 0.000 0.000
Sep 6 @Quebec W 9-3 4 1 2 0 0 1 3 2 1 0 0 0 0 0.383 0.552 0.297 0.935
Sep 5 @Quebec L 5-6 5 0 1 0 0 0 1 0 2 0 0 0 0 0.378 0.542 0.295 0.920
Sep 4 @Quebec W 7-2 4 1 2 0 0 1 2 0 0 0 0 0 0 0.381 0.548 0.296 0.929
Sep 3 @Quebec W 9-5 4 1 1 0 1 0 2 0 0 0 1 0 0 0.379 0.538 0.293 0.917
Sep 1 Pittsfield L 5-7 5 1 1 0 0 0 0 0 1 0 0 0 0 0.382 0.534 0.294 0.916
Aug 31 Pittsfield L 4-10 4 0 1 1 0 0 2 0 0 0 0 0 0 0.385 0.541 0.296 0.926
Aug 30 Pittsfield W 6-2 3 1 1 0 0 0 0 1 0 0 0 0 0 0.387 0.542 0.296 0.929
View All