|
|||||||||||||||||||||||||||||||||||||||||||
56-38-0 |
9 |
|
7 |
45-49-0 |
Kansas City | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
4 | Adolph, R | CF | 2 | 1 | 0 | 0 | 2 | 0 | .286 |
41 | Bonifacio, J | LF | 4 | 0 | 1 | 2 | 1 | 1 | .252 |
31 | Pries, M | DH | 4 | 1 | 1 | 3 | 0 | 0 | .341 |
15 | Glendinning, R | 3B | 5 | 2 | 2 | 3 | 0 | 3 | .273 |
13 | Nogowski, J | 1B | 5 | 1 | 1 | 0 | 0 | 0 | .302 |
8 | Rutherford, B | RF | 4 | 0 | 0 | 0 | 0 | 0 | .226 |
2 | Williams, J | 2B | 3 | 1 | 1 | 1 | 1 | 1 | .290 |
1 | Bissonette, J | SS | 3 | 1 | 0 | 0 | 1 | 0 | .315 |
12 | Leitch, R | C | 3 | 2 | 2 | 0 | 0 | 1 | .238 |
33 | 9 | 8 | 9 | 5 | 6 |
Kane County | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
5 | Craig, T | CF | 5 | 3 | 4 | 1 | 0 | 0 | .324 |
7 | Allen, J | 2B | 5 | 1 | 1 | 1 | 0 | 0 | .260 |
17 | Chiu, M | 1B | 4 | 1 | 3 | 4 | 1 | 1 | .285 |
9 | Lott, T | DH | 5 | 0 | 1 | 0 | 0 | 1 | .366 |
8 | Upshaw, A | RF | 5 | 0 | 0 | 0 | 0 | 3 | .290 |
4 | Finol, C | 3B | 3 | 1 | 0 | 0 | 0 | 1 | .262 |
21 | McGarry, A | LF | 2 | 0 | 0 | 0 | 2 | 2 | .272 |
20 | Santos, O | C | 4 | 0 | 0 | 0 | 0 | 2 | .252 |
1 | Parker, C | SS | 4 | 1 | 1 | 1 | 0 | 3 | .125 |
37 | 7 | 10 | 7 | 3 | 13 |
Batting 2B: J.Bonifacio (11), J.Nogowski (7). HP: R.Adolph (17). HR: R.Glendinning 2 (13). RBI: J.Bonifacio 2 (36), M.Pries 3 (9), R.Glendinning 3 (45), J.Williams (30). SF: M.Pries (1). Team LOB: 5. Fielding A: R.Glendinning 4 (48), D.Martinez 2 (3). PO: R.Adolph (124), J.Nogowski 7 (278), J.Williams 3 (109), J.Bissonette 3 (77), R.Leitch 13 (399). SBA: R.Leitch 3 (66). TC: R.Adolph (128), R.Glendinning 4 (182), J.Nogowski 7 (303), J.Williams 3 (248), J.Bissonette 3 (234), R.Leitch 13 (417), D.Martinez 2 (5). |
Batting 2B: T.Craig (14), M.Chiu (14), C.Parker (1). 3B: J.Allen (1). HP: C.Finol (6). HR: M.Chiu (11). RBI: T.Craig (21), J.Allen (36), M.Chiu 4 (48), C.Parker (4). SB: T.Craig (17), C.Finol (8), A.McGarry (8). Team LOB: 7. Fielding A: J.Allen 2 (141), C.Finol (78), C.Parker 2 (17). PO: T.Craig 7 (151), M.Chiu 10 (335), A.Upshaw 2 (111), A.McGarry 2 (6), O.Santos 6 (186). TC: T.Craig 7 (156), J.Allen 2 (236), M.Chiu 10 (363), A.Upshaw 2 (116), C.Finol (114), A.McGarry 2 (6), O.Santos 6 (196), C.Parker 2 (24). |
Kansas City | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
17 | Martinez, D | 6.0 | 5 | 3 | 3 | 2 | 9 | 5.10 |
11 | Cerda, J | 0.2 | 3 | 2 | 2 | 0 | 2 | 5.16 |
43 |
![]() |
1.1 | 0 | 0 | 0 | 1 | 2 | 6.52 |
37 | Hakanson, J | 1.0 | 2 | 2 | 2 | 0 | 0 | 3.44 |
9 | 10 | 7 | 7 | 3 | 13 |
Kane County | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
18 | Muir, W | 5.0 | 4 | 2 | 2 | 1 | 3 | 5.93 |
30 | Nissen, L | 1.1 | 2 | 3 | 3 | 1 | 0 | 3.07 |
19 | Veen, Z | 0.0 | 0 | 0 | 0 | 0 | 0 | 3.81 |
13 | Stevenson, J | 1.2 | 0 | 0 | 0 | 1 | 2 | 5.55 |
25 |
![]() |
1.0 | 2 | 4 | 4 | 2 | 1 | 4.15 |
9 | 8 | 9 | 9 | 5 | 6 |
Pitching BF: D.Martinez 26, J.Cerda 5, J.Bortka 5, J.Hakanson 5. P-S: D.Martinez 104-66, J.Cerda 16-11, J.Bortka 22-16, J.Hakanson 21-14. |
Pitching BF: W.Muir 20, L.Nissen 7, Z.Veen 1, J.Stevenson 6, J.Gozzo 7. P-S: W.Muir 72-50, L.Nissen 26-16, Z.Veen 3-1, J.Stevenson 25-14, J.Gozzo 24-12. |