|
|||||||||||||||||||||||||||||||||||||
49-36-0 |
8 |
|
1 |
34-47-0 |
Sussex Co. | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
29 | Backstrom, M | 1B | 4 | 1 | 0 | 0 | 1 | 1 | .321 |
1 | Johnson, D | DH | 4 | 2 | 3 | 0 | 0 | 1 | .322 |
10 | Maciel, G | RF | 2 | 1 | 1 | 1 | 2 | 0 | .393 |
44 | Roby Jr, S | 3B | 3 | 1 | 1 | 1 | 1 | 1 | .319 |
8 | Sayre, A | CF | 3 | 1 | 1 | 1 | 1 | 2 | .258 |
6 | Smith, J | LF | 3 | 0 | 0 | 1 | 0 | 2 | .335 |
2 | D Amato, H | 2B | 4 | 1 | 2 | 2 | 0 | 0 | .252 |
22 | Gilligan, T | C | 3 | 0 | 0 | 0 | 1 | 1 | .179 |
3 | Singer, K | SS | 3 | 1 | 1 | 1 | 1 | 1 | .231 |
29 | 8 | 9 | 7 | 7 | 9 |
Brockton | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
15 | White, A | CF | 3 | 0 | 1 | 0 | 0 | 1 | .309 |
12 | Giordano, E | 2B | 3 | 0 | 1 | 0 | 0 | 0 | .278 |
14 | Kretzler, T | 3B | 3 | 0 | 1 | 0 | 0 | 0 | .326 |
17 | Bender, D | DH | 3 | 0 | 0 | 0 | 0 | 0 | .300 |
34 | Rosario, H | C | 2 | 1 | 1 | 0 | 1 | 0 | .317 |
21 | Smart, J | 1B | 3 | 0 | 0 | 0 | 0 | 0 | .224 |
9 | DiSarcina, J | SS | 3 | 0 | 0 | 0 | 0 | 3 | .245 |
8 | Eldred, Z | RF | 3 | 0 | 1 | 1 | 0 | 1 | .242 |
2 | Young, B | LF | 3 | 0 | 0 | 0 | 0 | 0 | .167 |
26 | 1 | 5 | 1 | 1 | 5 |
Batting 2B: D.Johnson (13), G.Maciel (21). HP: J.Smith (14). RBI: G.Maciel (38), S.Roby Jr (53), A.Sayre (45), J.Smith (30), H.D Amato 2 (24), K.Singer (1). Team LOB: 8. Fielding A: S.Roby Jr 2 (69), H.D Amato 2 (121), K.Singer 2 (9). PO: M.Backstrom 10 (361), G.Maciel 4 (66), H.D Amato (106), T.Gilligan 6 (73). SBA: T.Gilligan (18). TC: M.Backstrom 10 (394), G.Maciel 4 (70), S.Roby Jr 2 (143), H.D Amato 3 (240), T.Gilligan 6 (82), K.Singer 2 (12). |
Batting RBI: Z.Eldred (11). SB: H.Rosario (9). Team LOB: 5. Fielding A: E.Giordano 3 (110), H.Rosario (19), J.Smart (5), B.O Donnell (3), M.Maloney (5). E: J.DiSarcina (14), B.Young (3). PB: H.Rosario (6). PO: E.Giordano (86), H.Rosario 9 (224), J.Smart 5 (66), J.DiSarcina 2 (121), Z.Eldred 2 (128), B.Young (11), M.Maloney (2). TC: E.Giordano 4 (203), H.Rosario 10 (247), J.Smart 6 (72), J.DiSarcina 3 (296), Z.Eldred 2 (141), B.Young 2 (20), B.O Donnell (5), M.Maloney 2 (7). |
Sussex Co. | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
33 |
![]() |
6.0 | 5 | 1 | 1 | 1 | 3 | 4.75 |
25 | Voacolo, R | 1.0 | 0 | 0 | 0 | 0 | 2 | 7.58 |
7 | 5 | 1 | 1 | 1 | 5 |
Brockton | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
25 |
![]() |
3.0 | 6 | 5 | 3 | 2 | 2 | 8.46 |
7 | Ramirez, S | 0.0 | 1 | 2 | 2 | 4 | 0 | 7.30 |
30 | O Donnell, B | 2.0 | 0 | 0 | 0 | 0 | 2 | 4.11 |
33 | Bedder, D | 1.0 | 0 | 0 | 0 | 1 | 3 | 4.88 |
10 | McKenna, M | 1.0 | 2 | 1 | 0 | 0 | 2 | 5.31 |
7 | 9 | 8 | 5 | 7 | 9 |
Pitching BF: T.Thornton 24, R.Voacolo 3. P-S: T.Thornton 80-54, R.Voacolo 13-9. |
Pitching BF: M.Maloney 17, S.Ramirez 5, B.O Donnell 6, D.Bedder 4, M.McKenna 5. P-S: M.Maloney 66-41, S.Ramirez 20-4, B.O Donnell 20-15, D.Bedder 19-13, M.McKenna 25-17. |