|
||||||||||||||||||||||||||||
3-2-0 |
0 |
|
10 |
4-0-0 |
NM | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
4 | Sanchez, K | C | 2 | 0 | 0 | 0 | 0 | 0 | .500 |
00 | Howard, A | 1B | 2 | 0 | 0 | 0 | 0 | 0 | .273 |
11 | Strunk, A | P | 2 | 0 | 1 | 0 | 0 | 0 | .364 |
58 | McAlister, J | 3B | 2 | 0 | 0 | 0 | 0 | 0 | .231 |
10 | Madrid, D | SS | 1 | 0 | 0 | 0 | 0 | 1 | .364 |
99 | Pierson-Bobb, E | CF LF RF |
1 | 0 | 0 | 0 | 0 | 1 | .500 |
3 | Matsko, J | 2B | 1 | 0 | 0 | 0 | 0 | 1 | .167 |
9 | Jones, T | CF | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
7 | Costales, A | RF | 0 | 0 | 0 | 0 | 0 | 0 | .400 |
14 | Johnson, T | LF | 1 | 0 | 0 | 0 | 0 | 0 | .125 |
13 | Deimling, J | LF RF |
0 | 0 | 0 | 0 | 0 | 0 | .500 |
13 | 0 | 1 | 0 | 0 | 3 |
Tx W | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
7 | Coskrey, C | P | 2 | 1 | 0 | 0 | 1 | 0 | .462 |
11 | Deaton, A | 2B | 2 | 2 | 1 | 0 | 1 | 0 | .273 |
1 | Ellis, T | SS | 3 | 3 | 3 | 2 | 0 | 0 | .833 |
15 | Baugh, J | 1B RF |
2 | 2 | 1 | 2 | 1 | 0 | .250 |
00 | Guffey, K | LF PH |
2 | 0 | 1 | 1 | 0 | 0 | .667 |
23 | Youmans, M | LF | 1 | 0 | 0 | 1 | 0 | 0 | .500 |
5 | Olvera, M | C | 2 | 1 | 2 | 0 | 0 | 0 | .750 |
12 | Brown, K | 3B | 2 | 0 | 1 | 1 | 0 | 1 | .625 |
3 | Trochim, R | 1B | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
21 | Moore, H | CF SPR RF |
1 | 1 | 0 | 0 | 0 | 0 | .600 |
83 | Hester, H | RF | 0 | 0 | 0 | 0 | 1 | 0 | .200 |
22 | LaValley, K | CF | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
19 | 10 | 9 | 7 | 4 | 1 |
Batting Team LOB: 1. Fielding A: J.McAlister 2 (4). E: K.Sanchez (2). PB: K.Sanchez (6). PO: K.Sanchez 2 (22), A.Howard 2 (8), J.McAlister (4), D.Madrid 2 (5), J.Matsko (25), T.Johnson 2 (3). SBA: K.Sanchez 5 (20). TC: K.Sanchez 3 (30), A.Howard 2 (16), J.McAlister 3 (11), D.Madrid 2 (12), J.Matsko (28), T.Johnson 2 (3). |
Batting 2B: T.Ellis (4), J.Baugh (1). 3B: T.Ellis (1), M.Olvera 2 (2). RBI: T.Ellis 2 (8), J.Baugh 2 (2), K.Guffey (3), M.Youmans (4), K.Brown (1). SB: A.Deaton 2 (3), T.Ellis (4), J.Baugh (1), H.Moore (2). Team LOB: 3. Fielding A: C.Coskrey 2 (3), T.Ellis 2 (5), K.Brown 2 (4). DP: 1 (K. Brown(3B) - J. Baugh(1B)). E: H.Hester (1). PO: C.Coskrey (5), T.Ellis (4), J.Baugh 2 (3), M.Olvera 3 (15), K.Brown (2), R.Trochim 4 (10). TC: C.Coskrey 3 (8), T.Ellis 3 (10), J.Baugh 2 (3), M.Olvera 3 (15), K.Brown 3 (6), R.Trochim 4 (12), H.Hester (1). |
NM | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
11 |
![]() |
3.1 | 9 | 10 | 8 | 4 | 1 | 12.96 |
3.1 | 9 | 10 | 8 | 4 | 1 |
Tx W | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
7 |
![]() |
4.0 | 1 | 0 | 0 | 0 | 3 | 1.09 |
4 | 1 | 0 | 0 | 0 | 3 |
Pitching BF: A.Strunk 23. P-S: A.Strunk 76-38. WP: A.Strunk (1). |
Pitching BF: C.Coskrey 13. P-S: C.Coskrey 55-37. |