|
|||||||||||||||||||||||||||||||||||||||||||
17-83-0 |
8 |
|
10 |
69-31-0 |
Houston | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
2 | Pontious, J | 2B | 4 | 0 | 0 | 0 | 1 | 2 | .227 |
14 | Berry, B | LF | 4 | 3 | 2 | 0 | 1 | 1 | .282 |
39 | Bilodeau, H | 1B | 3 | 1 | 2 | 1 | 2 | 0 | .230 |
28 | Takacs, A | DH | 5 | 1 | 2 | 4 | 0 | 1 | .348 |
8 | Yetsko, I | 3B | 3 | 0 | 0 | 0 | 2 | 1 | .195 |
34 | Aldrich, D | RF | 5 | 0 | 0 | 0 | 0 | 4 | .204 |
4 | Dansereau, B | CF | 4 | 1 | 0 | 0 | 0 | 2 | .195 |
1 | Peguero, Y | SS | 4 | 1 | 1 | 1 | 0 | 1 | .247 |
4 | DeRenzo, D | C | 4 | 1 | 1 | 2 | 0 | 1 | .192 |
36 | 8 | 8 | 8 | 6 | 13 |
Kansas City | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
17 | Sweeney, D | CF | 5 | 3 | 3 | 2 | 0 | 1 | .262 |
4 | Grotjohn, R | 2B | 3 | 1 | 1 | 0 | 1 | 1 | .348 |
10 | Hernandez, J | RF | 4 | 1 | 2 | 3 | 0 | 1 | .306 |
32 | Gillaspie, C | 1B | 5 | 0 | 2 | 3 | 0 | 2 | .235 |
18 | Burks, C | LF | 4 | 1 | 1 | 0 | 1 | 1 | .278 |
6 | Franklin, N | 3B | 2 | 1 | 2 | 0 | 0 | 0 | .357 |
8 | Kengor, W | 3B PR |
3 | 0 | 0 | 0 | 0 | 3 | .158 |
7 | Willis, C | DH | 4 | 1 | 1 | 1 | 0 | 2 | .314 |
30 | Olmeda, A | C | 3 | 2 | 1 | 0 | 2 | 1 | .228 |
2 | McCullough, M | SS | 4 | 0 | 1 | 1 | 0 | 1 | .284 |
37 | 10 | 14 | 10 | 4 | 13 |
Batting 2B: B.Berry (7), Y.Peguero (6). HP: B.Dansereau (4). HR: A.Takacs (2), D.DeRenzo (4). RBI: H.Bilodeau (16), A.Takacs 4 (7), Y.Peguero (20), D.DeRenzo 2 (11). SB: J.Pontious (3), B.Berry (3), B.Dansereau (4). Team LOB: 8. Fielding A: J.Pontious (75), Y.Peguero (122). PO: J.Pontious (71), H.Bilodeau 4 (235), D.Aldrich 2 (69), B.Dansereau 4 (62), D.DeRenzo 13 (115). SBA: D.DeRenzo 2 (31). TC: J.Pontious 2 (157), H.Bilodeau 4 (253), D.Aldrich 2 (72), B.Dansereau 4 (93), Y.Peguero (204), D.DeRenzo 13 (127). |
Batting 2B: D.Sweeney 2 (21), C.Gillaspie 2 (6), C.Willis (8), A.Olmeda (4). HP: R.Grotjohn (8), C.Willis (4). HR: D.Sweeney (5). RBI: D.Sweeney 2 (29), J.Hernandez 3 (56), C.Gillaspie 3 (41), C.Willis (23), M.McCullough (18). SF: J.Hernandez (2). SB: C.Gillaspie (3), C.Burks (3). Team LOB: 10. Fielding A: W.Kengor 2 (10), A.Olmeda 2 (10), M.McCullough 2 (46). E: A.Olmeda (4). PO: D.Sweeney 2 (44), R.Grotjohn (77), J.Hernandez 3 (56), C.Gillaspie 6 (309), C.Burks 3 (46), A.Olmeda 11 (227), M.McCullough (77). SBA: A.Olmeda 3 (32). TC: D.Sweeney 2 (115), R.Grotjohn (174), J.Hernandez 3 (62), C.Gillaspie 6 (329), C.Burks 3 (46), W.Kengor 2 (28), A.Olmeda 14 (241), M.McCullough 3 (125). |
Houston | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
29 | Naranjo, Y | 2.0 | 5 | 5 | 5 | 2 | 3 | 10.37 |
38 | Merithew, A | 1.1 | 5 | 3 | 3 | 2 | 4 | 7.30 |
32 | Smith, P | 1.2 | 0 | 0 | 0 | 0 | 3 | 5.14 |
21 | Sylve, D | 2.0 | 4 | 2 | 2 | 0 | 2 | 7.52 |
6 | Ingram, C | 1.0 | 0 | 0 | 0 | 0 | 1 | 8.64 |
8 | 14 | 10 | 10 | 4 | 13 |
Kansas City | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
9 | McGrane, J | 3.1 | 6 | 5 | 5 | 4 | 5 | 3.72 |
26 | Lindgren, J | 1.2 | 0 | 0 | 0 | 1 | 1 | 9.39 |
35 | Donatella, J | 1.0 | 2 | 3 | 3 | 1 | 1 | 27.00 |
11 | Shafer, J | 1.0 | 0 | 0 | 0 | 0 | 3 | 4.82 |
19 | Ellington, B | 1.0 | 0 | 0 | 0 | 0 | 1 | 3.92 |
13 | Diaz, C | 1.0 | 0 | 0 | 0 | 0 | 2 | 1.57 |
9 | 8 | 8 | 8 | 6 | 13 |
Pitching BF: Y.Naranjo 13, A.Merithew 11, P.Smith 6, D.Sylve 10, C.Ingram 4. P-S: Y.Naranjo 56-31, A.Merithew 41-27, P.Smith 32-19, D.Sylve 37-28, C.Ingram 24-14. WP: P.Smith (1). |
Pitching BF: J.McGrane 21, J.Lindgren 6, J.Donatella 6, J.Shafer 3, B.Ellington 3, C.Diaz 4. P-S: J.McGrane 104-62, J.Lindgren 20-13, J.Donatella 25-13, J.Shafer 15-12, B.Ellington 11-8, C.Diaz 15-10. WP: J.McGrane (1), J.Lindgren (1), J.Donatella (1). |