|
|||||||||||||||||||||||||||||||||||||||||||
57-39-0 |
6 |
|
0 |
54-42-0 |
Evansville | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
2 | Cronin, D | 2B | 5 | 1 | 1 | 0 | 1 | 0 | .295 |
3 | Meggs, J | RF | 4 | 0 | 0 | 0 | 1 | 0 | .237 |
7 | Long, R | 3B | 4 | 1 | 2 | 1 | 1 | 1 | .270 |
9 | MacNamee, E | DH | 4 | 1 | 0 | 0 | 1 | 2 | .314 |
19 | Phillips, D | 1B | 4 | 1 | 1 | 0 | 1 | 3 | .228 |
5 | Grieshaber, K | LF | 5 | 1 | 2 | 1 | 0 | 1 | .297 |
18 | Rizzitello, M | C | 5 | 0 | 2 | 1 | 0 | 0 | .300 |
1 | Cullen, H | CF | 2 | 1 | 1 | 1 | 2 | 1 | .266 |
29 | Wetrich, T | SS | 4 | 0 | 1 | 1 | 0 | 1 | .313 |
37 | 6 | 10 | 5 | 7 | 9 |
Lake Erie | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
11 | Hill, A | 2B | 4 | 0 | 2 | 0 | 0 | 0 | .287 |
21 | Racusin, Z | LF | 3 | 0 | 0 | 0 | 1 | 0 | .292 |
3 | Marrero, E | SS | 4 | 0 | 2 | 0 | 0 | 0 | .275 |
8 | Burdick, D | 1B | 3 | 0 | 1 | 0 | 1 | 0 | .256 |
7 | Kraft, S | CF | 3 | 0 | 0 | 0 | 1 | 0 | .283 |
18 | Wofford, B | 3B | 3 | 0 | 0 | 0 | 0 | 0 | .276 |
37 | Hubbard, D | RF | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
14 | DeLaRosa, B | C | 4 | 0 | 0 | 0 | 0 | 1 | .222 |
15 | Cable, J | DH | 4 | 0 | 0 | 0 | 0 | 1 | .245 |
32 | 0 | 5 | 0 | 3 | 3 |
Batting 2B: D.Cronin (16), K.Grieshaber (17). HP: T.Wetrich (3). RBI: R.Long (57), K.Grieshaber (34), M.Rizzitello (8), H.Cullen (26), T.Wetrich (4). Team LOB: 13. Fielding A: D.Cronin 3 (124), R.Long (89), T.Wetrich 3 (9). PO: D.Cronin 2 (94), J.Meggs 5 (106), D.Phillips 8 (145), K.Grieshaber 2 (108), M.Rizzitello 3 (220), H.Cullen 3 (128), T.Wetrich 4 (8). SBA: M.Rizzitello (39). TC: D.Cronin 5 (225), J.Meggs 5 (110), R.Long (144), D.Phillips 8 (160), K.Grieshaber 2 (139), M.Rizzitello 3 (236), H.Cullen 3 (130), T.Wetrich 7 (18). |
Batting HP: B.Wofford (1). SB: A.Hill (16). Team LOB: 9. Fielding A: A.Hill 2 (141), E.Marrero 5 (146), D.Burdick (76), B.DeLaRosa (47), K.Hasler (5), D.Lemasters (1). E: B.DeLaRosa (8). PO: Z.Racusin 2 (73), E.Marrero (102), D.Burdick 10 (75), S.Kraft 4 (80), D.Hubbard 2 (3), B.DeLaRosa 7 (418), K.Hasler (3). TC: A.Hill 2 (237), Z.Racusin 2 (76), E.Marrero 6 (261), D.Burdick 11 (161), S.Kraft 4 (82), D.Hubbard 2 (4), B.DeLaRosa 9 (473), K.Hasler 2 (8), D.Lemasters (1). |
Evansville | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
13 | Nicely, A | 9.0 | 5 | 0 | 0 | 3 | 3 | 5.27 |
9 | 5 | 0 | 0 | 3 | 3 |
Lake Erie | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
29 | Lemasters, D | 5.0 | 7 | 4 | 4 | 6 | 3 | 7.20 |
19 | Ruibal, E | 1.0 | 1 | 0 | 0 | 0 | 2 | 1.54 |
12 | Hasler, K | 2.0 | 0 | 0 | 0 | 0 | 3 | 2.13 |
5 | Lucio, S | 1.0 | 2 | 2 | 1 | 1 | 1 | 3.00 |
9 | 10 | 6 | 5 | 7 | 9 |
Pitching BF: A.Nicely 36. P-S: A.Nicely 122-75. WP: A.Nicely (1). |
Pitching BF: D.Lemasters 29, E.Ruibal 4, K.Hasler 7, S.Lucio 6. P-S: D.Lemasters 102-57, E.Ruibal 14-9, K.Hasler 23-17, S.Lucio 27-14. WP: K.Hasler (1). |