|
|||||||||||||||||||||||||||||||||||||||||||
46-26-0 |
2 |
|
3 |
32-40-0 |
Wis Rapids | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
28 | Schiekofer, R | CF LF |
4 | 1 | 1 | 0 | 1 | 0 | .398 |
11 | Williams, E | 2B | 4 | 0 | 0 | 0 | 1 | 0 | .291 |
Willis, C | 1B LF |
3 | 0 | 1 | 1 | 2 | 0 | .375 | |
6 | Dunham, J | C | 5 | 0 | 1 | 0 | 0 | 1 | .290 |
7 | Fullerton, H | PR | 0 | 0 | 0 | 0 | 0 | 0 | .182 |
19 | Downey, D | RF | 3 | 0 | 1 | 0 | 2 | 1 | .269 |
45 | Tovalin, O | 1B | 3 | 0 | 0 | 0 | 0 | 0 | .261 |
29 | Guy, J | CF | 1 | 1 | 0 | 0 | 1 | 0 | .111 |
18 | Matt, P | DH | 2 | 0 | 1 | 0 | 2 | 0 | .218 |
Ciufo, R | 3B SS |
2 | 0 | 0 | 0 | 1 | 0 | .098 | |
20 | Trujillo, R | SS | 3 | 0 | 0 | 0 | 0 | 0 | .236 |
5 | Galason, A | PH | 0 | 0 | 0 | 1 | 0 | 0 | .269 |
Nicoloff, J | 3B | 0 | 0 | 0 | 0 | 0 | 0 | .243 | |
30 | 2 | 5 | 2 | 10 | 2 |
Lakeshore | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
3 | Trautwein, M | RF | 4 | 1 | 1 | 1 | 0 | 1 | .333 |
11 | Barr, C | 3B | 4 | 0 | 0 | 0 | 0 | 2 | .242 |
22 | Sweeny III, R | 1B | 3 | 1 | 0 | 0 | 1 | 1 | .000 |
34 | Hellstrom, G | C | 4 | 0 | 2 | 1 | 0 | 1 | .250 |
1 | Thompson, J | SS | 3 | 0 | 0 | 0 | 1 | 1 | .385 |
23 | Myers, D | SS | 0 | 0 | 0 | 0 | 0 | 0 | .190 |
8 | Artz, J | LF | 3 | 0 | 1 | 1 | 0 | 0 | .400 |
37 | Dunn, D | CF | 3 | 1 | 1 | 0 | 0 | 1 | .200 |
15 | Holtz, J | DH | 3 | 0 | 0 | 0 | 0 | 3 | .103 |
6 | Pinales, S | 2B | 3 | 0 | 0 | 0 | 0 | 1 | .148 |
30 | 3 | 5 | 3 | 2 | 11 |
Batting RBI: C.Willis (6), A.Galason (8). SF: A.Galason (1). SB: R.Schiekofer (6), C.Willis (2), P.Matt (4). Team LOB: 13. Fielding A: E.Williams 7 (41), R.Ciufo 2 (35), M.Osterberg (5). E: E.Williams (2). PO: E.Williams (45), C.Willis (34), J.Dunham 11 (126), O.Tovalin 11 (57). SBA: J.Dunham 2 (15). TC: E.Williams 9 (88), C.Willis (35), J.Dunham 11 (138), O.Tovalin 11 (59), R.Ciufo 2 (62), M.Osterberg (5). |
Batting RBI: M.Trautwein (4), G.Hellstrom (1), J.Artz (3). SB: D.Dunn (2), S.Pinales (3). Team LOB: 5. Fielding A: C.Barr 2 (14), R.Sweeny III 2 (2), J.Thompson (32), D.Myers (11), S.Pinales (59), T.Grabowske (1). DP: 1 (R. Sweeny III(1B)). E: J.Thompson (6). PO: M.Trautwein 3 (34), C.Barr (5), R.Sweeny III 8 (8), G.Hellstrom 2 (15), J.Artz 2 (14), D.Dunn 6 (29), S.Pinales 2 (47), W.Klein (1), J.Carlsen 2 (2). SBA: G.Hellstrom 3 (10). TC: M.Trautwein 3 (40), C.Barr 3 (21), R.Sweeny III 10 (10), G.Hellstrom 2 (16), J.Thompson 2 (54), D.Myers (23), J.Artz 2 (16), D.Dunn 6 (30), S.Pinales 3 (108), T.Grabowske (1), W.Klein (1), J.Carlsen 2 (2). |
Wis Rapids | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
26 | Osterberg, M | 5.1 | 4 | 3 | 2 | 2 | 4 | 2.96 |
8 | Borzone, J | 2.2 | 1 | 0 | 0 | 0 | 7 | 0.00 |
8 | 5 | 3 | 2 | 2 | 11 |
Lakeshore | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
5 | Carlsen, J | 4.2 | 4 | 1 | 1 | 3 | 1 | 1.93 |
13 | Grabowske, T | 2.2 | 1 | 1 | 1 | 5 | 1 | 4.02 |
7 | Klein, W | 1.2 | 0 | 0 | 0 | 2 | 0 | 1.35 |
9 | 5 | 2 | 2 | 10 | 2 |
Pitching BF: M.Osterberg 23, J.Borzone 9. P-S: M.Osterberg 86-57, J.Borzone 38-24. |
Pitching BF: J.Carlsen 22, T.Grabowske 13, W.Klein 7. P-S: J.Carlsen 85-50, T.Grabowske 50-24, W.Klein 34-18. WP: J.Carlsen 2 (2). |