|
|||||||||||||||||||||||||||||||||||||||||||
26-27-0 |
4 |
|
6 |
26-27-0 |
Silver Knights | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
17 | Cook, C | 3B | 5 | 1 | 2 | 1 | 0 | 2 | .316 |
1 | Williams, T | 2B | 4 | 2 | 2 | 0 | 1 | 0 | .300 |
13 | Bonicki, K | SS | 4 | 0 | 1 | 0 | 1 | 0 | .238 |
37 | Sullivan, R | 1B | 4 | 0 | 1 | 0 | 0 | 2 | .375 |
9 | Joyce, E | DH | 3 | 0 | 0 | 0 | 1 | 1 | .263 |
22 | McDermott, A | LF | 3 | 0 | 2 | 0 | 1 | 0 | .318 |
8 | Cruz, C | RF | 4 | 0 | 0 | 0 | 0 | 2 | .059 |
33 | Beaudet, T | C | 2 | 1 | 1 | 0 | 2 | 0 | .200 |
7 | Tyree, L | CF | 4 | 0 | 0 | 0 | 0 | 1 | .167 |
33 | 4 | 9 | 1 | 6 | 8 |
Suns | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
2 | Donati, K | CF | 5 | 1 | 3 | 3 | 0 | 0 | .480 |
4 | Moriarty, C | 3B | 3 | 1 | 1 | 0 | 2 | 1 | .364 |
44 | Smith, Z | RF | 5 | 0 | 2 | 0 | 0 | 0 | .500 |
5 | Arena, R | DH | 2 | 1 | 0 | 1 | 0 | 0 | .067 |
7 | Holzwasser, S | 2B | 4 | 1 | 1 | 1 | 0 | 1 | .273 |
11 | Phelan, S | 1B | 4 | 0 | 1 | 1 | 0 | 1 | .364 |
6 | White, A | LF | 4 | 0 | 0 | 0 | 0 | 0 | .077 |
27 | Cooke, J | C | 2 | 1 | 0 | 0 | 2 | 1 | .167 |
19 | Hughes, H | SS | 3 | 1 | 1 | 0 | 0 | 0 | .261 |
32 | 6 | 9 | 6 | 4 | 4 |
Batting 2B: C.Cook (1), K.Bonicki (1), A.McDermott (1). HP: R.Sullivan (1). RBI: C.Cook (6). SB: C.Cook (2). Team LOB: 9. Fielding A: C.Cook (6), T.Williams 4 (19), K.Bonicki 2 (17), R.Sullivan (2). E: C.Cruz (1). PO: T.Williams 2 (10), R.Sullivan 7 (37), A.McDermott 3 (12), C.Cruz 4 (16), T.Beaudet 4 (8), L.Tyree 3 (5), A.Lupi (1). SBA: T.Beaudet 2 (6). TC: C.Cook (7), T.Williams 6 (29), K.Bonicki 2 (24), R.Sullivan 8 (39), A.McDermott 3 (12), C.Cruz 5 (17), T.Beaudet 4 (10), L.Tyree 3 (5), A.Lupi (1). |
Batting 2B: S.Holzwasser (3). HP: R.Arena (1), H.Hughes (1). HR: K.Donati (3). RBI: K.Donati 3 (7), R.Arena (1), S.Holzwasser (8), S.Phelan (5). SF: R.Arena (1). SB: Z.Smith (1), J.Cooke (1). Team LOB: 9. Fielding A: C.Moriarty (12), Z.Smith (3), S.Holzwasser 4 (11), S.Phelan 2 (8), A.White (1), J.Cooke 2 (7), H.Hughes 3 (16), M.Holcomb 4 (5). DP: 2 (H. Hughes(SS) - S. Phelan(1B),S. Holzwasser(2B) - H. Hughes(SS) - S. Phelan(1B)). E: C.Moriarty (2), J.Cooke (1). PB: J.Cooke (6). PO: K.Donati (3), C.Moriarty (4), S.Phelan 13 (51), A.White (5), J.Cooke 7 (37), H.Hughes 3 (9), T.Brett (1). SBA: J.Cooke (6). TC: K.Donati (3), C.Moriarty 3 (18), Z.Smith (13), S.Holzwasser 4 (20), S.Phelan 15 (59), A.White 2 (6), J.Cooke 10 (45), H.Hughes 6 (25), M.Holcomb 4 (6), T.Brett (1). |
Silver Knights | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
15 | Muse, J | 4.2 | 5 | 5 | 5 | 2 | 3 | 9.90 |
38 | Meduri, A | 0.1 | 2 | 1 | 1 | 0 | 0 | 3.86 |
16 | Lupi, A | 2.0 | 1 | 0 | 0 | 1 | 0 | 0.00 |
35 | Johndrow, J | 1.0 | 1 | 0 | 0 | 1 | 1 | 10.12 |
8 | 9 | 6 | 6 | 4 | 4 |
Suns | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
30 | Holcomb, M | 5.0 | 5 | 2 | 2 | 4 | 5 | 3.86 |
35 | Brett, T | 2.0 | 2 | 1 | 0 | 0 | 1 | 0.00 |
8 | Rodriguez, B | 1.0 | 1 | 1 | 1 | 2 | 1 | 6.00 |
43 | Wendt, A | 1.0 | 1 | 0 | 0 | 0 | 1 | 0.00 |
9 | 9 | 4 | 3 | 6 | 8 |
Pitching BF: J.Muse 22, A.Meduri 3, A.Lupi 8, J.Johndrow 6. P-S: J.Muse 89-54, A.Meduri 11-7, A.Lupi 27-15, J.Johndrow 23-12. |
Pitching BF: M.Holcomb 24, T.Brett 8, B.Rodriguez 5, A.Wendt 3. P-S: M.Holcomb 103-65, T.Brett 21-14, B.Rodriguez 20-10, A.Wendt 13-9. WP: M.Holcomb 3 (3), T.Brett (1). |