|
|||||||||||||||||||||||||||||||||||||
0-1-0 |
5 |
|
6 |
12-25-3 |
Chatham | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
54 | Nydam, S | CF | 2 | 1 | 0 | 0 | 1 | 1 | .000 |
20 | Oulds, E | SS | 3 | 1 | 0 | 0 | 0 | 0 | .000 |
7 | Holmes, N | C EH |
3 | 0 | 1 | 2 | 0 | 1 | .333 |
9 | Balkwill, M | C EH |
3 | 0 | 0 | 0 | 0 | 0 | .000 |
82 | Horney, J | 2B P |
2 | 1 | 0 | 0 | 0 | 0 | .000 |
55 | McFadran, M | 3B | 3 | 1 | 2 | 0 | 0 | 0 | .667 |
4 | Ball, M | 1B | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
23 | McMahon, M | 1B | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
1 | Hanwood, T | LF | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
57 | McClaton, A | RF | 3 | 0 | 1 | 0 | 0 | 2 | .333 |
56 | Hachey, J | 2B | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
53 | Smithj, C | P | 0 | 1 | 0 | 0 | 1 | 0 | .000 |
26 | 5 | 4 | 2 | 2 | 5 |
Knights | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
8 | Allen, R | 2B | 3 | 0 | 1 | 1 | 0 | 0 | .265 |
38 | Jones, C | RF | 2 | 1 | 0 | 0 | 1 | 0 | .210 |
29 | Deehan, C | EH | 3 | 1 | 3 | 1 | 0 | 0 | .404 |
36 | Murray, D | 1B | 3 | 1 | 1 | 0 | 0 | 1 | .348 |
17 | Payant, R | CF | 3 | 1 | 2 | 0 | 0 | 0 | .431 |
39 | Romard, J | C | 2 | 0 | 1 | 1 | 0 | 1 | .200 |
48 | Yuill, C | 3B | 3 | 0 | 0 | 2 | 0 | 0 | .130 |
37 | Desjardins, E | LF P |
3 | 1 | 1 | 0 | 0 | 0 | .254 |
34 | Tapia, N | SS | 1 | 1 | 0 | 0 | 1 | 1 | .243 |
6 | Savard, A | LF | 2 | 0 | 0 | 0 | 0 | 1 | .125 |
5 | DeAbreu, N | LF P |
0 | 0 | 0 | 0 | 0 | 0 | .147 |
25 | 6 | 9 | 5 | 2 | 4 |
Batting 2B: N.Holmes (1), M.McFadran (1). HP: J.Horney (1). RBI: N.Holmes 2 (2). CS: J.Horney (1). SB: M.McFadran (1), A.McClaton 2 (2). Team LOB: 3. Fielding A: N.Holmes (1), M.Balkwill 2 (2), J.Horney (1), J.Hachey (1). E: M.Balkwill (1). FCS: M.Balkwill 2 (2). PO: S.Nydam (1), E.Oulds 3 (3), N.Holmes (1), M.Balkwill 3 (3), M.McFadran 3 (3), M.Ball 4 (4), T.Hanwood 3 (3). SBA: M.Balkwill 6 (6). TC: S.Nydam (1), E.Oulds 3 (3), N.Holmes 2 (2), M.Balkwill 6 (6), J.Horney (1), M.McFadran 3 (3), M.Ball 4 (4), T.Hanwood 3 (3), J.Hachey (1). |
Batting 2B: C.Deehan (3), R.Payant (8). RBI: R.Allen (11), C.Deehan (13), J.Romard (12), C.Yuill 2 (7). CS: R.Payant (3), J.Romard (5). SB: R.Allen (22), C.Deehan (6), R.Payant (19), N.Tapia (11). Team LOB: 4. Fielding A: R.Allen 3 (14), C.Yuill (12), E.Desjardins 2 (26), N.Tapia 4 (14), N.DeAbreu (20). CS: J.Romard (1). E: R.Allen (3), E.Desjardins (10). PO: D.Murray 10 (59), R.Payant 4 (35), J.Romard 6 (88), C.Yuill (41). SBA: J.Romard 4 (76). TC: R.Allen 4 (45), D.Murray 10 (86), R.Payant 4 (82), J.Romard 6 (110), C.Yuill 2 (58), E.Desjardins 3 (53), N.Tapia 4 (31), N.DeAbreu (40). |
Chatham | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
82 |
![]() |
4.0 | 4 | 3 | 2 | 2 | 3 | 3.50 |
53 | Smithj, C | 2.0 | 5 | 3 | 2 | 0 | 1 | 7.00 |
6 | 9 | 6 | 4 | 2 | 4 |
Knights | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
37 |
![]() |
6.0 | 4 | 5 | 4 | 2 | 3 | 6.15 |
5 | DeAbreu, N | 1.0 | 0 | 0 | 0 | 0 | 2 | 8.94 |
7 | 4 | 5 | 4 | 2 | 5 |
Pitching BF: J.Horney 17, C.Smithj 11. P-S: J.Horney 49-28, C.Smithj 22-17. |
Pitching BF: E.Desjardins 26, N.DeAbreu 3. P-S: E.Desjardins 91-54, N.DeAbreu 17-11. |