|
|||||||||||||||||||||||||||||||||||||||||||
78-62-0 |
5 |
|
2 |
81-59-0 |
York | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
7 | Greene, J | DH | 4 | 3 | 2 | 0 | 1 | 1 | .386 |
21 | Valdez, W | SS | 4 | 1 | 4 | 1 | 1 | 0 | .301 |
4 | Patterson, E | RF | 4 | 0 | 2 | 2 | 1 | 1 | .306 |
2 | Tracy, C | 1B | 4 | 0 | 0 | 1 | 0 | 0 | .248 |
37 | Nelson, B | 3B | 4 | 0 | 0 | 0 | 0 | 2 | .267 |
9 | Battle, T | LF | 4 | 0 | 0 | 0 | 0 | 3 | .207 |
11 | Castro, O | 2B | 3 | 0 | 0 | 0 | 0 | 1 | .237 |
34 | Paniagua, S | C | 4 | 0 | 0 | 0 | 0 | 1 | .242 |
12 | Smith, S | CF | 4 | 1 | 2 | 0 | 0 | 1 | .209 |
35 | 5 | 10 | 4 | 3 | 10 |
Lancaster | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
1 | Kajimoto, Y | 3B | 4 | 1 | 1 | 0 | 0 | 2 | .272 |
15 | Jacobo, G | PH | 1 | 0 | 0 | 0 | 0 | 0 | .269 |
19 | Pedroza, J | 2B | 3 | 0 | 1 | 0 | 1 | 0 | .366 |
8 | Garner, C | LF | 4 | 0 | 1 | 2 | 0 | 1 | .318 |
24 | Clark, A | DH | 4 | 0 | 1 | 0 | 0 | 0 | .312 |
35 | Carroll, B | CF | 4 | 0 | 1 | 0 | 0 | 1 | .288 |
10 | Francisco, B | RF | 4 | 0 | 1 | 0 | 0 | 0 | .229 |
54 | Kjeldgaard, B | 1B | 4 | 0 | 1 | 0 | 0 | 0 | .227 |
4 | Zawadzki, L | SS | 4 | 1 | 1 | 0 | 0 | 0 | .233 |
5 | Buller, D | C | 4 | 0 | 1 | 0 | 0 | 1 | .189 |
36 | 2 | 9 | 2 | 1 | 5 |
Batting 2B: J.Greene 2 (17), W.Valdez (10), S.Smith (13). RBI: W.Valdez (24), E.Patterson 2 (62), C.Tracy (61). SF: C.Tracy (9). CS: W.Valdez (7), S.Smith (5). SB: W.Valdez 2 (34). Team LOB: 8. Fielding A: W.Valdez 7 (239), O.Castro 3 (183). PO: W.Valdez 3 (126), E.Patterson (123), C.Tracy 8 (609), B.Nelson (1), T.Battle 2 (15), O.Castro (99), S.Paniagua 8 (433), S.Smith 3 (213). SBA: S.Paniagua (52). TC: W.Valdez 10 (374), E.Patterson (251), C.Tracy 8 (649), B.Nelson (14), T.Battle 2 (16), O.Castro 4 (289), S.Paniagua 8 (464), S.Smith 3 (217). |
Batting 2B: B.Kjeldgaard (4). 3B: B.Francisco (1). RBI: C.Garner 2 (65). SB: J.Pedroza (2). Team LOB: 8. Fielding A: Y.Kajimoto 2 (91), J.Pedroza 2 (34), D.Buller 2 (7), C.Eppley (2), B.Mann (3). CS: D.Buller 2 (2). E: C.Garner (4), B.Kjeldgaard (8). PO: J.Pedroza (19), C.Garner 2 (146), B.Carroll 5 (40), B.Kjeldgaard 8 (363), L.Zawadzki (96), D.Buller 10 (71). SBA: D.Buller 4 (16). TC: Y.Kajimoto 2 (202), J.Pedroza 3 (55), C.Garner 3 (156), B.Carroll 5 (40), B.Kjeldgaard 9 (385), L.Zawadzki (344), D.Buller 12 (79), C.Eppley (2), B.Mann (5). |
York | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
35 | Thurman, C | 5.0 | 6 | 2 | 2 | 1 | 3 | 3.71 |
10 | Vaughan, B | 1.0 | 0 | 0 | 0 | 0 | 1 | 2.50 |
30 | Hendrickson, M | 1.0 | 1 | 0 | 0 | 0 | 0 | 1.62 |
28 | Penney, S | 1.0 | 1 | 0 | 0 | 0 | 0 | 2.41 |
99 | Lewis, R | 1.0 | 1 | 0 | 0 | 0 | 1 | 2.42 |
9 | 9 | 2 | 2 | 1 | 5 |
Lancaster | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
41 | Osterbrock, D | 4.1 | 7 | 4 | 3 | 1 | 4 | 3.87 |
9 | Watanabe, S | 1.1 | 3 | 1 | 1 | 0 | 1 | 3.80 |
32 | Mann, B | 1.1 | 0 | 0 | 0 | 0 | 3 | 5.66 |
44 | Eppley, C | 1.1 | 0 | 0 | 0 | 1 | 2 | 0.00 |
23 | Peeples, R | 0.2 | 0 | 0 | 0 | 1 | 0 | 2.48 |
9 | 10 | 5 | 4 | 3 | 10 |
Pitching BF: C.Thurman 22, B.Vaughan 3, M.Hendrickson 4, S.Penney 4, R.Lewis 4. P-S: C.Thurman 95-64, B.Vaughan 8-5, M.Hendrickson 17-12, S.Penney 10-7, R.Lewis 19-12. |
Pitching BF: D.Osterbrock 22, S.Watanabe 6, B.Mann 4, C.Eppley 5, R.Peeples 2. P-S: D.Osterbrock 78-51, S.Watanabe 26-17, B.Mann 17-11, C.Eppley 18-11, R.Peeples 8-4. |