|
|||||||||||||||||||||||||||||||||||||
20-28-0 |
3 |
|
0 |
17-30-0 |
Cardinals | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
53 | Rempel, T | 3B | 1 | 2 | 1 | 1 | 1 | 0 | .324 |
5 | Stewart (JR), C | 2B | 3 | 0 | 0 | 1 | 1 | 1 | .273 |
25 | LaFlamme, N | RF | 4 | 0 | 0 | 0 | 0 | 1 | .205 |
16 | Gill, B | C | 3 | 0 | 1 | 1 | 1 | 1 | .242 |
41 | Wiebe, G | LF | 3 | 0 | 2 | 0 | 0 | 1 | .307 |
3 | Wilford (JR), T | DH | 3 | 0 | 0 | 0 | 0 | 1 | .125 |
32 | Wieler, B | 1B | 3 | 0 | 1 | 0 | 0 | 0 | .232 |
24 | Kano-McGregor, E | SS | 3 | 1 | 1 | 0 | 0 | 1 | .234 |
9 | Braun, J | CF | 3 | 0 | 0 | 0 | 0 | 2 | .324 |
26 | 3 | 6 | 3 | 3 | 8 |
Blue Jays | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
29 | Gillen, M | 2B | 4 | 0 | 1 | 0 | 0 | 0 | .204 |
51 | Lee, K | LF | 3 | 0 | 2 | 0 | 1 | 1 | .391 |
23 | Hoefer, T | SS | 3 | 0 | 0 | 0 | 0 | 0 | .278 |
55 | Rogers, E | 1B | 3 | 0 | 1 | 0 | 0 | 1 | .281 |
19 | Morgan, B | C | 3 | 0 | 1 | 0 | 0 | 0 | .284 |
42 | Sengara, K | 3B | 2 | 0 | 0 | 0 | 1 | 0 | .239 |
38 | Smith, M | DH | 3 | 0 | 0 | 0 | 0 | 0 | .175 |
37 | Ell, A | RF | 3 | 0 | 0 | 0 | 0 | 0 | .063 |
21 | Rossiter, D | CF | 2 | 0 | 0 | 0 | 1 | 1 | .250 |
26 | 0 | 5 | 0 | 3 | 3 |
Batting 2B: B.Wieler (2). 3B: T.Rempel (2). HP: T.Rempel 2 (15), G.Wiebe (5). RBI: T.Rempel (12), C.Stewart (JR) (1), B.Gill (5). CS: B.Gill (1), B.Wieler (1). Team LOB: 8. Fielding A: T.Rempel 3 (31), C.Stewart (JR) 3 (12), N.Chenery (5). DP: 1 (C. Stewart (JR)(2B) - B. Wieler(1B)). E: T.Rempel (10). PO: T.Rempel (64), C.Stewart (JR) (2), B.Gill 6 (38), G.Wiebe (34), B.Wieler 7 (154), E.Kano-McGregor 2 (36), J.Braun 3 (20). SBA: B.Gill (9). TC: T.Rempel 5 (105), C.Stewart (JR) 4 (14), B.Gill 6 (52), G.Wiebe (38), B.Wieler 7 (163), E.Kano-McGregor 2 (104), J.Braun 3 (22), N.Chenery (7). |
Batting 2B: K.Lee 2 (4). SB: M.Gillen (2). Team LOB: 8. Fielding A: M.Gillen 3 (34), T.Hoefer 2 (37), B.Morgan (9), K.Sengara 2 (22). CS: B.Morgan (1). DP: 1 (M. Gillen(2B) - T. Hoefer(SS) - E. Rogers(1B)). E: T.Hoefer (9), E.Rogers (3). PO: M.Gillen 3 (32), K.Lee (5), T.Hoefer (25), E.Rogers 6 (147), B.Morgan 8 (90), K.Sengara (58), D.Rossiter (30). SBA: B.Morgan (15). TC: M.Gillen 6 (71), K.Lee (5), T.Hoefer 4 (71), E.Rogers 7 (153), B.Morgan 9 (103), K.Sengara 3 (88), D.Rossiter (30). |
Cardinals | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
19 | Chenery, N | 7.0 | 5 | 0 | 0 | 3 | 3 | 0.79 |
7 | 5 | 0 | 0 | 3 | 3 |
Pitching BF: N.Chenery 29. P-S: N.Chenery 94-62. WP: N.Chenery 2 (2). |
Pitching BF: B.Pawliw 14, J.Cote 18. P-S: B.Pawliw 50-29, J.Cote 75-50. WP: J.Cote (1). |