|
|||||||||||||||||||||||||||||||||||||
29-13-1 |
11 |
|
0 |
1-5-1 |
Blaze | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
Graham, T | CF | 5 | 1 | 0 | 0 | 0 | 1 | .222 | |
44 | Ferraro, B | 2B | 4 | 1 | 1 | 0 | 0 | 1 | .261 |
27 | Webster, S | 1B | 3 | 1 | 1 | 0 | 1 | 1 | .267 |
42 | Cratty, M | DH | 4 | 2 | 1 | 2 | 0 | 0 | .367 |
54 | Wagner, B | RF | 3 | 2 | 1 | 1 | 1 | 0 | .316 |
1 | Germaine, J | LF | 4 | 2 | 2 | 0 | 0 | 1 | .375 |
11 | Foerster, B | 3B | 4 | 2 | 3 | 5 | 0 | 0 | .360 |
17 | Howell, C | C | 3 | 0 | 0 | 1 | 1 | 1 | .214 |
22 | Peters, J | SS | 4 | 0 | 0 | 1 | 0 | 1 | .227 |
34 | 11 | 9 | 10 | 3 | 6 |
Bulldogs | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
34 | Hotzak, S | C | 3 | 0 | 0 | 0 | 0 | 2 | .000 |
42 | Gaunt, B | 2B | 3 | 0 | 0 | 0 | 0 | 0 | .333 |
12 | Padriano, J | 3B | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
47 | Thomas, J | RF | 3 | 0 | 0 | 0 | 0 | 2 | .000 |
50 | Janes, C | DH | 2 | 0 | 1 | 0 | 0 | 1 | .143 |
20 | Sheppard, J | 1B | 2 | 0 | 0 | 0 | 0 | 1 | .100 |
9 | Welch, E | CF | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
14 | Dealy, G | CF | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
89 | Rossi, C | SS | 2 | 0 | 0 | 0 | 0 | 2 | .000 |
28 | Martensen, J | LF | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
22 | 0 | 1 | 0 | 0 | 11 |
Batting 2B: S.Webster (2), B.Wagner (2), B.Foerster 2 (3). HR: B.Foerster (1). RBI: M.Cratty 2 (6), B.Wagner (4), B.Foerster 5 (6), C.Howell (6), J.Peters (5). SB: B.Ferraro (4). Team LOB: 5. Fielding A: B.Ferraro (16), B.Foerster (5), J.Peters 2 (11), S.Kraemer (1). E: B.Ferraro (4). PO: B.Ferraro (10), S.Webster 6 (38), B.Wagner 2 (10), C.Howell 11 (53), J.Peters (7). TC: B.Ferraro 3 (30), S.Webster 6 (39), B.Wagner 2 (13), B.Foerster (24), C.Howell 11 (61), J.Peters 3 (19), S.Kraemer (2). |
Batting Team LOB: 1. Fielding A: B.Gaunt 3 (4), J.Padriano (1), C.Rossi 3 (3). E: B.Gaunt (2), J.Padriano (1), J.Sheppard (1), G.Dealy (1). PB: S.Hotzak (1). PO: S.Hotzak 6 (20), B.Gaunt 3 (3), J.Thomas 4 (9), J.Sheppard 5 (16), G.Dealy (3), C.Rossi (1), J.Martensen (1). SBA: S.Hotzak (2). TC: S.Hotzak 6 (22), B.Gaunt 7 (9), J.Padriano 2 (2), J.Thomas 4 (9), J.Sheppard 6 (18), G.Dealy 2 (6), C.Rossi 4 (4), J.Martensen (1). |
Blaze | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
40 | Kraemer, S | 7.0 | 1 | 0 | 0 | 0 | 11 | 0.00 |
7 | 1 | 0 | 0 | 0 | 11 |
Bulldogs | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
40 | Hodge, M | 5.0 | 7 | 7 | 4 | 1 | 5 | 5.60 |
30 | Lefebvre, C | 2.0 | 2 | 4 | 3 | 2 | 1 | 7.00 |
7 | 9 | 11 | 7 | 3 | 6 |
Pitching BF: S.Kraemer 22. P-S: S.Kraemer 84-62. |
Pitching BF: M.Hodge 26, C.Lefebvre 11. P-S: M.Hodge 93-60, C.Lefebvre 43-25. WP: M.Hodge (1). |