|
|||||||||||||||||||||||||||||||||||||
|
57-37-0 |
1 |
|
2 |
57-39-0 |
|||||||||||||||||||||||||||||||||
| Evansville | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 7 | Higley, J | CF | 3 | 1 | 1 | 0 | 0 | 1 | .228 |
| 21 | Elder, C | LF | 2 | 0 | 0 | 0 | 1 | 1 | .273 |
| 29 | Houck, S | 3B | 3 | 0 | 1 | 0 | 0 | 1 | .310 |
| 24 | Nowak, J | 1B | 3 | 0 | 0 | 0 | 0 | 2 | .267 |
| 20 | Sweeney, C | RF | 3 | 0 | 0 | 0 | 0 | 2 | .294 |
| 2 | Schultz, J | DH | 3 | 0 | 0 | 0 | 0 | 1 | .278 |
| 8 | Urquhart, C | SS | 2 | 0 | 0 | 0 | 0 | 1 | .272 |
| 44 | Conner, K | C | 2 | 0 | 0 | 0 | 0 | 2 | .245 |
| 5 | Allen, J | 2B | 2 | 0 | 0 | 0 | 0 | 1 | .284 |
| 23 | 1 | 2 | 0 | 1 | 12 | ||||
| Washington | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 26 | Poma, D | CF | 3 | 0 | 1 | 1 | 0 | 0 | .308 |
| 15 | Rau, G | 1B | 3 | 0 | 0 | 0 | 0 | 0 | .264 |
| 5 | Kalamar, S | RF | 1 | 1 | 1 | 0 | 2 | 0 | .303 |
| 9 | Bell, C | 3B | 3 | 0 | 2 | 1 | 0 | 0 | .283 |
| 24 | Garrett, M | C | 3 | 0 | 1 | 0 | 0 | 1 | .217 |
| 4 | Heck, A | LF | 3 | 0 | 0 | 0 | 0 | 2 | .275 |
| 1 | Dore, J | DH | 2 | 0 | 0 | 0 | 1 | 1 | .286 |
| 2 | Kresky, R | SS | 3 | 0 | 0 | 0 | 0 | 1 | .212 |
| 8 | Wobrock, A | 2B | 2 | 1 | 1 | 0 | 0 | 1 | .171 |
| 23 | 2 | 6 | 2 | 3 | 6 | ||||
|
Batting Team LOB: 2. Fielding A: J.Higley (5), S.Houck 2 (112), C.Urquhart 4 (151), K.Conner (41), J.Allen 2 (183), W.Oliver (7). PO: C.Elder (84), J.Nowak 9 (164), C.Urquhart (79), K.Conner 6 (438), J.Allen (83). TC: J.Higley (127), C.Elder (91), S.Houck 2 (164), J.Nowak 9 (189), C.Urquhart 5 (243), K.Conner 7 (481), J.Allen 3 (273), W.Oliver (10). |
Batting 2B: S.Kalamar (25), A.Wobrock (2). RBI: D.Poma (30), C.Bell (37). Team LOB: 6. Fielding A: R.Kresky (142), T.Marks 2 (7). PB: M.Garrett 3 (7). PO: D.Poma (181), G.Rau 3 (199), S.Kalamar 2 (92), C.Bell (55), M.Garrett 12 (147), A.Heck 2 (25). TC: D.Poma (185), G.Rau 3 (431), S.Kalamar 2 (99), C.Bell (216), M.Garrett 12 (159), A.Heck 2 (26), R.Kresky (221), T.Marks 2 (8). |
| Evansville | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 34 |
|
5.2 | 6 | 2 | 2 | 3 | 6 | 1.95 |
| 43 | Collazo, A | 0.1 | 0 | 0 | 0 | 0 | 0 | 2.90 |
| 6 | 6 | 2 | 2 | 3 | 6 | |||
| Washington | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 30 |
|
6.0 | 1 | 1 | 0 | 1 | 10 | 2.46 |
| 38 |
|
1.0 | 1 | 0 | 0 | 0 | 2 | 2.57 |
| 7 | 2 | 1 | 0 | 1 | 12 | |||
|
Pitching BF: W.Oliver 25, A.Collazo 1. P-S: W.Oliver 100-62, A.Collazo 4-3. |
Pitching BF: T.Marks 20, J.Kountis 4. P-S: T.Marks 84-55, J.Kountis 19-12. |