|
|||||||||||||||||||||||||||||||
13-12-0 |
15 |
|
0 |
15-11-0 |
IGA SOFTBALL | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
7 | Reim, K | 0 | 3 | 0 | 1 | 1 | 1 | 0 | .545 |
92 | Goldberg, D | 0 | 4 | 1 | 1 | 0 | 0 | 0 | .600 |
3 | Sheridan, M | CF | 3 | 1 | 1 | 0 | 0 | 0 | .705 |
11 | Cannino, V | 0 | 3 | 1 | 2 | 0 | 0 | 0 | .548 |
98 | , R | C | 6 | 4 | 5 | 3 | 0 | 0 | .682 |
98 | , R | C | 6 | 4 | 5 | 3 | 0 | 0 | .682 |
94 | Kennedy, J | SS | 3 | 2 | 2 | 3 | 0 | 0 | .833 |
8 | Golemon, B | 0 | 3 | 1 | 2 | 1 | 0 | 0 | .364 |
101 | Melillo, C | C | 2 | 2 | 1 | 3 | 1 | 0 | .643 |
2 | Sousa, F | 0 | 3 | 2 | 2 | 0 | 0 | 0 | .345 |
97 | Montalvo, T | LF | 1 | 1 | 1 | 4 | 1 | 0 | .909 |
37 | 19 | 23 | 18 | 3 | 0 |
WILY MOs | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
30 | Hovanec, M | LF | 2 | 0 | 1 | 0 | 0 | 0 | .563 |
80 | Reina, S | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .440 |
81 | Mirra, S | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .750 |
12 | Jones, C | 3B | 1 | 0 | 0 | 0 | 1 | 0 | .591 |
9 | Williams, T | 2B | 2 | 0 | 1 | 0 | 0 | 0 | .548 |
23 | Levy, M | LF | 2 | 0 | 1 | 0 | 0 | 0 | .630 |
18 | Enterlin, B | P | 2 | 0 | 1 | 0 | 0 | 0 | .509 |
5 | Rubenstrunk, B | 2B | 1 | 0 | 1 | 0 | 0 | 0 | .488 |
10 | Sadeh, O | LF | 1 | 0 | 0 | 0 | 0 | 0 | .517 |
75 | Slesinski, J | 2B | 1 | 0 | 0 | 0 | 0 | 0 | .432 |
99 | Valentino, M | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .500 |
13 | Jones, P | C | 1 | 0 | 1 | 0 | 0 | 0 | .500 |
18 | 0 | 7 | 0 | 1 | 0 |
Batting 2B: R. (5), R. (5), B.Golemon (3). 3B: R. (1), R. (1). HR: J.Kennedy (4), C.Melillo (2), T.Montalvo (1). RBI: K.Reim (9), R. 3 (9), R. 3 (9), J.Kennedy 3 (15), B.Golemon (7), C.Melillo 3 (10), T.Montalvo 4 (7). SF: T.Montalvo (1). Team LOB: 5. Fielding A: J.Kennedy 4 (11). TC: J.Kennedy 4 (14). |
Batting Team LOB: 4. Fielding A: C.Jones (13). PO: O.Sadeh (20), J.Slesinski (31). TC: C.Jones (22), O.Sadeh (23), J.Slesinski (39). |
IGA SOFTBALL | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
WILY MOs | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
18 | Enterlin, B | 5.0 | 18 | 15 | 15 | 3 | 0 | 9.36 |
5 | 18 | 15 | 15 | 3 | 0 |
Pitching BF: B.Enterlin 35. P-S: B.Enterlin 35-32. |