|
|||||||||||||||||||||||||||||||||||||||||||
41-19-0 |
1 |
|
5 |
11-47-0 |
Danville | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
25 | Selesky, T | 3B | 4 | 0 | 0 | 0 | 0 | 2 | .000 |
24 | Simoneaux, C | 3B | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
7 | Fletcher, C | RF | 4 | 0 | 0 | 0 | 0 | 1 | .353 |
2 | Stawychny, J | LF | 4 | 0 | 0 | 0 | 0 | 1 | .250 |
22 | Kapka, K | C | 3 | 0 | 0 | 0 | 0 | 0 | .154 |
20 | Casson, A | 1B | 3 | 0 | 1 | 0 | 0 | 0 | .333 |
9 | Albano, B | DH | 2 | 0 | 0 | 0 | 0 | 1 | .231 |
42 | Windler, S | CF | 2 | 1 | 0 | 0 | 1 | 2 | .000 |
14 | Buddle, A | SS | 3 | 0 | 0 | 0 | 0 | 1 | .231 |
11 | Judy, C | 2B | 3 | 0 | 1 | 1 | 0 | 0 | .400 |
28 | 1 | 2 | 1 | 1 | 8 |
Springfield | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
8 | Rothermich, W | CF | 4 | 1 | 0 | 0 | 1 | 1 | .286 |
27 | Meyer, J | LF | 2 | 1 | 0 | 0 | 1 | 0 | .250 |
10 | Prindle, N | 2B | 3 | 0 | 0 | 0 | 1 | 0 | .222 |
3 | Campos, M | 2B | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
11 | Desimone, K | DH | 4 | 2 | 3 | 1 | 0 | 1 | .450 |
22 | Guedry, R | 1B | 3 | 1 | 1 | 1 | 0 | 1 | .250 |
23 | Still, S | 3B | 2 | 0 | 0 | 0 | 1 | 0 | .100 |
21 | Fisher, W | 3B | 0 | 0 | 0 | 0 | 0 | 0 | .176 |
12 | Fletcher, J | SS | 2 | 0 | 1 | 1 | 0 | 1 | .125 |
20 | Randel, M | C | 4 | 0 | 0 | 1 | 0 | 1 | .118 |
15 | Rappe, N | RF | 3 | 0 | 0 | 0 | 1 | 1 | .083 |
27 | 5 | 5 | 4 | 5 | 6 |
Batting HP: B.Albano (1). RBI: C.Judy (2). CS: A.Casson (1). SB: S.Windler (1). Team LOB: 2. Fielding A: T.Selesky 5 (11), A.Casson (2), A.Buddle 2 (14), C.Judy 2 (6), M.Brandys 2 (2). DP: 1 (A. Casson(1B) - A. Casson(1B) - A. Buddle(SS) - A. Buddle(SS)). PO: T.Selesky (1), C.Fletcher (7), J.Stawychny (4), K.Kapka 7 (25), A.Casson 9 (32), S.Windler (3), A.Buddle 4 (7). SBA: K.Kapka (5). TC: T.Selesky 6 (12), C.Fletcher (8), J.Stawychny (4), K.Kapka 7 (27), A.Casson 10 (34), S.Windler (3), A.Buddle 6 (21), C.Judy 2 (7), M.Brandys 2 (2). |
Batting 2B: K.Desimone 2 (3), J.Fletcher (1). HP: R.Guedry (1), S.Still (1), J.Fletcher 2 (2). RBI: K.Desimone (2), R.Guedry (3), J.Fletcher (1), M.Randel (1). SB: N.Rappe (3). Team LOB: 8. Fielding A: N.Prindle (13), M.Campos 2 (12), S.Still (3), J.Fletcher (16), M.Randel (7), R.Ackerman (2). CS: M.Randel (1). PO: W.Rothermich 4 (11), J.Meyer (2), N.Prindle (11), R.Guedry 8 (18), J.Fletcher 2 (12), M.Randel 8 (24), N.Rappe 3 (4). SBA: M.Randel 2 (12). TC: W.Rothermich 4 (11), J.Meyer (2), N.Prindle 2 (27), M.Campos 2 (17), R.Guedry 8 (20), S.Still (26), J.Fletcher 3 (30), M.Randel 9 (31), N.Rappe 3 (4), R.Ackerman (2). |
Danville | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
4 |
![]() |
4.2 | 5 | 5 | 5 | 3 | 1 | 9.64 |
27 | Herrmann, S | 0.1 | 0 | 0 | 0 | 2 | 1 | 0.00 |
19 | Holtz, M | 1.1 | 0 | 0 | 0 | 0 | 1 | 1.69 |
17 | Jones, B | 1.2 | 0 | 0 | 0 | 0 | 3 | 0.00 |
8 | 5 | 5 | 5 | 5 | 6 |
Springfield | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
29 |
![]() |
5.2 | 1 | 1 | 1 | 1 | 6 | 2.13 |
30 | Johansen, E | 1.2 | 0 | 0 | 0 | 0 | 0 | 0.00 |
9 | Simmons, K | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
4 | Dunne, T | 1.2 | 1 | 0 | 0 | 0 | 2 | 0.00 |
9 | 2 | 1 | 1 | 1 | 8 |
Pitching BF: M.Brandys 23, S.Herrmann 4, M.Holtz 5, B.Jones 5. P-S: M.Brandys 65-38, S.Herrmann 14-4, M.Holtz 16-12, B.Jones 20-13. WP: M.Brandys (1). |
Pitching BF: R.Ackerman 18, E.Johansen 5, K.Simmons 1, T.Dunne 6. P-S: R.Ackerman 79-49, E.Johansen 17-10, K.Simmons 2-0, T.Dunne 24-15. WP: R.Ackerman (1). |