|
|||||||||||||||||||||||||||||||||||||||||||
24-16-0 |
3 |
|
4 |
14-26-0 |
Sag Harbor | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
23 | DeVito, J | SS | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
29 | Clements, J | 2B | 4 | 0 | 1 | 0 | 0 | 0 | .167 |
20 | Montemayor, J | 3B | 4 | 1 | 2 | 0 | 0 | 1 | .385 |
26 | Hagan, S | CF | 4 | 1 | 1 | 0 | 0 | 1 | .100 |
22 | Smith, A | 1B | 4 | 0 | 1 | 0 | 0 | 2 | .167 |
10 | Bodner, J | DH | 4 | 1 | 1 | 1 | 0 | 1 | .167 |
32 | Colucci, N | LF | 3 | 0 | 1 | 1 | 1 | 0 | .143 |
27 | Rizzitello, M | C | 3 | 0 | 1 | 1 | 0 | 0 | .333 |
28 | Palladino, J | RF | 3 | 0 | 0 | 0 | 0 | 2 | .167 |
33 | 3 | 8 | 3 | 1 | 8 |
Southampton | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
19 | Zech, K | CF | 3 | 1 | 2 | 0 | 0 | 0 | .308 |
24 | Leiderman, D | 2B | 4 | 1 | 1 | 0 | 0 | 0 | .333 |
10 | Diede, G | LF | 3 | 0 | 0 | 1 | 0 | 0 | .154 |
14 | Ramon, J | 3B | 3 | 0 | 0 | 1 | 1 | 2 | .308 |
17 | Ruta, B | SS | 4 | 0 | 0 | 1 | 0 | 1 | .071 |
20 | Gorecki, A | RF | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
15 | Cox, P | C | 2 | 0 | 1 | 0 | 1 | 1 | .091 |
32 | Hernandez, M | 1B | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
13 | Bryan, D | DH | 3 | 2 | 1 | 0 | 0 | 0 | .083 |
28 | 4 | 5 | 3 | 2 | 5 |
Batting RBI: J.Bodner (1), N.Colucci (1), M.Rizzitello (1). Team LOB: 4. Fielding A: J.DeVito 2 (8), J.Clements 5 (5), J.Montemayor 2 (2), A.Smith 2 (2), D.Wertz 2 (2), R.Bastie 2 (2). DP: 1 (A. Smith(1B) - J. DeVito(SS) - R. Bastie(P)). E: J.DeVito (1), J.Clements (1), J.Montemayor (1), D.Wertz (1). PO: J.DeVito 2 (3), J.Clements (2), J.Montemayor (24), A.Smith 11 (11), N.Colucci 2 (3), M.Rizzitello 5 (5), J.Palladino (4), R.Bastie (1). TC: J.DeVito 5 (12), J.Clements 7 (8), J.Montemayor 4 (27), A.Smith 13 (13), N.Colucci 2 (3), M.Rizzitello 5 (5), J.Palladino (4), D.Wertz 3 (3), R.Bastie 3 (4). |
Batting HP: K.Zech (2). RBI: G.Diede (2), J.Ramon (4), B.Ruta (1). Team LOB: 4. Fielding A: D.Leiderman 2 (5), J.Ramon 2 (3), B.Ruta 3 (8), P.Cox (4), T.McCarthy (1). CS: P.Cox (1). DP: 1 (D. Leiderman(2B) - B. Ruta(SS) - M. Hernandez(1B)). E: B.Ruta (1). PO: K.Zech 2 (4), D.Leiderman (7), G.Diede (9), J.Ramon (3), B.Ruta 3 (5), A.Gorecki (5), P.Cox 8 (36), M.Hernandez 8 (30), K.Rovig (1), C.Haggarty (1). SBA: P.Cox (10). TC: K.Zech 2 (5), D.Leiderman 3 (12), G.Diede (9), J.Ramon 3 (6), B.Ruta 7 (14), A.Gorecki (7), P.Cox 9 (41), M.Hernandez 8 (33), K.Rovig (1), C.Haggarty (2), T.McCarthy (1). |
Sag Harbor | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
19 | Bastie, R | 5.2 | 2 | 1 | 0 | 2 | 4 | 0.00 |
15 | Joyce, L | 1.1 | 0 | 0 | 0 | 0 | 1 | 0.00 |
17 |
![]() |
1.0 | 3 | 3 | 0 | 0 | 0 | 0.00 |
8 | 5 | 4 | 0 | 2 | 5 |
Southampton | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
23 | Haggarty, C | 4.0 | 6 | 3 | 3 | 1 | 5 | 6.00 |
31 |
![]() |
4.0 | 2 | 0 | 0 | 0 | 3 | 0.00 |
11 |
![]() |
1.0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
9 | 8 | 3 | 3 | 1 | 8 |
Pitching BF: R.Bastie 22, L.Joyce 4, D.Wertz 6. P-S: R.Bastie 66-42, L.Joyce 15-9, D.Wertz 16-12. |
Pitching BF: C.Haggarty 18, T.McCarthy 13, K.Rovig 3. P-S: C.Haggarty 57-43, T.McCarthy 34-26, K.Rovig 4-4. |