|
|||||||||||||||||||||||||||||||||||||||||||
50-46-0 |
3 |
|
2 |
50-46-0 |
Windy City | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
12 | Button, E | LF | 4 | 2 | 3 | 1 | 0 | 0 | .232 |
3 | Torres, M | 2B | 3 | 0 | 1 | 0 | 1 | 0 | .260 |
10 | Aakhus, Z | C | 4 | 0 | 0 | 1 | 0 | 0 | .304 |
14 | Soares, R | 3B | 4 | 0 | 2 | 1 | 0 | 1 | .288 |
4 | Brauer, A | CF RF |
4 | 0 | 1 | 0 | 0 | 1 | .254 |
11 | Davis, A | DH | 4 | 0 | 1 | 0 | 0 | 1 | .247 |
7 | Templeton, L | SS | 4 | 0 | 0 | 0 | 0 | 1 | .250 |
26 | Joyce, D | 1B | 4 | 0 | 0 | 0 | 0 | 3 | .223 |
17 | Pittman, N | CF | 0 | 0 | 0 | 0 | 0 | 0 | .226 |
25 | Gillman, C | 1B RF |
3 | 1 | 1 | 0 | 0 | 1 | .215 |
34 | 3 | 9 | 3 | 1 | 8 |
River City | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
0 | Williams, E | LF | 4 | 0 | 1 | 0 | 1 | 0 | .259 |
0 | Morales, J | SS | 4 | 0 | 1 | 0 | 1 | 0 | .311 |
10 | Wunderlich, P | 1B | 5 | 0 | 1 | 0 | 0 | 0 | .246 |
0 | Borman, S | 3B | 3 | 0 | 0 | 0 | 0 | 2 | .250 |
0 | Carrillo, S | 3B | 2 | 0 | 2 | 0 | 0 | 0 | .160 |
3 | Block, W | 2B | 5 | 2 | 2 | 0 | 0 | 1 | .215 |
0 | Redal, C | CF | 4 | 0 | 2 | 0 | 0 | 0 | .285 |
16 | Atwell, J | DH | 4 | 0 | 1 | 1 | 0 | 1 | .306 |
0 | Crawford, E | RF | 3 | 0 | 1 | 1 | 0 | 1 | .284 |
0 | Foulk, A | C | 3 | 0 | 0 | 0 | 0 | 2 | .138 |
26 | Canela, D | C | 1 | 0 | 1 | 0 | 0 | 0 | .333 |
38 | 2 | 12 | 2 | 2 | 7 |
Batting 2B: C.Gillman (3). RBI: E.Button (10), Z.Aakhus (18), R.Soares (22). CS: A.Brauer (3). Team LOB: 5. Fielding A: M.Torres 3 (104). E: A.Brauer (2). PO: E.Button 3 (4), Z.Aakhus 8 (229), R.Soares (31), A.Brauer 2 (72), L.Templeton 3 (60), D.Joyce 4 (179), C.Gillman 4 (44). TC: E.Button 3 (4), M.Torres 3 (190), Z.Aakhus 8 (247), R.Soares (85), A.Brauer 3 (81), L.Templeton 3 (136), D.Joyce 4 (192), C.Gillman 4 (46). |
Batting 2B: S.Carrillo (3), W.Block 2 (10), C.Redal 2 (7), J.Atwell (5). RBI: J.Atwell (16), E.Crawford (12). SF: E.Crawford (1). Team LOB: 12. Fielding A: J.Morales 5 (55), P.Wunderlich (14), S. Borman (7), W.Block 3 (84), N.Kennedy (8), C.Barnes (12). DP: 1 (W. Block(2B) - J. Morales(SS) - P. Wunderlich(1B)). E: C.Redal (1). PO: E.Williams (58), P.Wunderlich 9 (226), W.Block 2 (62), C.Redal 2 (73), E.Crawford 2 (52), A.Foulk 5 (72), D.Canela 3 (68), P.Crider (2). TC: E.Williams (61), J.Morales 5 (81), P.Wunderlich 10 (244), S. Borman (11), W.Block 5 (153), C.Redal 3 (75), E.Crawford 2 (54), A.Foulk 5 (79), D.Canela 3 (79), N.Kennedy (8), C.Barnes (15), P.Crider (2). |
Windy City | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
30 | Nuernberg, D | 6.1 | 10 | 2 | 2 | 2 | 5 | 2.33 |
27 | Cropper, D | 1.2 | 1 | 0 | 0 | 0 | 1 | 5.25 |
34 | Claburn, T | 1.0 | 1 | 0 | 0 | 0 | 1 | 4.43 |
9 | 12 | 2 | 2 | 2 | 7 |
River City | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
0 | Barnes, C | 6.1 | 8 | 3 | 2 | 1 | 4 | 3.51 |
0 | Crider, P | 0.2 | 0 | 0 | 0 | 0 | 0 | 4.26 |
0 | Kennedy, N | 2.0 | 1 | 0 | 0 | 0 | 4 | 1.65 |
9 | 9 | 3 | 2 | 1 | 8 |
Pitching BF: D.Nuernberg 31, D.Cropper 6, T.Claburn 4. P-S: D.Nuernberg 109-70, D.Cropper 19-16, T.Claburn 16-11. |
Pitching BF: C.Barnes 27, P.Crider 2, N.Kennedy 6. P-S: C.Barnes 93-58, P.Crider 5-4, N.Kennedy 17-15. WP: C.Barnes (1). |