|
|||||||||||||||||||||||||||||||||||||
46-45-0 |
1 |
|
2 |
47-45-0 |
Colts | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
6 | Cardona, D | LF | 4 | 0 | 0 | 0 | 0 | 1 | .114 |
5 | Ramos, M | 2B | 3 | 0 | 0 | 0 | 0 | 0 | .316 |
11 | Gaines, R | CF | 3 | 0 | 1 | 0 | 0 | 1 | .352 |
24 | Crosland, J | DH | 3 | 0 | 0 | 0 | 0 | 2 | .295 |
9 | Hale, A | RF | 1 | 1 | 0 | 0 | 2 | 0 | .272 |
25 | Collazzo, J | 1B | 3 | 0 | 0 | 0 | 0 | 3 | .377 |
7 | Camp, L | 3B | 2 | 0 | 0 | 0 | 1 | 2 | .329 |
10 | Horn, M | C | 3 | 0 | 1 | 0 | 0 | 0 | .211 |
6 | Ballez, B | SS | 3 | 0 | 1 | 0 | 0 | 0 | .326 |
25 | 1 | 3 | 0 | 3 | 9 |
RGV WhiteWings | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
14 | Diaz, J | CF | 3 | 0 | 0 | 0 | 0 | 1 | .370 |
2 | Griffin, K | C | 3 | 1 | 1 | 0 | 0 | 1 | .277 |
25 | Tejeda, Y | SS | 3 | 0 | 0 | 0 | 0 | 0 | .267 |
20 | Sanchez, L | LF | 3 | 1 | 3 | 1 | 0 | 0 | .253 |
21 | Quiroz, A | RF | 3 | 0 | 1 | 0 | 0 | 0 | .315 |
2 | Gonzalez, E | 3B | 3 | 0 | 0 | 0 | 0 | 1 | .295 |
17 | Baez, W | 1B | 2 | 0 | 0 | 0 | 0 | 1 | .208 |
27 | Roa, J | DH | 2 | 0 | 0 | 0 | 0 | 0 | .234 |
8 | Rodriguez, R | 2B | 2 | 0 | 0 | 0 | 0 | 1 | .282 |
24 | 2 | 5 | 1 | 0 | 5 |
Batting SB: A.Hale (5). Team LOB: 6. Fielding A: M.Ramos 3 (102), L.Camp (28), B.Ballez 2 (111), B.Heaston (5). E: D.Cardona (2), R.Gaines (1), J.Collazzo (10). PO: D.Cardona (15), M.Ramos (70), R.Gaines (92), J.Collazzo 7 (392), L.Camp (9), M.Horn 5 (27), B.Ballez 2 (55). SBA: M.Horn (5). TC: D.Cardona 2 (17), M.Ramos 4 (182), R.Gaines 2 (98), J.Collazzo 8 (431), L.Camp 2 (44), M.Horn 5 (29), B.Ballez 4 (172), B.Heaston (5). |
Batting 2B: L.Sanchez (5). RBI: L.Sanchez (8). SB: L.Sanchez (1). Team LOB: 4. Fielding A: Y.Tejeda 2 (48), E.Gonzalez 3 (74), R.Rodriguez (57), A.Rosales 2 (5). E: Y.Tejeda (3). PO: J.Diaz 2 (79), K.Griffin 9 (115), L.Sanchez 2 (22), W.Baez 6 (26), R.Rodriguez 2 (36). SBA: K.Griffin (22). TC: J.Diaz 2 (84), K.Griffin 9 (125), Y.Tejeda 3 (78), L.Sanchez 2 (22), E.Gonzalez 3 (132), W.Baez 6 (26), R.Rodriguez 3 (100), A.Rosales 2 (8). |
Colts | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
33 | Heaston, B | 6.0 | 5 | 2 | 0 | 0 | 5 | 4.91 |
6 | 5 | 2 | 0 | 0 | 5 |
RGV WhiteWings | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
15 | Rosales, A | 6.0 | 2 | 1 | 1 | 3 | 7 | 4.89 |
19 | Garcia, A | 1.0 | 1 | 0 | 0 | 0 | 2 | 5.27 |
7 | 3 | 1 | 1 | 3 | 9 |
Pitching BF: B.Heaston 24. P-S: B.Heaston 87-57. |
Pitching BF: A.Rosales 23, A.Garcia 5. P-S: A.Rosales 80-44, A.Garcia 13-11. WP: A.Rosales 2 (2). |