Team | G | AB | R | H | 2B | 3B | HR | RBI | TB | BB |
---|---|---|---|---|---|---|---|---|---|---|
BAL | 42 | 1186 | 202 | 332 | 53 | 6 | 12 | 155 | 433 | 138 |
CLT | 42 | 1254 | 190 | 316 | 49 | 2 | 18 | 169 | 423 | 172 |
PVL | 40 | 1034 | 132 | 254 | 45 | 5 | 6 | 111 | 327 | 106 |
LKN | 42 | 1216 | 196 | 297 | 65 | 6 | 16 | 154 | 422 | 171 |
STO | 42 | 1202 | 162 | 287 | 55 | 5 | 8 | 122 | 376 | 132 |
BAL | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Totals: | 208 | 5895 | 882 | 1486 | 267 | 24 | 60 | 713 | 1981 | 719 |
Team | HP | SO | SF | SH | SB | CS | OBP | SLG | AVG | OPS |
---|---|---|---|---|---|---|---|---|---|---|
BAL | 46 | 233 | 21 | 9 | 88 | 35 | .371 | .365 | .280 | .736 |
CLT | 30 | 284 | 8 | 14 | 32 | 13 | .354 | .337 | .252 | .691 |
PVL | 31 | 212 | 10 | 13 | 46 | 26 | .331 | .316 | .246 | .647 |
LKN | 31 | 261 | 10 | 13 | 45 | 26 | .349 | .347 | .244 | .696 |
STO | 22 | 255 | 11 | 12 | 62 | 22 | .323 | .313 | .239 | .636 |
BAL | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
: | 160 | 1245 | 60 | 61 | 273 | 122 |
Pitching |
![]() ![]() |
Team | W | L | IP | R | ER | H | BB | WP | HBP | SO | BF |
---|---|---|---|---|---|---|---|---|---|---|---|
PVL | 16 | 21 | 274.2 | 141 | 95 | 243 | 139 | 28 | 30 | 249 | 1239 |
BAL | 25 | 15 | 313.0 | 152 | 113 | 303 | 107 | 32 | 24 | 256 | 1364 |
LKN | 24 | 17 | 317.1 | 156 | 124 | 284 | 132 | 35 | 43 | 271 | 1384 |
STO | 21 | 20 | 307.1 | 199 | 144 | 298 | 179 | 22 | 34 | 283 | 1421 |
CLT | 14 | 28 | 313.0 | 234 | 176 | 358 | 162 | 47 | 29 | 186 | 1488 |
Total: | 100 | 101 | 882 | 652 | 1486 | 719 | 164 | 160 | 1245 | 6896 |
Team | G | GS | CG | SV | HR | WHIP | SLG | SHO | AVG | ERA |
---|---|---|---|---|---|---|---|---|---|---|
PVL | 40 | 37 | 0 | 8 | 8 | 1.39 | .292 | 5 | .227 | 3.11 |
BAL | 42 | 41 | 3 | 10 | 9 | 1.31 | .317 | 5 | .246 | 3.25 |
LKN | 42 | 41 | 2 | 12 | 19 | 1.31 | .328 | 6 | .235 | 3.52 |
STO | 42 | 41 | 1 | 11 | 14 | 1.55 | .339 | 4 | .247 | 4.22 |
CLT | 42 | 42 | 1 | 4 | 10 | 1.66 | .363 | 1 | .276 | 5.06 |
Total: | 208 | 202 | 7 | 45 | 60 |