|
|||||||||||||||||||||||||||||||||||||
|
16-11-0 |
5 |
|
9 |
9-15-0 |
|||||||||||||||||||||||||||||||||
| F-14 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 17 | PopickSr, D | C | 4 | 0 | 0 | 0 | 0 | 1 | .385 |
| 2 | PopickJr, D | 2B | 4 | 0 | 2 | 0 | 0 | 0 | .429 |
| 24 | Arena, J | P | 3 | 1 | 2 | 1 | 0 | 0 | .429 |
| 1 | ArenaSr, J | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .600 |
| 14 | Lobasso, J | RF | 3 | 1 | 2 | 0 | 0 | 0 | .440 |
| 23 | Thaw, D | 1B | 3 | 0 | 1 | 2 | 0 | 0 | .533 |
| 7 | Thaw, L | CF | 3 | 1 | 2 | 0 | 0 | 0 | .435 |
| 4 | Arena, B | SS | 2 | 1 | 0 | 0 | 1 | 0 | .261 |
| 69 | Thaw, J | SS | 3 | 0 | 2 | 2 | 0 | 0 | .208 |
| 12 | Sapp, J | 1B | 3 | 0 | 3 | 0 | 0 | 0 | .455 |
| 11 | Thames, J | LF | 3 | 0 | 0 | 0 | 0 | 0 | .333 |
| 5 | Vasquez, R | 3B | 3 | 1 | 2 | 0 | 0 | 0 | .375 |
| 35 | 5 | 16 | 5 | 1 | 1 | ||||
| Jokers | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 0 | M, J | P | 3 | 2 | 1 | 1 | 1 | 0 | .333 |
| 1 | Leo, J | 2B | 4 | 1 | 2 | 2 | 0 | 0 | .467 |
| 0 | P, M | 3B | 4 | 1 | 1 | 1 | 0 | 0 | .385 |
| 4 | , C | LF | 4 | 1 | 3 | 3 | 0 | 0 | .600 |
| 6 | , R | 1B | 4 | 0 | 1 | 0 | 0 | 0 | .333 |
| 5 | Dowd, T | CF | 3 | 1 | 2 | 0 | 0 | 0 | .545 |
| 2 | Consorti, D | RF | 3 | 1 | 2 | 1 | 0 | 0 | .500 |
| 7 | McGarvey, M | SS | 3 | 0 | 1 | 0 | 0 | 0 | .545 |
| 9 | Scott, A | C | 2 | 2 | 2 | 1 | 1 | 0 | .600 |
| 11 | Sr, J | CF | 3 | 0 | 0 | 0 | 0 | 2 | .000 |
| 33 | 9 | 15 | 9 | 2 | 2 | ||||
|
Batting 2B: D.PopickJr (1), J.Lobasso (5), L.Thaw (1), J.Thaw (1). RBI: J.Arena (9), D.Thaw 2 (5), J.Thaw 2 (2). Team LOB: 10. Fielding A: D.PopickJr (11). PO: D.PopickSr 2 (8), J.Sapp (1). TC: D.PopickSr 2 (8), D.PopickJr (23), J.Sapp (1). |
Batting 2B: C. (1). RBI: J.M (1), J.Leo 2 (4), M.P (3), C. 3 (6), D.Consorti (3), A.Scott (2). Team LOB: 8. Fielding PO: A.Scott (2). TC: A.Scott (2). |
| F-14 | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 24 | Arena, J | 6.0 | 15 | 9 | 9 | 2 | 2 | 10.50 |
| 6 | 15 | 9 | 9 | 2 | 2 | |||
| Jokers | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 0 | M, J | 7.0 | 16 | 5 | 5 | 1 | 1 | 5.00 |
| 7 | 16 | 5 | 5 | 1 | 1 | |||
|
Pitching BF: J.Arena 35. P-S: J.Arena 35-33. |
Pitching BF: J.M 36. P-S: J.M 36-35. |