|
|||||||||||||||||||||||||||||||
|
12-14-0 |
1 |
|
13 |
25-5-0 |
|||||||||||||||||||||||||||
| MasterBatters(P | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 22 | Malasko, J | 2B | 2 | 0 | 1 | 0 | 0 | 0 | .565 |
| 4 | Clair, M | LF | 2 | 0 | 0 | 0 | 0 | 0 | .526 |
| 15 | Trotta, M | SS | 2 | 1 | 1 | 0 | 0 | 0 | .643 |
| 1 | Zydor, S | CF | 2 | 0 | 1 | 0 | 0 | 0 | .589 |
| 23 | Stanton, K | 1B | 2 | 0 | 1 | 0 | 0 | 0 | .580 |
| 14 | Stanton, I | RF | 1 | 0 | 1 | 1 | 0 | 0 | .481 |
| 99 | Sherry, R | 3B | 2 | 0 | 0 | 0 | 0 | 0 | .508 |
| 3 | Guido, S | C | 2 | 0 | 2 | 0 | 0 | 0 | .563 |
| 1 | Piotrowski, S | P | 2 | 0 | 0 | 0 | 0 | 0 | .508 |
| 0 | Morris, T | EF | 2 | 0 | 0 | 0 | 0 | 0 | .382 |
| 19 | 1 | 7 | 1 | 0 | 0 | ||||
| Dirty Dozen | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 1 | Wood, R | SS | 3 | 2 | 2 | 0 | 0 | 0 | .629 |
| 0 | Pastrana, B | 3B | 3 | 3 | 3 | 2 | 0 | 0 | .717 |
| 2 | Pastrana, M | P | 3 | 1 | 1 | 0 | 0 | 0 | .804 |
| 25 | Cook, M | LF | 3 | 2 | 2 | 6 | 0 | 0 | .571 |
| 33 | cinquemani, a | EF | 3 | 1 | 1 | 1 | 0 | 0 | .818 |
| 15 | Fleischman, A | 2B | 2 | 2 | 2 | 2 | 0 | 0 | .702 |
| 10 | Campos, J | EH | 1 | 0 | 1 | 2 | 0 | 0 | .684 |
| 8 | Padilla, R | CF | 2 | 0 | 2 | 0 | 0 | 0 | .676 |
| 24 | Pastrana, K | C | 2 | 0 | 1 | 0 | 0 | 0 | .474 |
| 11 | Jr, C | RF | 2 | 0 | 0 | 0 | 0 | 0 | .558 |
| 6 | Torres, J | EH | 2 | 1 | 1 | 0 | 0 | 0 | .553 |
| 26 | Pastrana, R | 1B | 2 | 1 | 1 | 0 | 0 | 0 | .550 |
| 28 | 13 | 17 | 13 | 0 | 0 | ||||
|
Batting 2B: S.Zydor (8). RBI: I.Stanton (14). SF: I.Stanton (1). Team LOB: 4. Fielding A: J.Malasko (2), M.Trotta (26), K.Stanton (3). PO: M.Clair 4 (16), K.Stanton 2 (48), S.Piotrowski 2 (11), T.Morris 3 (41). TC: J.Malasko (7), M.Clair 4 (16), M.Trotta (59), K.Stanton 3 (51), S.Piotrowski 2 (17), T.Morris 3 (41). |
Batting 2B: A.Fleischman 2 (12). HR: M.Cook 2 (4). RBI: B.Pastrana 2 (22), M.Cook 6 (13), a.cinquemani (10), A.Fleischman 2 (31), J.Campos 2 (27). SF: J.Campos (2). Team LOB: 4. Fielding A: R.Wood 2 (2), B.Pastrana (13), M.Pastrana 4 (4). PO: R.Wood 3 (7), M.Cook (5), a.cinquemani (2), A.Fleischman (8), R.Padilla 2 (2), C.Jr (1), R.Pastrana 5 (7). TC: R.Wood 5 (9), B.Pastrana (17), M.Pastrana 4 (53), M.Cook (5), a.cinquemani (5), A.Fleischman (9), R.Padilla 2 (2), C.Jr (1), R.Pastrana 5 (7). |
| MasterBatters(P | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 1 | Piotrowski, S | 4.0 | 17 | 13 | 13 | 0 | 0 | 15.01 |
| 4 | 17 | 13 | 13 | 0 | 0 | |||
| Dirty Dozen | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 2 | Pastrana, M | 5.0 | 7 | 1 | 1 | 0 | 0 | 2.55 |
| 5 | 7 | 1 | 1 | 0 | 0 | |||
|
Pitching BF: S.Piotrowski 29. P-S: S.Piotrowski 29-29. |
Pitching BF: M.Pastrana 20. P-S: M.Pastrana 20-20. |