|
|||||||||||||||||||||||||||||||||||||
|
8-16-0 |
9 |
|
13 |
12-12-0 |
|||||||||||||||||||||||||||||||||
| Irish times pub | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 0 | Loewenstein, J | P | 3 | 3 | 3 | 1 | 1 | 0 | .593 |
| 43 | Kolonoski, B | LF | 4 | 0 | 0 | 1 | 0 | 0 | .525 |
| 5 | Keeley, B | 2B | 4 | 0 | 3 | 3 | 0 | 0 | .642 |
| 27 | Isgro, C | 1B | 3 | 0 | 3 | 1 | 1 | 0 | .703 |
| 69 | Ambrosio, J | CF | 4 | 1 | 2 | 0 | 0 | 0 | .500 |
| 13 | Gillian, A | 3B | 4 | 1 | 2 | 1 | 0 | 0 | .490 |
| 7 | Pillittier, B | CF | 4 | 1 | 2 | 0 | 0 | 0 | .490 |
| 9 | , B | 0 | 4 | 1 | 1 | 0 | 0 | 0 | .458 |
| 88 | Honsetter, B | 2B | 3 | 1 | 0 | 1 | 1 | 1 | .412 |
| 86 | Powers, A | RF | 4 | 1 | 1 | 1 | 0 | 0 | .358 |
| 37 | 9 | 17 | 9 | 3 | 1 | ||||
| Thunder (burro) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 18 | Donofrio, S | RF | 3 | 2 | 2 | 1 | 0 | 0 | .526 |
| 0 | Burro, J | P | 4 | 3 | 3 | 3 | 0 | 0 | .563 |
| 8 | Killian, E | CF | 4 | 2 | 3 | 1 | 0 | 0 | .686 |
| 4 | Garofolo, B | 3B | 2 | 1 | 2 | 5 | 1 | 0 | .741 |
| 5 | Anderson, A | SS | 4 | 0 | 1 | 1 | 0 | 0 | .538 |
| 29 | DeMarco, M | 2B | 3 | 1 | 2 | 0 | 0 | 0 | .576 |
| 55 | Hendrickson, A | P | 2 | 1 | 1 | 0 | 1 | 0 | .557 |
| 2 | Tometta, S | 0 | 3 | 0 | 1 | 0 | 0 | 0 | .431 |
| 10 | Alioto, B | 0 | 3 | 1 | 1 | 0 | 0 | 0 | .485 |
| 64 | Knitson, E | P | 3 | 1 | 2 | 2 | 0 | 0 | .467 |
| 13 | Hoffman, J | LF | 2 | 1 | 0 | 0 | 1 | 0 | .426 |
| 33 | 13 | 18 | 13 | 3 | 0 | ||||
|
Batting 2B: B.Keeley (8), C.Isgro 2 (9), J.Ambrosio (5). RBI: J.Loewenstein (27), B.Kolonoski (16), B.Keeley 3 (28), C.Isgro (35), A.Gillian (15), B.Honsetter (7), A.Powers (7). Team LOB: 10. Fielding A: J.Loewenstein (3), A.Gillian (8). PO: J.Loewenstein (5), B.Kolonoski (18), C.Isgro 4 (55), B.Pillittier 3 (17), B.Honsetter (5). TC: J.Loewenstein 2 (8), B.Kolonoski (22), C.Isgro 4 (55), A.Gillian (13), B.Pillittier 3 (17), B.Honsetter (7). |
Batting 2B: J.Burro 2 (6), E.Killian 2 (12), B.Garofolo (10). HR: B.Garofolo (8). RBI: S.Donofrio (13), J.Burro 3 (36), E.Killian (39), B.Garofolo 5 (39), A.Anderson (21), E.Knitson 2 (14). SF: S.Donofrio (3), B.Garofolo (3). Team LOB: 7. Fielding A: A.Anderson (3), E.Knitson (3). PO: E.Killian 5 (34), A.Anderson (15), M.DeMarco (10), J.Hoffman 4 (36). TC: E.Killian 5 (37), A.Anderson 2 (18), M.DeMarco (15), E.Knitson (13), J.Hoffman 4 (37). |
| Irish times pub | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 0 | Loewenstein, J | 6.0 | 18 | 13 | 12 | 3 | 0 | 16.80 |
| 6 | 18 | 13 | 12 | 3 | 0 | |||
| Thunder (burro) | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 0 | Burro, J | 0.0 | 0 | 0 | 0 | 0 | 0 | 13.09 |
| 55 | Hendrickson, A | 0.0 | 0 | 0 | 0 | 0 | 0 | 99.99 |
| 64 | Knitson, E | 7.0 | 17 | 9 | 9 | 3 | 1 | 10.14 |
| 7 | 17 | 9 | 9 | 3 | 1 | |||
|
Pitching BF: J.Loewenstein 38. P-S: J.Loewenstein 38-35. |
Pitching BF: E.Knitson 40. P-S: E.Knitson 40-37. |