|
||||||||||||||||||||||||||||
|
18-8-0 |
18 |
|
3 |
15-16-0 |
||||||||||||||||||||||||
| STONED SOUP | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 28 | Flynn, T | 0 | 4 | 2 | 3 | 4 | 0 | 0 | .632 |
| 0 | Deangelis, F | 3B | 3 | 2 | 2 | 1 | 1 | 0 | .611 |
| 88 | Aliamo, D | P | 4 | 2 | 2 | 4 | 0 | 0 | .750 |
| 9 | Walter, E | 0 | 4 | 2 | 3 | 4 | 0 | 0 | .707 |
| 33 | Puglese, J | 0 | 3 | 1 | 1 | 0 | 0 | 1 | .375 |
| 66 | Heinkle, J | 0 | 3 | 1 | 3 | 0 | 0 | 0 | .833 |
| 20 | Heinkele, C | 0 | 3 | 2 | 2 | 0 | 0 | 0 | .571 |
| 55 | Soebeck, C | 0 | 3 | 2 | 2 | 3 | 0 | 0 | .600 |
| 44 | Dimauro, S | 0 | 3 | 2 | 2 | 0 | 0 | 0 | .444 |
| 29 | , G | 0 | 3 | 2 | 2 | 1 | 0 | 0 | .667 |
| 33 | 18 | 22 | 17 | 1 | 1 | ||||
| nemesis | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 99 | Budkevics, P | CF | 2 | 1 | 2 | 0 | 0 | 0 | .561 |
| 5 | Iovine, J | SS | 1 | 0 | 0 | 0 | 1 | 0 | .667 |
| 8 | Wyhownec, P | 3B | 2 | 1 | 2 | 2 | 0 | 0 | .611 |
| 1 | Theiss, E | 0 | 2 | 0 | 1 | 0 | 0 | 0 | .804 |
| 98 | budkevic, B | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .167 |
| 9 | Breckles, A | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .571 |
| 13 | Wamp, B | 3B | 2 | 1 | 1 | 0 | 0 | 0 | .466 |
| 30 | Nekola, B | P | 1 | 0 | 0 | 0 | 1 | 0 | .463 |
| 10 | Nipper, B | P | 1 | 0 | 1 | 1 | 0 | 0 | .393 |
| 25 | Hildalgo, C | 1B | 1 | 0 | 0 | 0 | 0 | 0 | .410 |
| 21 | Vassalo, B | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .650 |
| 17 | 3 | 8 | 3 | 2 | 0 | ||||
|
Batting 2B: E.Walter (4), C.Heinkele (4). 3B: T.Flynn (4), J.Puglese (1). HR: T.Flynn (11), D.Aliamo (1), E.Walter 2 (17), C.Soebeck (1). RBI: T.Flynn 4 (39), F.Deangelis (4), D.Aliamo 4 (6), E.Walter 4 (52), C.Soebeck 3 (7), G. (1). Team LOB: 4. Fielding A: D.Aliamo (2). PO: F.Deangelis (6), D.Aliamo (2). TC: F.Deangelis (11), D.Aliamo 2 (4). |
Batting HR: P.Wyhownec (5). RBI: P.Wyhownec 2 (14), B.Nipper (12). Team LOB: 5. Fielding A: J.Iovine 2 (21), B.Nipper (14). PO: P.Budkevics (16), J.Iovine 2 (14), C.Hildalgo 3 (75). TC: P.Budkevics (16), J.Iovine 4 (35), B.Nipper (24), C.Hildalgo 3 (76). |
| STONED SOUP | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 88 | Aliamo, D | 3.2 | 8 | 3 | 3 | 2 | 0 | 10.16 |
| 3.2 | 8 | 3 | 3 | 2 | 0 | |||
|
Pitching BF: D.Aliamo 19. P-S: D.Aliamo 19-17. |
Pitching BF: B.Nipper 34. P-S: B.Nipper 34-33. WP: B.Nipper (1). |