|
|||||||||||||||||||||||||||||||||||||
|
1-21-0 |
10 |
|
16 |
18-10-0 |
|||||||||||||||||||||||||||||||||
| Mayhem (sills) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 34 | Sills, N | SS | 4 | 2 | 2 | 1 | 0 | 0 | .431 |
| 2 | Goldberg, A | CF | 3 | 2 | 1 | 0 | 1 | 0 | .500 |
| 3 | Hammer, J | EF | 4 | 1 | 2 | 4 | 0 | 0 | .426 |
| 8 | Aull, R | 3B | 4 | 0 | 4 | 2 | 0 | 0 | .455 |
| 99 | Dougherty, D | 1B | 4 | 0 | 3 | 2 | 0 | 0 | .415 |
| 10 | Stanley, R | P | 4 | 1 | 2 | 0 | 0 | 0 | .526 |
| 4 | Mirabito, S | RF | 3 | 1 | 0 | 0 | 1 | 1 | .429 |
| 6 | Gervais, T | C | 4 | 0 | 2 | 1 | 0 | 0 | .296 |
| 9 | Orgovin, J | 2B | 4 | 1 | 0 | 1 | 0 | 0 | .278 |
| 7 | Mirabitto, S | LF | 3 | 1 | 2 | 0 | 0 | 0 | .462 |
| 1 | Fox, B | EH | 3 | 1 | 1 | 0 | 0 | 1 | .489 |
| 40 | 10 | 19 | 11 | 2 | 2 | ||||
| BALLS DEEP | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 14 | Taylor, J | P | 2 | 3 | 2 | 2 | 2 | 0 | .605 |
| 0 | Beisler, B | LF | 3 | 2 | 2 | 2 | 1 | 0 | .542 |
| 13 | Hood, J | CF | 3 | 2 | 3 | 3 | 1 | 0 | .590 |
| 7 | Tew, D | 3B | 4 | 2 | 2 | 4 | 0 | 0 | .592 |
| 6 | Dimucci, J | RF | 4 | 1 | 1 | 0 | 0 | 0 | .579 |
| 11 | Walker, A | SS | 2 | 2 | 2 | 1 | 1 | 0 | .569 |
| 8 | Morge, J | EF | 3 | 1 | 1 | 0 | 0 | 0 | .333 |
| 5 | Morge, Jo | EH | 3 | 0 | 1 | 1 | 0 | 0 | .579 |
| 1 | Bechhoff, S | EH | 2 | 1 | 2 | 2 | 0 | 0 | .630 |
| 10 | Schtager, J | C | 3 | 1 | 1 | 1 | 0 | 0 | .452 |
| 18 | Bademi, C | 2B | 3 | 0 | 0 | 0 | 0 | 0 | .478 |
| 15 | Grymes, T | EH | 3 | 1 | 1 | 0 | 0 | 0 | .364 |
| 35 | 16 | 18 | 16 | 5 | 0 | ||||
|
Batting 2B: N.Sills (1), R.Aull (1). 3B: J.Hammer (2). RBI: N.Sills (5), J.Hammer 4 (21), R.Aull 2 (11), D.Dougherty 2 (9), T.Gervais (5), J.Orgovin (7). Team LOB: 11. Fielding A: N.Sills 2 (14), D.Dougherty (2), J.Orgovin (1). PO: N.Sills (13), A.Goldberg (34), J.Hammer 3 (17), R.Aull (29), D.Dougherty 2 (9), R.Stanley (9), S.Mirabito 3 (31), J.Orgovin (11), S.Mirabitto 4 (9). TC: N.Sills 3 (30), A.Goldberg (36), J.Hammer 3 (17), R.Aull (29), D.Dougherty 3 (12), R.Stanley (15), S.Mirabito 3 (34), J.Orgovin 2 (13), S.Mirabitto 4 (11). |
Batting 2B: B.Beisler (7), J.Morge (1), J.Morge (5), S.Bechhoff (6). 3B: J.Taylor 2 (4). HR: J.Hood (4), D.Tew 2 (8), A.Walker (5). RBI: J.Taylor 2 (18), B.Beisler 2 (17), J.Hood 3 (27), D.Tew 4 (29), A.Walker (22), J.Morge (18), S.Bechhoff 2 (22), J.Schtager (14). SF: S.Bechhoff (2). Team LOB: 7. Fielding A: J.Taylor 2 (5), C.Bademi 2 (3). E: J.Dimucci (1), A.Walker (4). PO: J.Taylor (5), B.Beisler 4 (20), J.Hood (29), D.Tew 2 (18), A.Walker (11), J.Morge 3 (6), J.Schtager 3 (11), C.Bademi 2 (8). TC: J.Taylor 3 (10), B.Beisler 4 (20), J.Hood (29), D.Tew 2 (26), J.Dimucci (6), A.Walker 2 (28), J.Morge 3 (8), J.Schtager 3 (11), C.Bademi 4 (11). |
| Mayhem (sills) | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 10 | Stanley, R | 6.0 | 18 | 16 | 16 | 5 | 0 | 14.23 |
| 6 | 18 | 16 | 16 | 5 | 0 | |||
| BALLS DEEP | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 14 | Taylor, J | 7.0 | 19 | 10 | 10 | 2 | 2 | 13.08 |
| 7 | 19 | 10 | 10 | 2 | 2 | |||
|
Pitching BF: R.Stanley 41. P-S: R.Stanley 41-36. |
Pitching BF: J.Taylor 42. P-S: J.Taylor 43-41. |