|
|||||||||||||||||||||||||||||||||||||
|
9-15-0 |
5 |
|
3 |
23-6-0 |
|||||||||||||||||||||||||||||||||
| UHH | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 19 | Frank, D | SS | 3 | 1 | 3 | 0 | 0 | 0 | .500 |
| 13 | Fiorvanti, G | 3B | 3 | 0 | 0 | 0 | 0 | 0 | .433 |
| 5 | Zummo, J | LF | 3 | 1 | 1 | 0 | 0 | 0 | .606 |
| 12 | Kizis, B | 0 | 3 | 1 | 1 | 0 | 0 | 0 | .608 |
| 99 | Holtzer, A | SS | 3 | 1 | 1 | 3 | 0 | 0 | .534 |
| 1 | Abrignani, F | C | 3 | 1 | 2 | 1 | 0 | 0 | .507 |
| 0 | Zummo, A | C | 3 | 0 | 2 | 0 | 0 | 0 | .500 |
| 68 | Itzler, A | 1B | 3 | 0 | 1 | 0 | 0 | 0 | .571 |
| 2 | O'Brien, P | CF | 3 | 0 | 1 | 1 | 0 | 0 | .329 |
| 6 | Rosen, E | RF | 3 | 0 | 1 | 0 | 0 | 0 | .348 |
| 11 | Smith , S | P | 3 | 0 | 0 | 0 | 0 | 0 | .319 |
| 33 | 5 | 13 | 5 | 0 | 0 | ||||
| Shake N Bake | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 1 | Demeo, A | SS | 4 | 1 | 3 | 0 | 0 | 0 | .589 |
| 2 | Adams, P | 3B | 3 | 1 | 1 | 0 | 0 | 0 | .448 |
| 0 | Rodriguez, A | 3B | 2 | 0 | 1 | 1 | 0 | 0 | .559 |
| 12 | , P | P | 3 | 1 | 2 | 1 | 0 | 0 | .595 |
| 0 | Davis, J | 1B | 2 | 0 | 1 | 1 | 1 | 0 | .671 |
| 6 | Mitrani, A | 2B | 3 | 0 | 1 | 0 | 0 | 0 | .507 |
| 11 | Scala, S | LF | 3 | 0 | 1 | 0 | 0 | 0 | .492 |
| 30 | Dileo jr, P | RF | 3 | 0 | 1 | 0 | 0 | 0 | .566 |
| 8 | Lomenzo, R | 2B | 3 | 0 | 1 | 0 | 0 | 0 | .608 |
| 9 | Gatto, R | C | 3 | 0 | 1 | 0 | 0 | 0 | .381 |
| 0 | Walsh, J | 0 | 3 | 0 | 1 | 0 | 0 | 0 | .482 |
| 32 | 3 | 14 | 3 | 1 | 0 | ||||
|
Batting 2B: D.Frank (5), A.Holtzer (6). RBI: A.Holtzer 3 (23), F.Abrignani (25), P.O'Brien (8). Team LOB: 7. Fielding A: J.Zummo (5), A.Holtzer 2 (24), E.Rosen 2 (3). PO: G.Fiorvanti 2 (20), J.Zummo 3 (38), A.Holtzer (26), A.Zummo 2 (27), A.Itzler 3 (27), P.O'Brien (51), E.Rosen (14). TC: G.Fiorvanti 2 (24), J.Zummo 4 (46), A.Holtzer 3 (55), A.Zummo 2 (31), A.Itzler 3 (33), P.O'Brien (58), E.Rosen 3 (19). |
Batting 2B: P.Adams (5), P. (4). 3B: P. (2). RBI: A.Rodriguez (28), P. (21), J.Davis (47). SF: A.Rodriguez (5). Team LOB: 10. Fielding A: A.Demeo 4 (32), A.Rodriguez (14), P. (3), R.Lomenzo 2 (11). PO: A.Demeo 2 (29), A.Rodriguez (22), P. (11), J.Davis 5 (65), S.Scala 3 (47), P.Dileo jr (10), R.Lomenzo 3 (23), R.Gatto (15). TC: A.Demeo 6 (62), A.Rodriguez 2 (36), P. 2 (14), J.Davis 5 (67), S.Scala 3 (51), P.Dileo jr (11), R.Lomenzo 5 (34), R.Gatto (16). |
| UHH | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 11 |
|
7.0 | 14 | 3 | 3 | 1 | 0 | 11.90 |
| 7 | 14 | 3 | 3 | 1 | 0 | |||
| Shake N Bake | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 12 |
|
7.0 | 13 | 5 | 5 | 0 | 0 | 6.11 |
| 7 | 13 | 5 | 5 | 0 | 0 | |||
|
Pitching BF: S.Smith 34. P-S: S.Smith 34-33. |
Pitching BF: P. 33. P-S: P. 33-33. |