|
|||||||||||||||||||||||||||||||||||||
|
25-5-0 |
10 |
|
12 |
19-7-0 |
|||||||||||||||||||||||||||||||||
| Dirty Dozen | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 1 | Wood, R | P | 4 | 0 | 2 | 1 | 0 | 0 | .655 |
| 0 | Pastrana, B | P | 4 | 1 | 1 | 0 | 0 | 0 | .720 |
| 2 | Pastrana, M | 1B | 3 | 1 | 1 | 0 | 0 | 0 | .825 |
| 4 | Fernandez, O | 2B | 3 | 1 | 1 | 2 | 0 | 0 | .677 |
| 25 | Cook, M | C | 3 | 2 | 3 | 2 | 0 | 0 | .688 |
| 19 | Cing, A | 0 | 3 | 0 | 1 | 0 | 0 | 0 | .710 |
| 10 | Campos, J | CF | 3 | 0 | 0 | 0 | 0 | 0 | .652 |
| 15 | Fleischman, A | RF | 3 | 1 | 2 | 0 | 0 | 1 | .703 |
| 6 | Torres, J | 3B | 3 | 1 | 2 | 1 | 0 | 0 | .633 |
| 24 | Pastrana, K | LF | 3 | 2 | 3 | 0 | 0 | 0 | .500 |
| 11 | Jr, C | 0 | 3 | 1 | 1 | 2 | 0 | 0 | .500 |
| 26 | Pastrana, R | 0 | 3 | 0 | 3 | 1 | 0 | 0 | .556 |
| 8 | Padilla, R | 0 | 3 | 0 | 2 | 1 | 0 | 0 | .647 |
| 41 | 10 | 22 | 10 | 0 | 1 | ||||
| MCI 3 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 26 | Ferguson, B | 0 | 3 | 0 | 2 | 1 | 0 | 0 | .750 |
| 24 | Macedo, M | 0 | 3 | 0 | 1 | 0 | 0 | 0 | .375 |
| 28 | Burns, J | LF | 3 | 1 | 1 | 1 | 0 | 0 | .423 |
| 10 | Bente, J | RF | 3 | 0 | 2 | 1 | 0 | 0 | .571 |
| 30 | Flattery, K | LF | 3 | 0 | 0 | 0 | 0 | 0 | .519 |
| 22 | Ferguson, S | CF | 3 | 1 | 1 | 0 | 0 | 0 | .500 |
| 7 | Burns, Jo | C | 2 | 2 | 2 | 0 | 1 | 0 | .650 |
| 9 | Izzo, J | 3B | 2 | 2 | 1 | 3 | 1 | 0 | .733 |
| 2 | Bonventre, J | RF | 3 | 2 | 3 | 3 | 0 | 0 | .667 |
| 29 | Correia, R | P | 2 | 1 | 1 | 0 | 0 | 0 | .478 |
| 11 | Johnson, B | LF | 2 | 1 | 1 | 0 | 0 | 0 | .556 |
| 4 | Flaherty, B | 1B | 2 | 1 | 1 | 3 | 0 | 0 | .727 |
| 3 | Santos, P | 0 | 2 | 1 | 1 | 0 | 0 | 1 | .593 |
| 33 | 12 | 17 | 12 | 2 | 1 | ||||
|
Batting 2B: O.Fernandez (3), A.Cing (6). HR: M.Cook (2). RBI: R.Wood (10), O.Fernandez 2 (34), M.Cook 2 (7), J.Torres (9), C.Jr 2 (8), R.Pastrana (9), R.Padilla (4). Team LOB: 10. Fielding A: O.Fernandez (10), A.Fleischman (1). PO: M.Pastrana 4 (29), O.Fernandez 2 (23), M.Cook 2 (2), J.Campos 2 (9), A.Fleischman (6), J.Torres (15), K.Pastrana 3 (21). TC: M.Pastrana 4 (29), O.Fernandez 3 (33), M.Cook 2 (2), J.Campos 2 (9), A.Fleischman 2 (7), J.Torres (21), K.Pastrana 3 (23). |
Batting 2B: J.Bente (4). HR: J.Izzo (5), J.Bonventre (1), B.Flaherty (4). RBI: B.Ferguson (4), J.Burns (10), J.Bente (33), J.Izzo 3 (16), J.Bonventre 3 (13), B.Flaherty 3 (15). Team LOB: 5. Fielding A: R.Correia (1). PO: S.Ferguson 3 (8), J.Burns 2 (3), J.Bonventre (1), B.Johnson 5 (8), B.Flaherty 4 (24). TC: S.Ferguson 3 (9), J.Burns 2 (3), J.Bonventre (1), R.Correia (9), B.Johnson 5 (8), B.Flaherty 4 (25). |
| Dirty Dozen | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 1 | Wood, R | 0.0 | 0 | 0 | 0 | 0 | 0 | 5.44 |
| 0 | Pastrana, B | 6.0 | 17 | 12 | 12 | 2 | 1 | 16.59 |
| 6 | 17 | 12 | 12 | 2 | 1 | |||
| MCI 3 | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 29 | Correia, R | 7.0 | 22 | 10 | 10 | 0 | 1 | 14.70 |
| 7 | 22 | 10 | 10 | 0 | 1 | |||
|
Pitching BF: B.Pastrana 35. P-S: B.Pastrana 35-33. |
Pitching BF: R.Correia 41. P-S: R.Correia 41-41. |