|
|||||||||||||||||||||||||||||||||||||
|
11-15-0 |
8 |
|
16 |
10-12-0 |
|||||||||||||||||||||||||||||||||
| Dutchgirl softb | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 41 | Capoqna, J | LF | 3 | 1 | 2 | 1 | 0 | 0 | .600 |
| 3 | Gordon, J | 3B | 3 | 2 | 2 | 1 | 1 | 0 | .622 |
| 6 | Massa, A | RF | 4 | 1 | 1 | 0 | 0 | 0 | .467 |
| 2 | Horan, B | CF | 3 | 1 | 2 | 2 | 1 | 0 | .457 |
| 5 | Boyce, T | SS | 3 | 0 | 2 | 2 | 0 | 0 | .455 |
| 4 | Meadows, R | C | 3 | 0 | 2 | 1 | 0 | 0 | .647 |
| 0 | Dicoio, T | EH | 3 | 1 | 1 | 0 | 0 | 0 | .500 |
| 12 | Neiss, C | 2B | 3 | 0 | 1 | 0 | 0 | 0 | .450 |
| 9 | Cresser, J | P | 3 | 0 | 0 | 0 | 0 | 0 | .484 |
| 14 | Weider, K | EH | 3 | 0 | 1 | 1 | 0 | 0 | .333 |
| 15 | Seda, C | C | 3 | 1 | 3 | 0 | 0 | 0 | 1.000 |
| 29 | Green, A | EF | 3 | 1 | 1 | 0 | 0 | 0 | .368 |
| 37 | 8 | 18 | 8 | 2 | 0 | ||||
| BDC SOFTBALL | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 1 | D'Angelis, F | 2B | 4 | 1 | 1 | 0 | 0 | 0 | .500 |
| 13 | Caminetti, E | EF | 4 | 3 | 3 | 0 | 0 | 0 | .548 |
| 0 | Maffettone, M | 1B | 4 | 2 | 4 | 4 | 0 | 0 | .605 |
| 4 | Gallo, D | LF | 3 | 2 | 2 | 4 | 0 | 0 | .512 |
| 5 | Benvo, B | SS | 4 | 2 | 2 | 3 | 0 | 0 | .395 |
| 18 | Nese, T | CF | 4 | 1 | 2 | 1 | 0 | 0 | .313 |
| 99 | Difranco, F | 3B | 3 | 1 | 1 | 0 | 1 | 0 | .375 |
| 8 | Hirsch, M | RF | 3 | 1 | 1 | 1 | 0 | 0 | .611 |
| 14 | Carol, B | EH | 3 | 1 | 2 | 0 | 0 | 0 | .333 |
| 95 | Farina, M | C | 3 | 0 | 2 | 1 | 0 | 0 | .375 |
| 11 | Kuhlman, R | P | 2 | 2 | 0 | 1 | 1 | 0 | .353 |
| 37 | 16 | 20 | 15 | 2 | 0 | ||||
|
Batting 2B: B.Horan (5), A.Green (1). RBI: J.Capoqna (2), J.Gordon (29), B.Horan 2 (14), T.Boyce 2 (13), R.Meadows (14), K.Weider (1). SF: J.Capoqna (2), T.Boyce (2). Team LOB: 12. Fielding A: J.Gordon 2 (2), T.Boyce 3 (3), C.Neiss 3 (3). PO: J.Capoqna (1), A.Massa (30), B.Horan (15), T.Boyce 2 (2), C.Neiss (17), A.Green 4 (5). TC: J.Capoqna (1), J.Gordon 2 (5), A.Massa (32), B.Horan (15), T.Boyce 5 (5), C.Neiss 4 (20), A.Green 4 (6). |
Batting 2B: M.Maffettone (3). 3B: B.Benvo (1). HR: M.Maffettone (5), D.Gallo (5), B.Benvo (4). RBI: M.Maffettone 4 (23), D.Gallo 4 (20), B.Benvo 3 (17), T.Nese (2), M.Hirsch (11), M.Farina (5), R.Kuhlman (6). SF: D.Gallo (1). Team LOB: 6. Fielding A: F.D'Angelis (9), M.Maffettone (5), B.Benvo 4 (8), F.Difranco (1), R.Kuhlman (3). PO: F.D'Angelis 5 (11), E.Caminetti 3 (3), M.Maffettone 3 (6), D.Gallo 2 (9), B.Benvo 2 (7), M.Hirsch 3 (7), R.Kuhlman (2). TC: F.D'Angelis 6 (21), E.Caminetti 3 (3), M.Maffettone 4 (11), D.Gallo 2 (9), B.Benvo 6 (15), F.Difranco (6), M.Hirsch 3 (7), R.Kuhlman 2 (5). |
| Dutchgirl softb | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 9 | Cresser, J | 6.0 | 20 | 16 | 16 | 2 | 0 | 11.24 |
| 6 | 20 | 16 | 16 | 2 | 0 | |||
| BDC SOFTBALL | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 11 | Kuhlman, R | 7.0 | 18 | 8 | 8 | 2 | 0 | 14.60 |
| 7 | 18 | 8 | 8 | 2 | 0 | |||
|
Pitching BF: J.Cresser 40. P-S: J.Cresser 40-38. |
Pitching BF: R.Kuhlman 41. P-S: R.Kuhlman 41-39. |