|
|||||||||||||||||||||||||||||||||||||
|
6-18-0 |
4 |
|
11 |
9-15-0 |
|||||||||||||||||||||||||||||||||
| NATION OF DOMIN | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 16 | Hernandez, K | SS | 3 | 0 | 0 | 0 | 0 | 0 | .385 |
| 11 | Kollath, L | 2B | 3 | 1 | 2 | 0 | 0 | 0 | .643 |
| 0 | Schwartz, R | 3B | 3 | 0 | 1 | 0 | 0 | 0 | .581 |
| 4 | Rasmuson, K | 1B | 3 | 2 | 3 | 1 | 0 | 0 | .661 |
| 1 | Schwartz, A | CF | 2 | 0 | 1 | 0 | 1 | 0 | .618 |
| 5 | Fiordilisg, D | LF | 3 | 0 | 0 | 0 | 0 | 0 | .549 |
| 7 | Lemlher, J | EH | 3 | 0 | 0 | 2 | 0 | 0 | .600 |
| 17 | Meier, M | P | 3 | 1 | 2 | 0 | 0 | 0 | .348 |
| 6 | Pritt, J | EF | 2 | 0 | 0 | 0 | 1 | 1 | .500 |
| 10 | ThompsonJr., B | C | 3 | 0 | 1 | 0 | 0 | 0 | .400 |
| 18 | MillerJr, D | RF | 1 | 0 | 1 | 1 | 0 | 0 | .348 |
| 29 | 4 | 11 | 4 | 2 | 1 | ||||
| UHH | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 19 | Frank, D | SS | 4 | 2 | 2 | 0 | 0 | 0 | .478 |
| 13 | Fiorvanti, G | CF | 4 | 2 | 3 | 0 | 0 | 0 | .452 |
| 5 | Zummo, J | LF | 2 | 1 | 1 | 1 | 0 | 0 | .667 |
| 12 | Kizis, B | EF | 3 | 2 | 2 | 7 | 0 | 0 | .686 |
| 99 | Holtzer, A | 3B | 3 | 2 | 2 | 1 | 0 | 0 | .475 |
| 1 | Abrignani, F | 1B | 3 | 0 | 1 | 0 | 0 | 0 | .491 |
| 0 | Zummo, A | RF | 3 | 1 | 1 | 1 | 0 | 0 | .458 |
| 68 | Itzler, A | C | 2 | 0 | 0 | 0 | 1 | 0 | .591 |
| 2 | O'Brien, P | 2B | 3 | 0 | 1 | 0 | 0 | 0 | .364 |
| 6 | Rosen, E | DH | 3 | 0 | 2 | 1 | 0 | 0 | .292 |
| 14 | Sardella, J | P | 2 | 1 | 0 | 0 | 1 | 0 | .294 |
| 32 | 11 | 15 | 11 | 2 | 0 | ||||
|
Batting 2B: M.Meier (3). RBI: K.Rasmuson (50), J.Lemlher 2 (4), D.MillerJr (5). SF: D.MillerJr (1). Team LOB: 7. Fielding A: K.Hernandez 3 (3), L.Kollath (11), R.Schwartz (6), M.Meier (3). E: M.Meier (2). PO: K.Hernandez 3 (3), L.Kollath 2 (9), R.Schwartz 2 (8), K.Rasmuson 3 (16), A.Schwartz 2 (40), D.Fiordilisg (34), J.Pritt 3 (12), D.MillerJr (6). TC: K.Hernandez 6 (6), L.Kollath 3 (20), R.Schwartz 3 (14), K.Rasmuson 3 (25), A.Schwartz 2 (77), D.Fiordilisg (41), M.Meier 2 (14), J.Pritt 3 (13), D.MillerJr (6). |
Batting 2B: A.Holtzer (4). HR: B.Kizis 2 (7), A.Holtzer (3). RBI: J.Zummo (19), B.Kizis 7 (23), A.Holtzer (14), A.Zummo (12), E.Rosen (8). SF: J.Zummo (1). Team LOB: 6. Fielding A: D.Frank 4 (24), A.Holtzer (15), P.O'Brien 3 (3), J.Sardella 3 (3). E: F.Abrignani (8). PO: G.Fiorvanti 2 (14), J.Zummo (29), B.Kizis 2 (8), F.Abrignani 7 (29), A.Zummo 2 (21), A.Itzler (19), P.O'Brien 5 (32). TC: D.Frank 4 (42), G.Fiorvanti 2 (17), J.Zummo (35), B.Kizis 2 (12), A.Holtzer (36), F.Abrignani 8 (54), A.Zummo 2 (25), A.Itzler (23), P.O'Brien 8 (39), J.Sardella 3 (5). |
| NATION OF DOMIN | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 17 |
|
6.0 | 15 | 11 | 11 | 2 | 0 | 12.92 |
| 6 | 15 | 11 | 11 | 2 | 0 | |||
| UHH | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 14 |
|
7.0 | 11 | 4 | 4 | 2 | 1 | 4.00 |
| 7 | 11 | 4 | 4 | 2 | 1 | |||
|
Pitching BF: M.Meier 35. P-S: M.Meier 35-33. |
Pitching BF: J.Sardella 32. P-S: J.Sardella 32-30. |