|
|||||||||||||||||||||||||||||||||||||
|
5-17-0 |
6 |
|
8 |
10-16-0 |
|||||||||||||||||||||||||||||||||
| brs bashers | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 2 | Baith, M | LF | 4 | 1 | 2 | 0 | 0 | 0 | .545 |
| 5 | Burke, A | 3B | 4 | 1 | 4 | 0 | 0 | 0 | .500 |
| 1 | Melcado, D | SS | 3 | 0 | 1 | 1 | 0 | 0 | .519 |
| 14 | Henry, D | 1B | 4 | 0 | 2 | 1 | 0 | 0 | .533 |
| 15 | Beeker, T | EF | 3 | 0 | 0 | 1 | 0 | 0 | .286 |
| 4 | Merua, G | RF | 3 | 2 | 1 | 0 | 1 | 0 | .469 |
| 16 | Whittaker, J | 2B | 3 | 0 | 1 | 0 | 0 | 0 | .429 |
| 6 | Surdi, J | CF | 2 | 1 | 2 | 0 | 1 | 0 | .438 |
| 17 | Barrigan, J | EH | 3 | 0 | 2 | 2 | 0 | 0 | .571 |
| 8 | Johnson, J | P | 3 | 0 | 1 | 1 | 0 | 1 | .231 |
| 7 | McNierny, P | C | 3 | 1 | 1 | 0 | 0 | 0 | .407 |
| 35 | 6 | 17 | 6 | 2 | 1 | ||||
| Estee Lauder A | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 1 | Winters, F | P | 1 | 1 | 0 | 0 | 2 | 0 | .545 |
| 2 | Vesloski, J | EF | 3 | 2 | 2 | 1 | 0 | 0 | .542 |
| 24 | Reyes, L | CF | 2 | 0 | 1 | 3 | 0 | 0 | .615 |
| 0 | Seda, C | LF | 2 | 1 | 0 | 0 | 1 | 0 | .600 |
| 45 | Abrey, G | 1B | 3 | 1 | 2 | 2 | 0 | 0 | .412 |
| 35 | McMillan, J | EH | 2 | 1 | 1 | 0 | 1 | 0 | .500 |
| 44 | Jano, M | EH | 3 | 0 | 1 | 0 | 0 | 0 | .359 |
| 30 | Desimone, J | 2B | 2 | 0 | 0 | 0 | 0 | 0 | .556 |
| 5 | Mignoli, C | SS | 2 | 0 | 1 | 1 | 0 | 0 | .528 |
| 3 | Magrane, J | 3B | 2 | 0 | 1 | 1 | 0 | 0 | .425 |
| 8 | Lopez, C | C | 2 | 1 | 1 | 0 | 0 | 0 | .400 |
| 13 | Dunbar, J | RF | 2 | 1 | 1 | 0 | 0 | 1 | .577 |
| 26 | 8 | 11 | 8 | 4 | 1 | ||||
|
Batting 2B: D.Henry (1), J.Surdi (2). RBI: D.Melcado (10), D.Henry (6), T.Beeker (2), J.Barrigan 2 (5), J.Johnson (4). SF: D.Melcado (2), T.Beeker (1). Team LOB: 12. Fielding A: D.Melcado 5 (5), J.Whittaker 2 (2). PO: M.Baith 2 (18), A.Burke 2 (13), D.Henry 6 (13), T.Beeker 3 (5), J.Whittaker 2 (3), J.Surdi (15), P.McNierny (10). TC: M.Baith 2 (19), A.Burke 2 (16), D.Melcado 5 (17), D.Henry 6 (14), T.Beeker 3 (5), J.Whittaker 4 (5), J.Surdi (22), P.McNierny (12). |
Batting 3B: L.Reyes (2), G.Abrey (2). RBI: J.Vesloski (14), L.Reyes 3 (13), G.Abrey 2 (12), C.Mignoli (9), J.Magrane (14). SF: L.Reyes (2). Team LOB: 5. Fielding A: J.Desimone (5), C.Mignoli 3 (19), J.Magrane 2 (9). PO: J.Vesloski 2 (32), L.Reyes 4 (21), C.Seda (15), G.Abrey 5 (27), J.Desimone (7), C.Mignoli (18), J.Magrane (13), C.Lopez (8), J.Dunbar (8). TC: J.Vesloski 2 (36), L.Reyes 4 (22), C.Seda (20), G.Abrey 5 (27), J.Desimone 2 (12), C.Mignoli 4 (38), J.Magrane 3 (22), C.Lopez (9), J.Dunbar (13). |
| brs bashers | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 8 |
|
6.0 | 11 | 8 | 8 | 4 | 1 | 12.53 |
| 6 | 11 | 8 | 8 | 4 | 1 | |||
| Estee Lauder A | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 1 |
|
7.0 | 17 | 6 | 6 | 2 | 1 | 5.65 |
| 7 | 17 | 6 | 6 | 2 | 1 | |||
|
Pitching BF: J.Johnson 31. P-S: J.Johnson 31-27. |
Pitching BF: F.Winters 39. P-S: F.Winters 39-37. |